Difference between revisions of "Mace"
From Stormhalter
(Created page with " {| class="wikitable" |+ Caption text |- ! Weapon Name !! BasePrice !! Category !! MinimumDamage !! MaximumDamage !! BaseArmorBonus !! BaseAttackBonus |- | Example || Exampl...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Mace Types | ||
|- | |- | ||
| | |||
| WeaponName || BasePrice || MinimumDamage || MaximumDamage || BaseArmorBonus || BaseAttackBonus || Penetration | |||
|Flags | |||
|CanBind | |||
|- | |- | ||
| | |{{ItemImage|00146}} | ||
| BattleAxe || 30 || 1 || 8 || 1 || 0 || Light | |||
|Slashing | |||
|False | |||
|- | |- | ||
| | | | ||
| BayonetHammer || 30 || 1 || 10 || 1 || 0 || Light | |||
| | |||
{| class="wikitable" | |||
|Bashing | |||
|} | |||
|False | |||
|- | |- | ||
| | |{{ItemImage|00077}} | ||
| ReturningAxe || 1 || 1 || 8 || 2 || 5 || VeryHeavy | |||
|<nowiki>BlueGlowing | Returning | Throwable |Slashing | Lawful</nowiki> | |||
|True | |||
|- | |- | ||
| | |{{ItemImage|00125}} | ||
|SilverGreatAxe | |||
|1 | |||
|4 | |||
|14 | |||
|1 | |||
|4 | |||
|VeryHeavy | |||
|<nowiki>TwoHanded | Silver | Slashing| Lawful | BlueGlowing</nowiki> | |||
|True | |||
|- | |||
| | |||
|SpikedClub | |||
|20 | |||
|1 | |||
|10 | |||
|1 | |||
|2 | |||
|Light | |||
|Bashing | |||
|False | |||
|- | |||
| | |||
|SteelMace | |||
|25 | |||
|1 | |||
|6 | |||
|1 | |||
|0 | |||
|Medium | |||
|Bashing | |||
|False | |||
|- | |||
| | |||
|ThrowingHammer | |||
|20 | |||
|1 | |||
|8 | |||
|1 | |||
|0 | |||
|Light | |||
|Throwable | |||
|False | |||
|- | |||
| | |||
|WarHammer | |||
|20 | |||
|4 | |||
|12 | |||
|1 | |||
|0 | |||
|Light | |||
|Throwable | |||
|False | |||
|} | |} |
Latest revision as of 02:55, 11 August 2022
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | ||
BattleAxe | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | ||
BayonetHammer | 30 | 1 | 10 | 1 | 0 | Light |
|
False | ||
ReturningAxe | 1 | 1 | 8 | 2 | 5 | VeryHeavy | BlueGlowing | Returning | Throwable |Slashing | Lawful | True | ||
SilverGreatAxe | 1 | 4 | 14 | 1 | 4 | VeryHeavy | TwoHanded | Silver | Slashing| Lawful | BlueGlowing | True | ||
SpikedClub | 20 | 1 | 10 | 1 | 2 | Light | Bashing | False | ||
SteelMace | 25 | 1 | 6 | 1 | 0 | Medium | Bashing | False | ||
ThrowingHammer | 20 | 1 | 8 | 1 | 0 | Light | Throwable | False | ||
WarHammer | 20 | 4 | 12 | 1 | 0 | Light | Throwable | False |