Difference between revisions of "Dagger"
From Stormhalter
(Created page with "{| class="wikitable" |+ |WeaponName |BasePrice |MinimumDamage |MaximumDamage |BaseArmorBonus |BaseAttackBonus |Penetration |Flags |CanBind |- |GiltDagger |500 |3 |7 |1 |3 |Lig...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | |||
|WeaponName | |WeaponName | ||
|BasePrice | |BasePrice | ||
Line 11: | Line 12: | ||
|CanBind | |CanBind | ||
|- | |- | ||
|{{ItemImage|00171}} | |||
|GiltDagger | |GiltDagger | ||
|500 | |500 | ||
Line 21: | Line 23: | ||
|False | |False | ||
|- | |- | ||
| | |||
|MainGauche | |MainGauche | ||
|100 | |100 | ||
Line 31: | Line 34: | ||
|True | |True | ||
|- | |- | ||
|{{ItemImage|00186}} | |||
|MisericordeDagger | |MisericordeDagger | ||
|30 | |30 | ||
Line 41: | Line 45: | ||
|True | |True | ||
|- | |- | ||
|{{ItemImage|00101}} | |||
|SteelDagger | |SteelDagger | ||
|10 | |10 | ||
Line 51: | Line 56: | ||
|False | |False | ||
|- | |- | ||
|{{ItemImage|00172}} | |||
|SilverDagger | |SilverDagger | ||
|350 | |350 | ||
Line 61: | Line 67: | ||
|False | |False | ||
|- | |- | ||
|{{ItemImage|00308}} | |||
|YasnakiDagger | |YasnakiDagger | ||
|1 | |1 |
Latest revision as of 03:14, 11 August 2022
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | |
GiltDagger | 500 | 3 | 7 | 1 | 3 | Light | Throwable | False | |
MainGauche | 100 | 1 | 4 | 4 | 2 | Light | 15 | True | |
MisericordeDagger | 30 | 1 | 8 | 2 | 4 | Medium | 15 | True | |
SteelDagger | 10 | 1 | 4 | 0 | 0 | Light | Throwable | False | |
SilverDagger | 350 | 1 | 4 | 0 | 2 | Light | 15 | False | |
YasnakiDagger | 1 | 4 | 10 | 0 | 5 | Light | 15 | True |