Difference between revisions of "Helmets"
From Stormhalter
m (Updated helmet descriptions) |
m (Updated helmet descriptions) |
||
Line 37: | Line 37: | ||
*10 / 10 / 7 (Fire / Ice / Stun) | *10 / 10 / 7 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
|Axe / Leng Drake | |Axe / Leng Drake, Leng Griffins, Kosh | ||
Leng Griffins | |||
Kosh | |||
|- | |- | ||
|{{ItemImage|00034}} | |{{ItemImage|00034}} | ||
Line 48: | Line 45: | ||
*10 / 10 / 13 (Fire / Ice / Stun) | *10 / 10 / 13 (Fire / Ice / Stun) | ||
*The skull is very thick and contains the spell of Night Vision | *The skull is very thick and contains the spell of Night Vision | ||
|Carfel | |Carfel, Yeti | ||
Yeti | |||
|- | |- | ||
|{{ItemImage|00047}} | |{{ItemImage|00047}} |
Revision as of 16:51, 12 April 2023
Image | Name | Description and properties | Location |
---|---|---|---|
Ram Skull |
|
Oakvael | |
Tiger Skull |
|
TODO | |
Winged Helm |
|
Leng Bridge Troll | |
Griffin Skull |
|
Axe / Leng Drake, Leng Griffins, Kosh | |
Bear Skull |
|
Carfel, Yeti | |
Dragon Skull |
|
TODO |