Difference between revisions of "Bloodlands"
From Stormhalter
(One intermediate revision by the same user not shown) | |||
Line 64: | Line 64: | ||
====Plane of Dead==== | ====Plane of Dead==== | ||
[[File:Plane of Dead.png|frame|center]] | [[File:Plane of Dead.png|frame|center]] | ||
==== Plane of Water ==== | |||
[[File:Bloodlands Plane of Water.png|none|thumb|875x875px]] | |||
==== Elemental Temple ==== | |||
Accessible from Town portal via the incantation "planum elementum" | |||
[[File:Elemental Temple Portal.png|none|thumb|Town Elemental Temple Portal]] |
Latest revision as of 01:45, 1 June 2024
Bloodlands
Creature Info
Marrow (Item Upgrades)
Surface
Town
Kobold Dungeon
-100
-200
-300
Forest
The Cave
Blood Caves
Keep of Darkness
100
200
300
400
500
Darkness Cave
Horrors
Final
Plane of Sky
Plane of Dead
Plane of Water
Elemental Temple
Accessible from Town portal via the incantation "planum elementum"