Difference between revisions of "Robes"
From Stormhalter
(Created page with "__NOTOC__<div> {| class="wikitable" |+ '''<big>Robes</big>''' !Image !Name !Description and properties !Location |- |{{ItemImage|00240}} |Robe | * TODO |TODO |- |{{ItemImage|0...") |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=== BG Robes === | |||
__NOTOC__<div> | __NOTOC__<div> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Image | !Image | ||
!Name | !Name | ||
Line 10: | Line 11: | ||
|Robe | |Robe | ||
| | | | ||
* | * Mana Regeneration 1 | ||
| | *Fire 5 | ||
*Ice 5 | |||
*Hindrance 1 | |||
|Kes -4 | |||
|- | |- | ||
|{{ItemImage|00238}} | |{{ItemImage|00238}} | ||
|Robe | |Robe | ||
| | | | ||
* | * Mana Regeneration 1 | ||
| | *Fire 5 | ||
*Ice 5 | |||
*Hindrance 1 | |||
|Ydnac | |||
|- | |- | ||
|{{ItemImage|00262}} | |{{ItemImage|00262}} | ||
|Robe | |Robe | ||
| | | | ||
* | * Mana Regeneration 1 | ||
| | *Fire 5 | ||
*Ice 5 | |||
*Hindrance 1 | |||
|Mama | |||
|- | |||
|{{ItemImage|00253}} | |||
|Doom Ork Robe | |||
|You are looking at a long black cloak. The Robe is extremely light. | |||
* Mana Regeneration 1 | |||
* 0 Fire/Ice | |||
* Hindrance 0 | |||
|Doom Ork | |||
|- | |- | ||
|{{ItemImage|00263}} | |{{ItemImage|00263}} | ||
|Robe | |Robe | ||
| | | | ||
* | * Mana Regeneration 1 | ||
| | *Fire 5 | ||
*Ice 5 | |||
*Hindrance 1 | |||
|Drake | |||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00286}} | ||
|Robe | |Robe | ||
| | | | ||
* | * Mana Regeneration 1 | ||
| | *Fire 5 | ||
*Ice 5 | |||
*Hindrance 1 | |||
|Overlord | |||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00236}} | ||
|Robe | |Robe | ||
| | | | ||
* | * Mana Regeneration 1 | ||
| | *Fire 5 | ||
*Ice 5 | |||
*Hindrance 0 | |||
|Yeti | |||
|- | |- | ||
|{{ItemImage|00269}} | |{{ItemImage|00269}} | ||
|Robe | |Robe | ||
| | | | ||
* | * No Mana Regen | ||
| | *Fire 10 | ||
*Ice 10 | |||
*Hindrance 0 | |||
|Shid | |||
|- | |||
|{{ItemImage|00270}} | |||
|Robe | |||
| | |||
*Mana Regeneration 1 | |||
*Fire 5 | |||
*Ice 5 | |||
*Hindrance 0 | |||
*Magic Missle | |||
|Panda | |||
|- | |||
|{{ItemImage|00265}} | |||
|Robe | |||
| | |||
*Mana Regeneration 1 | |||
*Fire 5 | |||
*Ice 5 | |||
*Hindrance 0 | |||
*Magic Missle | |||
*6 HP regen | |||
|Hungry Yeti | |||
|- | |- | ||
|} | |} | ||
=== NG Robes === | |||
</div> | </div> | ||
{| class="wikitable" | |||
|+ | |||
!Icon | |||
!Name | |||
!Description and Properties | |||
!Location | |||
|- | |||
|{{ItemImage|00235}} | |||
|Thisson Robe | |||
|You are looking a Black robe with a snake insignia. Magical properties are imbued. The quality is "Rarity". | |||
* Fire 5 | |||
* Ice 5 | |||
* Hindrance 0 | |||
*Casts spell Poison Protection | |||
* Magic Users Get +1 to Mana Regen Per Rarity | |||
* Melee Users get +1 to HP Regen per Rarity | |||
* Epic+ removes Hindrance, and adds + to Strength | |||
|[[Thisson]] | |||
|- | |||
|{{ItemImage|00262}} | |||
|Shimmering Robe | |||
(Green tint not white) | |||
|You are looking at a Shimmering Green robe. It contains magical properties | |||
* Fire 5 | |||
* Ice 5 | |||
* Hindrance 0 | |||
* Uncommon/Rare +2 mana regen | |||
* Epic/Legendary +3 Mana regen | |||
* Artifact/Mythic +4 Mana Regen | |||
* Wiz/Thaum/Thief only | |||
|Onmoyodo, [[Blackburrow]] | |||
|- | |||
|{{ItemImage|00367}} | |||
|Patches Robe | |||
|You are looking at a Sky blue robe that seems to be made from ice crystals. In Keshmai this robe will randomly grant a magic user a boost in defence when struck, it also seems to emenate mana. | |||
* Fire 5 | |||
* Ice 5 | |||
* Hindrance 0 | |||
*150DR Clickable buff in Kesh, with a chance on hit to gain same buff. | |||
*+1 mana above base beginning at Epic. | |||
|Patches | |||
|- | |||
|[[File:Item-00252.png|frameless]] | |||
|Vamp Cloak | |||
|1 hex hide | |||
* No mana regen | |||
|[[Count Bela]] | |||
|- | |||
|[[File:Itempack (57).png|frameless]] | |||
|Speed Cloak | |||
| | |||
* On wear, provides permanent spell of speed | |||
* Thief only | |||
*Requires level 21 and level 15 magic | |||
|[[Dartanian]] | |||
|} |
Latest revision as of 02:46, 2 July 2024
BG Robes
Image | Name | Description and properties | Location |
---|---|---|---|
Robe |
|
Kes -4 | |
Robe |
|
Ydnac | |
Robe |
|
Mama | |
Doom Ork Robe | You are looking at a long black cloak. The Robe is extremely light.
|
Doom Ork | |
Robe |
|
Drake | |
Robe |
|
Overlord | |
Robe |
|
Yeti | |
Robe |
|
Shid | |
Robe |
|
Panda | |
Robe |
|
Hungry Yeti |
NG Robes
Icon | Name | Description and Properties | Location |
---|---|---|---|
Thisson Robe | You are looking a Black robe with a snake insignia. Magical properties are imbued. The quality is "Rarity".
|
Thisson | |
Shimmering Robe
(Green tint not white) |
You are looking at a Shimmering Green robe. It contains magical properties
|
Onmoyodo, Blackburrow | |
Patches Robe | You are looking at a Sky blue robe that seems to be made from ice crystals. In Keshmai this robe will randomly grant a magic user a boost in defence when struck, it also seems to emenate mana.
|
Patches | |
Vamp Cloak | 1 hex hide
|
Count Bela | |
Speed Cloak |
|
Dartanian |