Difference between revisions of "Keshma/weapons"
From Stormhalter
(Created page with "= Keshma Weapons = {| class="wikitable" |- !Image !Name!!Description and Properties !Max Damage !Combat Adds !Penetration !Flags !Locations |- |{{ItemImage|00228}} |Shortbow |...") |
|||
Line 3: | Line 3: | ||
|- | |- | ||
!Image | !Image | ||
!Name! | !Class | ||
!Name | |||
!Speed | |||
!Max Damage | !Max Damage | ||
!Combat Adds | !Combat Adds | ||
!Flags | !Flags | ||
! | ! | ||
! | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |Longsword | ||
| | |.6 | ||
| | | | ||
| | | | ||
| | | | ||
| - | | | ||
| | |||
|- | |||
| | |||
| | |||
|Claymore | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Raxe | |||
|.6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Flail | |||
|.6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Halberd | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |Threestaff | ||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Gauntlets | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Dagger | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |Rapier | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Crossbow | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|T | |||
|Scythe | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|T | |||
|Mace | |||
|.6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|W | |||
|Staff | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|M | |||
|Nuntebo | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|R/M | |||
|Sia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|K | |||
|Broadsword | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 17:47, 9 August 2024
Keshma Weapons
Image | Class | Name | Speed | Max Damage | Combat Adds | Flags | ||
---|---|---|---|---|---|---|---|---|
Longsword | .6 | |||||||
Claymore | 1.1 | |||||||
Raxe | .6 | |||||||
Flail | .6 | |||||||
Halberd | 1.1 | |||||||
Threestaff | 1.1 | |||||||
Gauntlets | ||||||||
Dagger | ||||||||
Rapier | ||||||||
Crossbow | ||||||||
T | Scythe | 1.1 | ||||||
T | Mace | .6 | ||||||
W | Staff | 1.1 | ||||||
M | Nuntebo | |||||||
R/M | Sia | |||||||
K | Broadsword | 1.1 | ||||||