Difference between revisions of "Aubrey"
From Stormhalter
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
|Alias | |Alias | ||
| | |Aubrey | ||
|- | |- | ||
|Difficulty | |Difficulty | ||
Line 13: | Line 13: | ||
|- | |- | ||
|Hit Points | |Hit Points | ||
| | |9000 | ||
|- | |- | ||
|Dodge | |Dodge | ||
| | |35 | ||
|- | |- | ||
|Hide Detection | |Hide Detection | ||
Line 32: | Line 32: | ||
|} | |} | ||
Nothing aside from a few gems dropped, and killed the boss a few times. Located at the top of the green structure that is just south of the frogs entrance in BB. |
Latest revision as of 10:59, 12 August 2024
Property Key | Property Value |
---|---|
Alias | Aubrey |
Difficulty | ??? |
Location | Blackburrow(near frogs entrance) |
Hit Points | 9000 |
Dodge | 35 |
Hide Detection | 28 |
Can Jumpkick | Unknown |
Loot | Misc. Gems |
Unknown | |
Unknown |
Nothing aside from a few gems dropped, and killed the boss a few times. Located at the top of the green structure that is just south of the frogs entrance in BB.