Difference between revisions of "Keshma/weapons"
From Stormhalter
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
|Raxe | |Raxe | ||
|0.6 | |0.6 | ||
| | |153 - 200 | ||
|8/7 | |8/7 | ||
| | | | ||
Line 168: | Line 168: | ||
|2H 266 - 507 | |2H 266 - 507 | ||
1H 220 - 400 | 1H 220 - 400 | ||
nvm Dark had it nerfed. | |||
|10/8 | |10/8 | ||
| | | |
Latest revision as of 20:46, 3 October 2024
All lvl 30 characters, max str, legendary quality, and weapon lvl 10.
Image | Class | Name | Speed | Melee Dmg | A/D Adds | Flags | ||
---|---|---|---|---|---|---|---|---|
Longsword | 0.6 | 150 - 197 | 8/7 | |||||
Claymore | 1.1 | 171 - 379 | 8/8 | |||||
Raxe | 0.6 | 153 - 200 | 8/7 | |||||
Flail | 0.6 | 136 - 182 | 8/7 | |||||
Halberd | 1.1 | 8/8 | ||||||
Threestaff | 1.1 | 142 - 316 | 8/8 | |||||
Gauntlets | 8/7 | |||||||
Dagger | 9/8 | |||||||
R | Rapier | |||||||
Crossbow | 9/9 | |||||||
T | Scythe | 1.1 | 8/8 | |||||
T | Mace | 0.6 | ||||||
W | Staff | 1.1 | 7/11 | |||||
M | Nuntebo | |||||||
R/M | Sia | |||||||
K | Broadsword | 1.1 | 2H 266 - 507
1H 220 - 400 nvm Dark had it nerfed. |
10/8 | ||||