Bloodring: Difference between revisions
From Stormhalter
ChillyTemp (talk | contribs) No edit summary |
ChillyTemp (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Falco in [[Bloodlands]] has abandoned all hope in finding his dog Gus. He was separated from his dog as he barely made it out alive. Should you be so bold, Falco will reward you with a blood ring. | Falco in [[Bloodlands]] has abandoned all hope in finding his dog Gus. He was separated from his dog in the Blood Forest as he barely made it out alive. Should you be so bold, Falco will reward you with a blood ring. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 10: | Line 10: | ||
|Uncommon | |Uncommon | ||
|21 | |21 | ||
|1 Stamina Regen - 2 Hit Points | |1 Stamina Regen OR Mana Regen - 2 Hit Points | ||
|- | |- | ||
|20 - 49 | |20 - 49 | ||
|Rare | |Rare | ||
|22 | |22 | ||
|1 Stamina Regen - 4 Hit Points | |1 Stamina Regen OR Mana Regen - 4 Hit Points | ||
|- | |- | ||
|50 - 99 | |50 - 99 | ||
|Epic | |Epic | ||
|23 | |23 | ||
|1 Stamina Regen - 6 Hit Points | |1 Stamina Regen OR Mana Regen - 6 Hit Points | ||
|- | |- | ||
|100 - 249 | |100 - 249 | ||
|Legendary | |Legendary | ||
|24 | |24 | ||
|2 Stamina Regen - 8 Hit points | |2 Stamina Regen OR Mana Regen - 8 Hit points | ||
|- | |- | ||
|250 - 600 | |250 - 600 | ||
|Artifact | |Artifact | ||
| | |26 | ||
|2 Stamina Regen - 10 Hit Points | |2 Stamina Regen OR Mana Regen - 10 Hit Points - F/I | ||
|- | |||
|601 - 759 | |||
|Artifact | |||
|28 | |||
|2 Stamina Regen OR Mana Regen - 10 Hit Points - F/I | |||
|- | |- | ||
|800+ | |800+ |
Latest revision as of 17:45, 19 December 2024
Falco in Bloodlands has abandoned all hope in finding his dog Gus. He was separated from his dog in the Blood Forest as he barely made it out alive. Should you be so bold, Falco will reward you with a blood ring.
Bloodsouls | Quality | Level Required to Attain | Stats |
---|---|---|---|
1 - 19 | Uncommon | 21 | 1 Stamina Regen OR Mana Regen - 2 Hit Points |
20 - 49 | Rare | 22 | 1 Stamina Regen OR Mana Regen - 4 Hit Points |
50 - 99 | Epic | 23 | 1 Stamina Regen OR Mana Regen - 6 Hit Points |
100 - 249 | Legendary | 24 | 2 Stamina Regen OR Mana Regen - 8 Hit points |
250 - 600 | Artifact | 26 | 2 Stamina Regen OR Mana Regen - 10 Hit Points - F/I |
601 - 759 | Artifact | 28 | 2 Stamina Regen OR Mana Regen - 10 Hit Points - F/I |
800+ | Mythical | 28 | ?? - ?? |
The ring has a unique ability to empower the Bloodlands weapons. The secondary effects are only useful in the Planes and beyond within Bloodlands itself. The ring however can be used elsewhere as it is a relic of the bloodlands.