Paragon of Curse: Difference between revisions
From Stormhalter
Added Table to Paragon of Curse. Still need to update some values |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|Location | |Location | ||
|SW Corner of Battleground Surface | |SW Corner of Battleground Surface through hole | ||
|- | |- | ||
|Hit Points | |Hit Points | ||
| | |41300 | ||
|- | |- | ||
|Damage | |Damage | ||
| | |60-100 | ||
|- | |- | ||
|Immunity | |Immunity | ||
|Nothing | |Nothing | ||
|- | |||
|Spells | |||
|Curse | |||
|- | |- | ||
|Weakness | |Weakness | ||
Line 28: | Line 31: | ||
|- | |- | ||
|Thief Detect | |Thief Detect | ||
| | |0 | ||
|} | |} | ||
Hits hard and often. Drops the 1h Battlegrounds Axe currently designed for Fighters. Upgradeable with Darkness Points from killing Elementals. |
Latest revision as of 18:15, 24 January 2025
Property Key | Property Value |
---|---|
Alias | Paragon of Curse |
Difficulty | Easy |
Location | SW Corner of Battleground Surface through hole |
Hit Points | 41300 |
Damage | 60-100 |
Immunity | Nothing |
Spells | Curse |
Weakness | Everything |
Loot | Battlegrounds Axe |
Thief Detect | 0 |
Hits hard and often. Drops the 1h Battlegrounds Axe currently designed for Fighters. Upgradeable with Darkness Points from killing Elementals.