Difference between revisions of "Rings"
From Stormhalter
(removed category) |
(Filled some gaps) |
||
Line 13: | Line 13: | ||
| | | | ||
* | * | ||
* +1 Strength | * You are looking at a gold ring with a small red gem set into it. | ||
*+1 Strength | |||
|Various lands, common | |Various lands, common | ||
|- | |- | ||
Line 28: | Line 29: | ||
* You are looking at a small gold ring with a glowing red gem. | * You are looking at a small gold ring with a glowing red gem. | ||
* +6 Strength | * +6 Strength | ||
| | |Various lands, uncommon | ||
|- | |- | ||
| rowspan="2" |Dexterity | | rowspan="2" |Dexterity | ||
Line 36: | Line 37: | ||
* You are looking at a flexible ring of interwoven gold wire. | * You are looking at a flexible ring of interwoven gold wire. | ||
* +1 Dexterity | * +1 Dexterity | ||
| | |[[Axe Glacier|Axe]]: [[Axe Drake|Drake]] | ||
|- | |- | ||
|{{ItemImage|00019}} | |{{ItemImage|00019}} | ||
|Platinum Dexterity Ring | |Platinum Dexterity Ring | ||
| | | | ||
| | * You are looking at a wide platinum band engraved with many tiny runes. | ||
* +2 Dexterity | |||
|[[Leng]]: [[Leng Drake|Drake]] | |||
[[Axe UD]]: [[Necromancer]] | |||
[[Bloodlands]], various | |||
|- | |- | ||
| rowspan="3" |Shielder | | rowspan="3" |Shielder | ||
Line 47: | Line 53: | ||
|Weak Shielder | |Weak Shielder | ||
| | | | ||
* +1 Shielder | * You are looking at a small iron ring with a large black stone. | ||
| | *+1 Shielder | ||
|Various lands, common | |||
|- | |- | ||
|http://www.stormhalter.com/mediaWiki/images/items/item-00045.png | |http://www.stormhalter.com/mediaWiki/images/items/item-00045.png | ||
|Medium Shielder | |Medium Shielder | ||
| | | | ||
* +3 Shielder | * You are looking at a small iron ring with a large black stone. | ||
| | *+3 Shielder | ||
|Various lands, common | |||
|- | |- | ||
|http://www.stormhalter.com/mediaWiki/images/items/item-00501.png | |http://www.stormhalter.com/mediaWiki/images/items/item-00501.png | ||
|Super Shielder | |Super Shielder | ||
| | | | ||
* +6 Shielder | * You are looking at a small iron ring with a large black stone. | ||
*+6 Shielder | |||
|[[Grove]] | |[[Grove]] | ||
[[Blackburrow]]: [[Undead Dragon]] | |||
|- | |- | ||
| rowspan="6" |Resists | | rowspan="6" |Resists | ||
Line 67: | Line 77: | ||
| | | | ||
* | * | ||
* Contains the spell, Protection from Ice | * You are looking at a dazzling diamond. | ||
| | *Contains the spell, Protection from Ice | ||
|Various lands, common | |||
|- | |- | ||
|{{ItemImage|00029}} | |{{ItemImage|00029}} | ||
Line 75: | Line 86: | ||
* You are looking at a gold ring set with four small diamonds encircling a fiery ruby. | * You are looking at a gold ring set with four small diamonds encircling a fiery ruby. | ||
* Contains the spell, Protection from Fire and Ice | * Contains the spell, Protection from Fire and Ice | ||
| | |Various lands, common | ||
|- | |- | ||
|{{ItemImage|00017}} | |{{ItemImage|00017}} | ||
Line 82: | Line 93: | ||
* You are looking at a soft ring of tiny green feathers. | * You are looking at a soft ring of tiny green feathers. | ||
* Contains the spell, Blind Resistance | * Contains the spell, Blind Resistance | ||
| | |Various lands, uncommon | ||
|- | |- | ||
|{{ItemImage|00018}} | |{{ItemImage|00018}} | ||
Line 89: | Line 100: | ||
* You are looking at a shiny gold ring set with a tiny bejeweled scarab. | * You are looking at a shiny gold ring set with a tiny bejeweled scarab. | ||
* Contains the spell, Death Resistance | * Contains the spell, Death Resistance | ||
| | |[[Kesmai]]: [[Ydnac]] | ||
|- | |- | ||
|{{ItemImage|00279}} | |{{ItemImage|00279}} | ||
Line 96: | Line 107: | ||
* | * | ||
*Contains the spell, Death and Stun Resistance | *Contains the spell, Death and Stun Resistance | ||
| | |in game? | ||
|- | |- | ||
|{{ItemImage|00027}} | |{{ItemImage|00027}} | ||
Line 117: | Line 128: | ||
| | | | ||
* | * | ||
*You are looking at a vermeil ring. | |||
*When held in hand and activated, will identify the item held in other hand | *When held in hand and activated, will identify the item held in other hand | ||
| | |Various lands, common | ||
|- | |- | ||
|{{ItemImage|00246}} | |{{ItemImage|00246}} | ||
|Recall Ring | |Recall Ring | ||
| | | | ||
*You are looking at a small gold ring emitting a faint blue glow. | |||
*Binds your location on equip, teleports you back to that location when removed. | *Binds your location on equip, teleports you back to that location when removed. | ||
*Resets on Land and Facet change | *Resets on Land and Facet change | ||
Line 132: | Line 145: | ||
|Red Recall Ring | |Red Recall Ring | ||
| | | | ||
* Binds your location on equip, teleports you back to that location when removed. | * You are looking at a small gold ring emitting a faint blue glow. | ||
*Binds your location on equip, teleports you back to that location when removed. | |||
* Resets on Facet change | * Resets on Facet change | ||
|Thief level 10 spell | |Thief level 10 spell | ||
Line 145: | Line 159: | ||
|Knight Ring | |Knight Ring | ||
| | | | ||
* Grants the ability to cast Knight spells | * You are looking at a large silver ring, with a triangular piece of jade mounted among three small blue diamonds. | ||
*Grants the ability to cast Knight spells | |||
* Knight only | * Knight only | ||
|[[Becoming a Knight|Knight Quest]] | |[[Becoming a Knight|Knight Quest]] | ||
|} | |} | ||
</div> | </div> |
Revision as of 14:51, 22 November 2021
Type | Image | Name | Description and properties | Location |
---|---|---|---|---|
Strength | Weak Strength Ring |
|
Various lands, common | |
Medium Strength Ring |
|
Various lands, common | ||
Glower |
|
Various lands, uncommon | ||
Dexterity | Golden Dexterity Ring |
|
Axe: Drake | |
Platinum Dexterity Ring |
|
Leng: Drake
Bloodlands, various | ||
Shielder | Weak Shielder |
|
Various lands, common | |
Medium Shielder |
|
Various lands, common | ||
Super Shielder |
|
Grove | ||
Resists | Ice Resist Ring |
|
Various lands, common | |
Fire / Ice Resist Ring |
|
Various lands, common | ||
Blind Resist Ring |
|
Various lands, uncommon | ||
Death Resist Ring |
|
Kesmai: Ydnac | ||
Death / Stun Resist Ring |
|
in game? | ||
Lightning Resist Ring |
|
Leng, Bloodlands | ||
Misc | Water Breathe Ring |
|
Various lands, common | |
Identify Ring |
|
Various lands, common | ||
Recall Ring |
|
Purchased, various vendors
Thief level 4 spell | ||
Red Recall Ring |
|
Thief level 10 spell | ||
Moonstone Ring |
|
|||
Knight Ring |
|
Knight Quest |