Difference between revisions of "Oakvael WW Dragon"
From Stormhalter
(Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00164.png") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00164.png | {| class="wikitable" | ||
|+Oakvael WW Dragon Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00164.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Wendy | |||
|- | |||
|Difficulty | |||
|Medium++ | |||
|- | |||
|Health | |||
|2500 | |||
|- | |||
|Dodge | |||
|30 | |||
|- | |||
|Hide Detection | |||
|25 | |||
|- | |||
|Can Fly | |||
|True | |||
|- | |||
|Can Charge | |||
|True | |||
|- | |||
|Protections | |||
|Fire Protection (100%) | |||
Ice Protection (100%) | |||
Stun Protection (100%) | |||
|- | |||
|Experience | |||
|10000 | |||
|- | |||
|Drops | |||
|Halberd (100%) | |||
Pear Diamond (100%) | |||
|} |
Latest revision as of 20:41, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Wendy |
Difficulty | Medium++ |
Health | 2500 |
Dodge | 30 |
Hide Detection | 25 |
Can Fly | True |
Can Charge | True |
Protections | Fire Protection (100%)
Ice Protection (100%) Stun Protection (100%) |
Experience | 10000 |
Drops | Halberd (100%)
Pear Diamond (100%) |