Difference between revisions of "BG Weapons"
m (→Gauntlets) |
|||
(56 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
Weapons are used by players to attack and kill creatures found in the dungeons. Most weapons are melee weapons, and attack using the 'fight' command. Halberds, staffs and spears provide additional attack options, such as 'poke' or 'polekick', and bows must be knocked and then shot at a creature to attack. All weapons may be thrown at creatures. | Weapons are used by players to attack and kill creatures found in the dungeons. Most weapons are melee weapons, and attack using the 'fight' command. Halberds, staffs and spears provide additional attack options, such as 'poke' or 'polekick', and bows must be knocked and then shot at a creature to attack. All weapons may be thrown at creatures. | ||
=Weapons= | |||
=== Bows and | ==Bows and Crossbows== | ||
=== BG Bows and CrossBows === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Image | |||
!Name!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |||
|{{ItemImage|00228}} | |||
|Shortbow | |||
|A short Bow. | |||
|4 | |||
| +0, AC 0 | |||
|Light | |||
|TwoHanded | |||
| -2 Kes | |||
|- | |||
|{{ItemImage|00229}} | |||
|Longbow | |||
|A yew long bow embellished with carvings. The combat adds are +3 | |||
|6 | |||
| +3, AC 0 | |||
| | |||
Light | |||
|TwoHanded | |||
| | | | ||
|- | |- | ||
| {{ItemImage|00111}} | |{{ItemImage|00111}} | ||
| | |Fine Crossbow||A crossbow | ||
|8||+2, AC 0||Light | |||
|TwoHanded | |TwoHanded | ||
|Leng Centaur | |||
| Leng Centaur | |||
|- | |- | ||
|{{ItemImage|00184}} | |{{ItemImage|00184}} | ||
|Doom Bow | |Doom Bow | ||
| | |A heavy crossbow with an ornately carved tiller and a peculiar black steel bow. The crossbow is emitting a faint blue glow. The combat adds are +4 | ||
* Drops off Doom Ork, best bow until NG Content | |||
|12 | |12 | ||
|0 | | +4, AC 0 | ||
| | | | ||
Heavy | |||
|TwoHanded, Blue Glowing | |TwoHanded, Blue Glowing | ||
|[[Oakvael]], [[Doom Orc]] | |[[Oakvael]], [[Doom Orc]] | ||
|} | |||
=== NG Bows and Crossbows === | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
|{{ItemImage|00229}} | |{{ItemImage|00229}} | ||
| | |OakGroveBow | ||
| | | | ||
| | * Ties on pickup | ||
| | |17 | ||
| | | +5, AC 0 | ||
|0 | |VeryHeavy | ||
| | |Silver | ||
|TwoHanded | |[[Oakvael]], Grove Escort | ||
| | |- | ||
|{{ItemImage|00232}} | |||
|ThunderBolt | |||
| | |||
* Ties on pickup | |||
|24 | |||
| +7, AC 0 | |||
|Heavy | |||
|TwoHanded, BlueGlowing | |||
|Vision Quest | |||
|- | |||
|[[File:Item-00390.png|frameless]] | |||
|Dartanian Bow | |||
| | |||
* Ties on pickup | |||
*Leveling; quality above common increases likelihood of daze proc | |||
*Can be paired with Claws of a poison dart frog to proc poison on hit based on claw quality | |||
*Instant nock (on click only) | |||
| | | | ||
| +7, AC 0 | |||
|VeryHeavy | |||
|1-H, Blueglowing | |||
|[[Dartanian]] | |||
|- | |- | ||
| | |[[File:Item-00129.png|frameless]] | ||
| | |Rose Thorn Bow | ||
| | | | ||
* Ties on pickup | |||
* Can be upgraded by doing the AG Bark quest | |||
| | * Prior to upgrade, causes damage to user on occasion | ||
| | * Prior to upgrade, causes random fumbles | ||
| | * Prevents hide on thieves | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|[[Narcissus and Echo Dagger Quest|Narcissus]] | |||
|} | |} | ||
=== Daggers === | ==Daggers== | ||
===BG Daggers=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
!Image | |||
!Name!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |||
|{{ItemImage|00101}} | |||
|Steel Dagger | |||
|A Steel Dagger. | |||
|4 | |||
|0 / 0 | |||
|Light | |||
| Throwable | |||
|Low Level Dungeons | |||
|- | |||
|{{ItemImage|00172}} | |||
|Silver Dagger | |||
|A Silver Dagger. The combat adds are +2 | |||
|4 | |||
| +2 | |||
|Light | |||
|Silver, QuickThrow, Throwable | |||
|Gargoyles (-3 Kes) | |||
|- | |||
| | | | ||
{{ItemImage|00171}} | |||
|Gilt Dagger | |||
|A gilt-handled dagger with a fine steel blade. The combat adds are +3 | |||
| 7 | |||
| +3, AC 1 | |||
| | |||
| 3 | |||
|7 | |||
|1 | |||
|Light | |Light | ||
|Throwable | |Throwable | ||
|Leng Maus Hob Caster | |Leng Maus Hob Caster | ||
|- | |- | ||
|[[File:Heron_main-gauche_small.png]] <br /> | |[[File:Heron_main-gauche_small.png]] <br /> | ||
| | |Lengian Dagger | ||
|100 | |100 | ||
|4 | |4 | ||
|2 | | +2, AC 4 | ||
|Light | |Light | ||
|Silver, Neutral | |Silver, Neutral | ||
|[[Carfel]] | |[[Carfel]] | ||
|- | |- | ||
|{{ItemImage|00186}} | |{{ItemImage|00186}} | ||
| | |Misericorde Dagger | ||
| | |An exquisite Lemurian misericorde dagger whose honed finish reveals the wood grained texture of the metal. The dagger is emitting a faint blue glow. The combat adds are +4 | ||
*Ties on Pickup | |||
|8 | |8 | ||
|2 | | +4, AC 2 | ||
|Medium | |||
| Medium | |||
|BlueGlowing, QuickThrow, Throwable | |BlueGlowing, QuickThrow, Throwable | ||
|[[Yeti]] | |[[Yeti]] | ||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00308}} | ||
| | |Yasnaki Dagger | ||
|A fine throwing dagger with the symbol of the Yasnaki marking the hilt. The combat adds are +5. | |||
*Ties on Pickup | |||
|8 | |||
| +5, AC 0 | |||
|Light | |||
|Silver, QuickThrow, Returning, Throwable | |||
|[[Carfel]] | |||
|} | |||
===NG Daggers=== | |||
{| class="wikitable" | |||
|- | |||
!Image | |||
!WeaponName!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |||
|[[File:CDagg.PNG]] <br /> | |||
|CorruptedDagger | |||
| | |||
*Ties on Pickup | |||
*Causes blind on hit | |||
|10 | |10 | ||
| | | +7, AC 2 | ||
| | |VeryLight | ||
| | |QuickThrow, Returning, Throwable | ||
| | |Razalas Peaks [[Alchemist]] | ||
| Light | |- | ||
| | | | ||
| | {{ItemImage|00332}} | ||
| | |BloodDagger | ||
|A Sharp dagger with a blood groove that extends all the way to the handle. The Combat adds are +6 and requires level 20 | |||
*Level 18 Required | |||
*Ties on Pickup | |||
|12 | |||
| +6, AC 4 | |||
|Light | |||
|Silver, BlueGlowing, QuickThrow, Returning | |||
|[[Lord Hydr|Lord Hydra Blood Lands]] | |||
|- | |- | ||
| | | | ||
| | |Echo's Dagger | ||
| | | | ||
* Ties on Pickup | |||
* AG Gem upgradeable (AC increases with rarity) | |||
| | |30 (Mythic) | ||
| | | +6, AC 9 (Mythic) | ||
| Light | |Light | ||
| Silver, QuickThrow, | |Silver, Blueglowing, QuickThrow, Returning | ||
| | |[[Narcissus and Echo Dagger Quest]] | ||
|- | |- | ||
| | | | ||
| | |Keshma Dagger | ||
| | |||
* Ties on Pickup | |||
| | * Keshma Gem upgradeable (Damage, Effects change with rarity) | ||
* Damage increases with Level (1-10) | |||
| | |26 (L5, Epic) | ||
| +9, 6 AC | |||
|Light | |Light | ||
| | |Blueglowing, QuickThrow, Returning | ||
| | |||
| | |||
|} | |} | ||
=== Flails === | ==Flails== | ||
=== BG Flails === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | |- | ||
!Image | |||
!WeaponName!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
! Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
|{{ItemImage|00197}} | |{{ItemImage|00197}} | ||
| | |Spiked Flail | ||
| | |You are looking at a heavy Flail with a huge spiked ball on a steel chain. | ||
|12 | |12 | ||
| | | +0, AC1 | ||
|Medium | |Medium | ||
|Bashing | |Bashing | ||
|[[Axe Undead]] | |[[Axe Undead]] | ||
|- | |- | ||
|{{ItemImage|00183}} | |{{ItemImage|00183}} | ||
| | |Wooden Flail | ||
| | | | ||
|10 | |10 | ||
| | | +0, AC1 | ||
|Medium | |Medium | ||
|Bashing | |Bashing | ||
| | |Low/Mid level Dungeons | ||
|} | |||
=== NG Flails === | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!WeaponName | |||
!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |||
|{{ItemImage|00334}} | |||
|Heavy Silver Flail | |||
| | | | ||
* Ties on Pickup | |||
|140 | |||
| +9, AC 0 | |||
|Medium | |||
|TwoHanded, Silver, Blueglowing | |||
|Razalas Peaks Unhinged Vandal | |||
|- | |||
|{{ItemImage|00197}} | |||
|BloodFlail | |||
| | |||
* Ties on Pickup | |||
|15 | |||
| +6, AC 2 | |||
|Medium | |||
|TwoHanded, Silver, Blueglowing | |||
|Bloodlands | |||
|} | |} | ||
=== Gauntlets === | ==Gauntlets== | ||
=== BG Gauntlets === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
!Image | |||
!WeaponName!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
! | ! | ||
| | Locations | ||
| | |- | ||
| | |{{ItemImage|00001}} | ||
| | |Leather Gauntlets | ||
| | |A pair of leather gauntlets | ||
| | |4 | ||
| | | +1, AC 0 | ||
| | |Light | ||
| | |Bashing | ||
| | |Low/Mid level Dungeons | ||
|- | |||
|{{ItemImage|00069}} | |||
|Steel Gauntlets | |||
|A pair of leather gauntlets with thin steel plates | |||
|4 | |||
| +2, AC 1 | |||
|Light | |||
|Bashing | |||
| -4 Kes and Axe Ogre | |||
|- | |- | ||
| {{ItemImage| | |{{ItemImage|00069}} | ||
| | |Kosh Gauntlets | ||
| | |You are looking at a pair of gauntlets made from leathery dragon skin with shiny blue plates. The gauntlets emit a faint blue glow. | ||
| 1 | |||
* Ties on Pickup | |||
|4 | |||
| +2, AC 1 | |||
|Heavy | |||
|BlueGlowing | |||
|[[Kosh]] | |||
|- | |||
|{{ItemImage|00071}} | |||
|Crystal Gauntlets | |||
|A pair of guantlets made of flat black steel lamellae with rosy crystalline claws projecting from the knuckles. The gauntlets are emitting a faint blue glow. The combat adds are +4 | |||
* Ties on Pickup | |||
|6 | |6 | ||
| | | +4, AC3 | ||
|VeryHeavy | |VeryHeavy | ||
|Lawful | |Lawful | ||
|[[Crystal Gauntlets]] (Leng/Oak quest) | |[[Crystal Gauntlets]] (Leng/Oak quest) | ||
|} | |||
=== NG Gauntlets === | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!WeaponName | |||
!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
| {{ItemImage| | |{{ItemImage|00070}} | ||
| | |StoneGauntlets | ||
| | | | ||
| | * MA Only | ||
| | * Ties on Pickup | ||
| | |80 | ||
| +9, AC 0 | |||
|VeryHeavy | |||
|BlueGlowing, Bashing, Lawful | |||
|Goliath | |||
|- | |||
|{{ItemImage|00070}} | |||
|KungFuMaster | |||
| | |||
* MA Only | |||
* Ties on Pickup | |||
|8 | |||
| +6, AC 5 | |||
|VeryHeavy | |||
|BlueGlowing, Bashing, Lawful | |||
|Peaks Escort | |||
|- | |||
|{{ItemImage|00037}} | |||
|[[BloodGaunts]] | |||
| | |||
* MA Only | |||
* Requires Lvl 21 | |||
* Ties on Pickup | |||
|12 | |||
| +8, AC 5 | |||
|VeryHeavy | |||
|Silver, BlueGlowing, Bashing, Lawful | |||
|Bloodlands, drops off [[Anubis]] | |||
|- | |||
|{{ItemImage|00023}} | |||
|Eldritch Gaunts | |||
| | |||
* Ties on Pickup | |||
*Magic damage reduction | |||
|2 | |2 | ||
| +2, AC 6 | |||
|Heavy | |Heavy | ||
|BlueGlowing | |Bashing | ||
| | |Chance drop off of bosses past Corruptor | ||
|[[ | |- | ||
|{{ItemImage|00069}} | |||
|BoneGaunts | |||
| | |||
* Ties on Pickup | |||
|8 | |||
| +6, AC 5 | |||
|VeryHeavy | |||
|BlueGlowing, Bashing | |||
|Chance drop off of bosses past Corruptor | |||
|- | |||
|[[File:Nothon gloves.png|border|frameless|52x52px]] | |||
|Claws of a poison dart frog | |||
|You are looking at a pair of gauntlets made from the claws of a poison dart frog. | |||
* Requires 8th Dan Hand skill, 4th Dan for Thieves. | |||
*Procs Venom above Common quality | |||
|6 | |||
| +6, AC 3 | |||
|VeryHeavy | |||
|BlueGlowing, Bashing | |||
|Black Burrow. Drops off [[Nothon, Guppo of Guppos]] | |||
|- | |- | ||
| | |[[File:Redwizgloves.png|frameless]] | ||
| | |[[MageGaunts]] | ||
| | | | ||
* Ties on Pickup | |||
|3 | |||
| +4, AC 3 | |||
|VeryHeavy | |||
|BlueGlowing, Bashing, Lawful | |||
|Blackburrow, | |||
chance of drop from [[Rotting Mummy Al Kabor|Al'Kabor]] | |||
|- | |- | ||
| | | | ||
| | |Honor Gauntlets | ||
| | | | ||
| | * Knight/Thief Only | ||
|3 | |||
| +0, AC 4 | |||
|VeryHeavy | |||
|BlueGlowing, Bashful, Lawful | |||
|[[Duke & Duchess]] | |||
|- | |||
|[[File:Trusov Gauntlets.png|frameless|49x49px]] | |||
|Trusov Gauntlets | |||
|You are looking at a pair of gloves that emanate strands of darkness. | |||
* Thief Only | |||
* .5 attack speed (same as Hummer) | |||
|4 | |4 | ||
| | | +2, AC 0 | ||
| | |||
| | |Slashing, Bashing, Neutral | ||
|Bashing | |[[Trusov]] | ||
| | |||
|} | |} | ||
=== Halberds === | ==Halberds== | ||
=== BG Halberds === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | |- | ||
!Image | |||
! WeaponName!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
|{{ItemImage|00158}} | |{{ItemImage|00158}} | ||
|Halberd | |Halberd | ||
| | |A halberd | ||
|12 | |12 | ||
|2 | | +0, AC 2 | ||
|Medium | |Medium | ||
|TwoHanded | |TwoHanded | ||
| | |Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00187}} | |{{ItemImage|00187}} | ||
|CopperHalberd (Knight Halberd) | |CopperHalberd (Knight Halberd) | ||
| | |A heavy halberd. The pole is perfect ash, and the blade is forged from a golden-copper colored alloy. The halberd is emitting a faint blue glow. The combat adds are 5. The item is lawful | ||
| 14 | * Binds on Pickup | ||
| | |14 | ||
| +5, AC2 | |||
|Medium | |Medium | ||
| | |Twohanded | ||
|[[Oakvael Yellow Dragon]] | |[[Oakvael Yellow Dragon]] | ||
|} | |} | ||
=== | === NG Halberd === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Image | |||
!WeaponName | |||
!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
| | |[[File:Item-173.png|frameless|50x50px]] | ||
| | |Mahogany Pike | ||
|Binds on Pickup | |||
|36 | |||
| +6, AC 5 | |||
|Medium | |||
|TwoHanded, Silver, BlueGlowing, Slashing | |||
|Blackburrow, drops from Guardian of Al'Kabor | |||
Blackburrow, drops from Brewmaster outside lair of [[Plague Master Nook]] | |||
|} | |||
==Maces== | |||
=== BG Maces === | |||
{| class="wikitable" | |||
|- | |||
!Image | |||
!WeaponName!!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
|{{ItemImage|00146}} | |{{ItemImage|00146}} | ||
|BattleAxe|| | |BattleAxe||''A large battle axe'' | ||
| Slashing | |8||+0, AC 1||Light | ||
|Slashing | |||
|Starter Kit / Axe Gob | |Starter Kit / Axe Gob | ||
|- | |- | ||
|{{ItemImage|00089}} | |{{ItemImage|00089}} | ||
|SpikedClub | |SpikedClub | ||
| | |''A mace'' | ||
|10 | |10 | ||
|1 | | +2, AC 1 | ||
|Light | |Light | ||
|Bashing | | Bashing | ||
| | | Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00075}} | |{{ItemImage|00075}} | ||
|SteelMace | |SteelMace | ||
| | |''A large steel throwing hammer'' | ||
|6 | |6 | ||
|1 | | +0, AC 1 | ||
|Medium | |Medium | ||
|Bashing | |Bashing | ||
| | |Low/Mid level Dungeons | ||
|- | |||
|{{ItemImage|00112}} | |||
|BattleAxe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|{{ItemImage|00147}} | |||
|BayonetHammer|| ||10||+0, AC 1||Light | |||
| | |||
{| class="wikitable" | |||
|Bashing | |||
|} | |||
|[[Axe Undead]] | |||
|- | |- | ||
|{{ItemImage|00075}} | |{{ItemImage|00075}} | ||
| | |Throwing Hammer | ||
| | |A large steel throwing hammer | ||
|8 | |8 | ||
|1 | | +0, AC 1 | ||
|Light | |Light | ||
|Throwable | |Throwable | ||
| -4 Kes Ghouls (40%) | | -4 Kes Ghouls (40%) | ||
Axe Giant (100%) | Axe Giant (100%) | ||
|- | |||
|{{ItemImage|00075}} | |||
|RHammer | |||
|A large steel throwing hammer. The hammer is emitting a faint blue glow. The combat adds are +3. The item is lawful | |||
* Ties on Pickup. | |||
|8 | |||
| +3, AC 1 | |||
| | |||
|<nowiki>BlueGlowing | Returning | </nowiki> | |||
Throwable | Lawful | |||
| | |||
|- | |||
|{{ItemImage|00077}} | |||
|[[Returning Axe]]|| ''A heavy battle axe with gleaming steel blades. The axe is emitting a faint blue glow. The combat adds are 5. The item is lawful'' | |||
* Ties on Pickup | |||
|8||+5, AC 2|| | |||
VeryHeavy | |||
|<nowiki>BlueGlowing | Returning | </nowiki> | |||
Throwable |Slashing | Lawful | |||
|[[Returning Axe|Returning Axe Quest]] | |||
|} | |} | ||
=== | === NG Maces === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Image | |||
!WeaponName | |||
!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |||
|{{ItemImage|00328}} | |||
|StormCloud | |||
|Ties on Pickup | |||
|10 | |||
| +7, AC 4 | |||
|Medium | |||
|BlueGlowing, Returning, Throwable | |||
|VisionQuest | |||
|- | |||
|[[File:pheonix.png]] | |||
|Queen'sSepter | |||
|An unholy scepter that has the markings of royalty. | |||
* Level 18 Requirement | |||
* Lawful | |||
* 1 ManaRegeneration | |||
* Ties on Pickup | |||
|10 | |||
| +3, AC 3 | |||
|Light | |||
|BlueGlowing, Bashing, Lawful, ManaRegen | |||
|Bloodlands, drops from [[Queen]] | |||
|- | |||
|{{ItemImage|00338}} | |||
|WolchaMace | |||
|Ties on Pickup | |||
|12 | |||
| +6, AC 5 | |||
|Light | |||
|Silver, Bashing | |||
|Razalas Peak (WeaponSmith) | |||
|- | |||
|{{ItemImage|00381}} | |||
|BloodAxe | |||
|An extremely sharp axe with a blood groove thatm extends all the way to the handle. | |||
* Level 20 Requirement | |||
* Lawful | |||
* Ties on Pickup | |||
|10 | |||
| +6, AC 4 | |||
|Light | |||
|BlueGlowing, Returning, Throwable | |||
|Bloodlands, drops from [[Ethereal Ice Dragon]] | |||
|- | |||
|{{ItemImage|00338}} | |||
|Titan Sledge Hammer | |||
|You are looking at a huge sledgehammer made of ice and steel. It can crush even the heaviest of armor. | |||
* Description indicates weapon is +3, but props indicates +6 attack bonus, unclear on adds | |||
* 2-Handed | |||
* Ties on Pickup | |||
* Drops in various grades of rarity | |||
*Chance on hit (based on rarity) to cause a "Blast Wave" - appears to stun enemies. Effect reduces when use of weapon stops. | |||
*After repeated use, hammer charges with power. During this time, can be double clicked to cast 6x6 concussion spell | |||
|56-86 (Rare) | |||
| +3, AC 1 | |||
| | | | ||
| | |Two-handed, Blueglowing, Bashing | ||
| | |Rift Glacier [[Titan]] | ||
| | |} | ||
| | |||
| | == Rapiers== | ||
=== BG Rapiers === | |||
{| class="wikitable" | |||
|- | |||
!Image | |||
!WeaponName!!Description and Properties | |||
!Max Damage | |||
!BaseAttack | |||
Bonus | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |- | ||
|{{ItemImage|00157}} | |{{ItemImage|00157}} | ||
|Rapier | | Rapier | ||
| | |A shining steel rapier | ||
| | | | ||
10 | |||
| +0, AC 1 | |||
|Medium | |||
|Piercing | |||
|Low/Mid level Dungeons | |||
|- | |- | ||
|{{ItemImage|00309}} | |{{ItemImage|00309}} | ||
| | |BlackSteel Rapier | ||
| | |An impossibly thin black blade mounted on a silver hilt. The rapier is emitting a faint blue glow. The combat adds are 4 | ||
|10 | * Ties on Pickup | ||
|2 | |10 | ||
| +4, AC 2 | |||
|Medium | |Medium | ||
|Piercing | |Piercing | ||
|[[Sword Master]] | |[[Sword Master]] | ||
Blackburrow, drops from Brewmaster outside lair of [[Plague Master Nook]] | |||
|} | |||
=== NG Rapiers === | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!WeaponName | |||
!Description and Properties | |||
!Max Damage | |||
!Combat Adds | |||
!Penetration | |||
!Flags | |||
!Locations | |||
|- | |||
|{{ItemImage|00309}} | |||
|BloodRapier | |||
|Ties on pickup | |||
|10 | |||
| +6, AC 3 | |||
|Medium | |||
|Silver, BlueGlowing, Piercing | |||
|[[Demonic Necromancer|Blood Lands Necromancer]] | |||
|- | |||
|{{ItemImage|00309}} | |||
|CorruptedRapier | |||
|Ties on pickup | |||
|12 | |||
| +5, AC 5 | |||
|Medium | |||
|BlueGlow, Piercing | |||
|Razalas Peaks Lars | |||
|} | |} | ||
=== | ==Staffs== | ||
=== BG Staffs === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|{{ItemImage| | !Image | ||
| | !WeaponName | ||
| | !Description and Properties | ||
| | !Max Damage | ||
!Combat Adds | |||
|2 | !Penetration | ||
!Flags | |||
!Locations | |||
|- | |||
|{{ItemImage|00124}} | |||
|Spear | |||
|A wooden spear with an iron tip | |||
| | |||
8 | |||
| +0, AC 2 | |||
|Light | |Light | ||
| TwoHanded | |TwoHanded | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00102}} | ||
| | |Wooden Staff | ||
| | |A wooden staff | ||
|8 | |8 | ||
|2 | | +0, AC 2 | ||
|Light | |Light | ||
|TwoHanded | |TwoHanded | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00144}} | ||
| | |BlackStaff | ||
|A large black staff covered with mystic runes. The combat adds are +1 | |||
| 1 | |||
|8 | |8 | ||
| | | +1, AC 2 | ||
| | |Light | ||
|TwoHanded | |||
|TwoHanded | | -2 Kes Wraith / Wight | ||
| | |||
|- | |- | ||
|{{ItemImage|00072}} | |{{ItemImage|00072}} | ||
| | |Iron Rod | ||
| | |A long black iron rod, with glowing red gems arranged in a ring near the center. The combat adds are +3 | ||
| | | | ||
8 | |||
|2 | | +4, AC 2 | ||
|Medium | |Medium | ||
| | | | ||
| -4 Kes / [[Oakvael]] | | -4 Kes / [[Oakvael]] | ||
|- | |- | ||
|[[File:DkJimstaff.png]] | |[[File:DkJimstaff.png]] | ||
| RamStaff | |RamStaff | ||
| | |Ties on Pickup | ||
|8 | |8 | ||
|4 | | +2, AC 4 | ||
|Medium | |Medium | ||
| | | | ||
|[[Leng Trio]] | |[[Leng Trio]] | ||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00038}} | ||
| | |BlueStaff | ||
| | |A long, surprisingly light staff composed of a bluish metal | ||
* Casts Cure | |||
|8 | |8 | ||
|2 | | +0, AC 2 | ||
|Light | |Light | ||
|TwoHanded | |TwoHanded | ||
| | |[[Leng Red Dragon|Kosh]], [[Emondeus]] | ||
| | |||
|- | |- | ||
|{{ItemImage| | |{{ItemImage|00307}} | ||
| | |[[Overlord Staff]] | ||
| | |An ebony staff encrusted with diamonds. The weapon emanates power. The combat adds are 3 | ||
* Mana Regeneration +1 | |||
* Ties on Pickup | |||
|8 | |8 | ||
| | | +0, AC 5 | ||
|VeryHeavy | |||
| | |TwoHanded, Bashing, Lawful, ManaRegen | ||
|TwoHanded | |[[Underkingdom]],[[Overlord]] | ||
| | |||
|- | |- | ||
|{{ItemImage|00124}} | |{{ItemImage|00124}} | ||
| | |Cursed Staff | ||
| | |Ties on Pickup | ||
|16 | |16 | ||
|4 | | +6, AC 4 | ||
|Medium | |Medium | ||
|TwoHanded, Silver, BlueGlowing | |TwoHanded, Silver, BlueGlowing | ||
|VisionQuest | |VisionQuest | ||
|} | |} | ||
=== | === NG Staffs === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |+ | ||
| | !Image | ||
| | !WeaponName | ||
| | !Description and Properties | ||
| | !Max Damage | ||
| | !Combat Adds | ||
| | !Penetration | ||
| | !Flags | ||
| | !Locations | ||
| | |- | ||
| | |{{ItemImage|00561}} | ||
|VileStaff | |||
|Ties on Pickup | |||
|15 | |||
| +4, AC 3 | |||
|VeryHeavy | |||
|TwoHanded, Bashing, Neutral | |||
|VileNecromancer | |||
|- | |||
|[[File:WizStaffpop.png]] | |||
|EnergyStaff | |||
|Ties on Pickup | |||
|12 | |||
| +4, AC 7 | |||
|Medium | |||
|TwoHanded, BlueGlowing,Bashing | |||
|VisionQuest | |||
|- | |||
|{{ItemImage|00339}} | |||
|[[BloodSythe]] | |||
|A scythe with a blood groove running all the way down to the handle. The weapon is lawful. The combat adds for this weapon are +6 and it is usuable at level 18. | |||
* Requires level 18 | |||
* Ties on Pickup | |||
|15 | |||
| +6, AC 6 | |||
|Light | |||
|TwoHanded, Silver, BlueGlowing, ... | |||
|Bloodlands, drops from [[Lord of Darkness]] | |||
|- | |- | ||
| | |[[File:Yari.png]] | ||
| | |[[MageJavelin]] | ||
|Returns mana on hit at epic+ rarity | |||
Leveling | |||
| | Requires Level 18 | ||
| | |||
Ties on Pickup | |||
| | |||
| | |||
|Light | |Light | ||
| | |TwoHanded, Silver, BlueGlowing, returning | ||
| | |Blackburrow, drops from [[Plague Master Nook]] | ||
|- | |||
|[[File:Itempack (49).png|frameless]] | |||
|Battlegrounds Healing Staff | |||
|You are looking at a staff with an intense healing aura. The staff is designed for those willing to wade into battle with their allies. | |||
* Ties on Pickup | |||
* Charges for proc usage, double clicking staff allows target - cast cure (can be used on self or others) | |||
* 1 health regen at lowest level | |||
* Levelable with battlegrounds victory points | |||
|39 | |||
| +7, AC 5 | |||
|Heavy | |||
|Bashing | |||
|[[Paragon of Light]] | |||
|- | |||
| | |||
|Keshma Staff | |||
|All stats listed are at (Rare) item rarity | |||
* Ties on Pickup | |||
* +3 Health Regen | |||
* Wizard only | |||
* Multiple procs dependent on item level | |||
* Multiple Staff icons, dependent on item rarity | |||
|21 | |||
| +9, AC 6 (at Rare level) | |||
| | | | ||
|TwoHanded, Bashing, BlueGlowing | |||
|Crafted in [[Keshma Weapons and Armors|Keshma]] | |||
|- | |- | ||
| | |[[File:Lucy Spear.png|frameless]] | ||
| | |Lucy's Tooth Spear | ||
| | |All stats listed are at (Artifact) item rarity | ||
* Capable of hurting [[Lucy]] | |||
* Ties on Pickup | |||
|52 | |||
| +9, AC 6 (at artifact) | |||
| | |||
| | |||
| | | | ||
|Twohanded, Piercing, BlueGlowing | |||
|Crafted at ??? with spearhead from [[Lucy]] and shaft from glacier wolf and trio levels | |||
|} | |||
== Swords+== | |||
=== BG Swords === | |||
{| class="wikitable" | |||
|- | |||
!Image | |||
