Difference between revisions of "MageGaunts"
From Stormhalter
Fistfulfury (talk | contribs) |
(Crit values) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/items/item-00069.png | http://www.stormhalter.com/mediaWiki/images/items/item-00069.png (except they are red) | ||
Has a chance to drop from Al'Kabor in [[Bloodlands]]. | Has a chance to drop from Al'Kabor in [[Bloodlands]]. | ||
Line 22: | Line 22: | ||
!BaseAttackBonus | !BaseAttackBonus | ||
!Penetration | !Penetration | ||
!Crit Damage | |||
!Crit Chance | |||
|- | |- | ||
|Legendary | |Legendary | ||
Line 30: | Line 32: | ||
|4 | |4 | ||
|VeryHeavy | |VeryHeavy | ||
| | |||
| | |||
|- | |- | ||
|Artifact | |Artifact | ||
Line 38: | Line 42: | ||
|5 | |5 | ||
|VeryHeavy | |VeryHeavy | ||
| | |||
| | |||
|- | |||
|Mythic | |||
| | |||
|1 | |||
|4 | |||
|4 | |||
|5 | |||
|VeryHeavy | |||
|15 | |||
|0 | |||
|} | |} | ||
==Map of Al'Kabor== | ==Map of Al'Kabor== | ||
http://www.stormhalter.com/mediaWiki/images/b/b6/Black_Burrow_4.png | http://www.stormhalter.com/mediaWiki/images/b/b6/Black_Burrow_4.png |
Latest revision as of 01:49, 26 September 2024
(except they are red)
Has a chance to drop from Al'Kabor in Bloodlands.
Stats
Weapon Type: hand
Bind on mob kill: no
Bind on pick up: yes
Rebind on upgrade: no
Special Abilities
- Increased critical spell damage (amount per quality unknown)
Quality | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Crit Damage | Crit Chance |
---|---|---|---|---|---|---|---|---|
Legendary | 1,500 | 1 | 3 | 3 | 4 | VeryHeavy | ||
Artifact | 1,500 | 1 | 4 | 4 | 5 | VeryHeavy | ||
Mythic | 1 | 4 | 4 | 5 | VeryHeavy | 15 | 0 |
Map of Al'Kabor