Difference between revisions of "Rings"
From Stormhalter
(40 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
== Rings == | |||
[[ | === Strength Rings === | ||
{| class="wikitable" | |||
!Image | |||
!Name | |||
!Description and properties | |||
!Location | |||
|- | |||
|{{ItemImage|00002}} | |||
|Weak Strength Ring | |||
|You are looking at a gold ring with a small red gem set into it. | |||
* | |||
* +1 Strength | |||
|Various lands, common | |||
|- | |||
|{{ItemImage|00043}} | |||
|Medium Strength Ring | |||
|You are looking at a gold ring with a large red gem set into it. | |||
* +3 Strength | |||
|Various lands, common | |||
|- | |||
|http://www.stormhalter.com/mediaWiki/images/items/item-00053.png | |||
|Glower | |||
|You are looking at a small gold ring with a glowing red gem. | |||
* +6 Strength | |||
|Various lands, uncommon | |||
|- | |||
|{{ItemImage|00002}} | |||
|Conc Ring (Red) | |||
|You are looking at a fine ring that appears to be searching for something. | |||
* | |||
* The ring is imbued with the power of earth. (Concussion) | |||
*+6 Strength | |||
|GreedyGoblin's, Unhinged Vandel | |||
|- | |||
|[[File:Itempack (7).png|frameless]] | |||
|Rage Ring | |||
|You are looking at a ring imbued with rage. The ring adds +9 strength and is enchanted for watery environments. | |||
* +9 Strength | |||
* Water breathing | |||
|[[Spirite of Rage]] | |||
|- | |- | ||
|} | |} | ||
{| | === Dexterity Rings === | ||
{| class="wikitable" | |||
!Image | |||
| | !Name | ||
!Description and properties | |||
!Location | |||
|- | |||
|{{ItemImage|00055}} | |||
|Golden Dexterity Ring | |||
|You are looking at a flexible ring of interwoven gold wire. | |||
* +1 Dexterity | |||
|[[Axe Glacier|Axe]]: [[Axe Drake|Drake]], Leng | |||
|- | |||
|{{ItemImage|00019}} | |||
|Platinum Dexterity Ring | |||
|You are looking at a wide platinum band engraved with many tiny runes. | |||
* +2 Dexterity | |||
|[[Leng]]: [[Leng Drake|Drake]] | |||
[[Axe UD]]: [[Necromancer]] | |||
[[Bloodlands]], various | |||
|- | |||
|{{ItemImage|00019}} | |||
|WW Ring | |||
|You are looking at a fine ring that appears to be searching for something. | |||
* The ring is imbued with he power of wind. (Whirlwind) | |||
* +2 Dexterity | |||
|GreedyGoblin's, Matriarch | |||
|- | |||
|{{ItemImage|00019}} | |||
|Speed Ring (Red) | |||
|You are looking at a fine ring that appears to be searching for something. | |||
* The ring is imbued with the power of air. (Speed) | |||
*+2 Dexterity | |||
|GreedyGoblin's, Warped Shindosa | |||
|- | |||
|[[File:Itempack (9).png|frameless]] | |||
|Greediest Goblin Gem Ring | |||
|You are looking at a light gold ring with a red ruby. Peering into the gem, you see it transmute into pure gold. The ring whispers: 0 gold. | |||
* +2 Dexterity | |||
|[[Greediest Goblin]] | |||
|- | |- | ||
|} | |} | ||
{| | === Shielder Rings === | ||
{| class="wikitable" | |||
http://www.stormhalter.com/mediaWiki/images/items/item- | !Image | ||
| | !Name | ||
!Description and properties | |||
!Location | |||
|- | |||
|http://www.stormhalter.com/mediaWiki/images/items/item-00045.png | |||
|Weak Shielder | |||
|You are looking at a small iron ring with a large black stone. | |||
* +1 Shielder | |||
|Various lands, common | |||
|- | |||
|http://www.stormhalter.com/mediaWiki/images/items/item-00045.png | |||
|Medium Shielder | |||
|You are looking at a small iron ring with a large black stone. | |||
* +3 Shielder | |||
|Various lands, common | |||
|- | |||
|http://www.stormhalter.com/mediaWiki/images/items/item-00501.png | |||
|Super Shielder | |||
|You are looking at a small iron ring with a large black stone. | |||
* +6 Shielder | |||
|[[Grove]] | |||
[[Blackburrow]]: [[Undead Dragon]] | |||
Blackburrow: Minibosses % drop | |||
|- | |||
|{{ItemImage|00030}} | |||
|Ice Shield Ring | |||
|You are looking at a fine ring that appears to be searching for something. | |||
*The ring is imbued with the power of ice. (Ice Storm) | |||
*+6 Shielder | |||
|GreedyGoblins, Warped Troll King | |||
|- | |||
|[[File:Itempack (6).png]] | |||
|Stam Regen Shielder | |||
|You are looking at a beautiful blue gem set in a titanium ring band. The ring contains a strong spell of shield. It also provides a small amount of stamina regeneration proportional to quality. This rings stamina regen is #. | |||
* +6 Shielder | |||
* + to stamina Regen based on quality. | |||
|[[Valley Drake]] | |||
|- | |- | ||
|} | |} | ||
{| | === Resists Rings === | ||
{| class="wikitable" | |||
!Image | |||
| | !Name | ||
!Description and properties | |||
!Location | |||
|- | |||
|{{ItemImage|00029}} | |||
|Fire / Ice Resist Ring | |||
|You are looking at a gold ring set with four small diamonds encircling a fiery ruby. | |||
* Contains the spell, Protection from Fire and Ice | |||
|Various lands, common | |||
|- | |||
|{{ItemImage|00030}} | |||
|Ice Resist Ring | |||
|You are looking at a dazzling diamond. | |||
* Contains the spell, Protection from Ice | |||
|Various lands, common | |||
|- | |||
|{{ItemImage|00017}} | |||
|Blind Resist Ring | |||
|You are looking at a soft ring of tiny green feathers. | |||
* Contains the spell, Blind Resistance | |||
|Various lands, uncommon | |||
|- | |||
|{{ItemImage|00018}} | |||
|Death Resist Ring | |||
|You are looking at a shiny gold ring set with a tiny bejeweled scarab. | |||
* Contains the spell, Death Resistance | |||
|[[Kesmai]]: [[Ydnac]], Leng, [[Leng]]: [[Leng Kosh|Kosh]] | |||
|- | |||
|{{ItemImage|00279}} | |||
|Poison Protection Ring | |||
| | |||
* | |||
*Contains the spell of Poison Protection | |||
*Acts as a bankers ring | |||
|[[Serpent Queen]] | |||
|- | |||
|{{ItemImage|00027}} | |||
|Lightning Resist Ring | |||
|You are looking at a steel ring of a sinuous dragon biting its own tail. | |||
* Contains the spell, Lightning Resist | |||
|[[Leng]], [[Bloodlands]] | |||
[[Leng Drake|Leng Drake %drop]] | |||
|- | |||
|{{ItemImage|00029}} | |||
|FireBall Ring (color red) | |||
|You are looking at a fine ring that appears to be searching for something. | |||
* The ring is imbued with the power of fire (Fire Ball) | |||
* Contains the spell, Protection from Fire and Ice | |||
*Proc occurs from use with VisionQuest weapons only | |||
|GreedyGoblins, Warped Daisy. | |||
|- | |||
|[[File:Item-00056.png|frameless]] | |||
|Kesh Coin Ring | |||
| | |||
* Contains the spell of Death and Stun Resistance | |||
* Acts as a Keshma Coin ring, holding Kesh coins. If the ring touches the ground, all coins are lost | |||
|[[Shruggoth]] | |||
|- | |||
|[[File:Item-00067.png|frameless]] | |||
|Blizzard Ring | |||
| | |||
* Wizard only | |||
* F/I resistance | |||
* Increases Ice resistance cap by 1 per rarity level | |||
*Increases magic damage, based on rarity (+40 spell power at Artifact) | |||
* Chance on hit to invoke Blizzard, freezing enemies in place and damaging them | |||
* Double click to invoke Blizzard. Recharge speed based on rarity level. | |||
*At legendary+ rarity, blizzard location based cast fills screen and changes landscape to ice | |||
*At legendary+ rarity, blizzard can target specific creatures to use lower level blizzard attack (equivalent to epic and lower quality, but at improved damage) | |||
*Magic user does increased damage while standing on frozen tiles/blizzard | |||
|[[The Librarian's Lost Necklace|The Librarian's Lost Necklace Quest]], [[Hydromancer Kymo]] | |||
|- | |- | ||
|} | |} | ||
{| | === Misc Bonus Rings === | ||
{| class="wikitable" | |||
!Image | |||
| | !Name | ||
!Description and properties | |||
!Location | |||
|- | |||
|{{ItemImage|00044}} | |||
|Water Breathe Ring | |||
|You are looking at a small silver ring with a shiny black stone. | |||
*Contains the spell, Breathe Water | |||
|Various lands, common | |||
|- | |||
|{{ItemImage|00044}} | |||
|Water Walking Ring (Blue) | |||
|You are looking at a fine ring that appears to be searching for something. | |||
*The ring is imbued with the power of water. (Water Walking) | |||
*Contains the spell, Breathe Water | |||
|GreedyGoblins, OneEye | |||
|- | |||
|{{ItemImage|00218}} | |||
|Identify Ring | |||
|You are looking at a vermeil ring. | |||
* | |||
*When held in hand and activated, will identify the item held in other hand | |||
|Various lands, common | |||
|- | |||
|{{ItemImage|00057}} | |||
|Moonstone Ring | |||
|You are looking at a silver ring set with a pale, milky moonstone. The ring appears to be nothing special. | |||
* Required to enter Silvermoon's Forge ([[SGA Quest]]) and Vulcan's Forge ([[Returning Axe Quest]]) | |||
|Drops off various mobs in Axe Glacier, common | |||
[[Axe Giant]] guaranteed drop | |||
|- | |||
|{{ItemImage|00107}} | |||
|Knight Ring | |||
|You are looking at a large silver ring, with a triangular piece of jade mounted among three small blue diamonds. | |||
* Grants the ability to cast Knight spells | |||
* Knight only | |||
|[[Becoming a Knight|Knight Quest]] | |||
|- | |||
|{{ItemImage|00502}} | |||
|Bankers Ring | |||
|You are looking at a heavy gold ring with a faded inscription "Pr..-rt. of .a-.er's G'.ld" The ring whispers "amount" | |||
*Double click or drag coins to add coins into ring, double click again to place on floor or nearest counter. | |||
*Coins are weightless in ring. | |||
*Ring must be worn to be used. | |||
*Dropping the ring in any way causes the coins to vanish forever. Placing Ring in hand or inventory drops coins to floor. | |||
|Various vendors | |||
UK (1M gold) | |||
Bloodlands (1 gold) | |||
|- | |||
|{{ItemImage|00503}} | |||
|Gem Ring | |||
|You are looking at a light gold ring with a red ruby. Peering into the gem, you see it transmute into pure gold. The ring whispers: "amount" | |||
*Ring needs to be worn to be used. | |||
*Turns Gems into Coins at Gem Value on double click. | |||
*Ring has a cooldown when first put on and after each use. | |||
| | |||
|- | |||
|{{ItemImage|00352}} | |||
|Mana Regen Ring | |||
|You are looking at | |||
* Mana Regen +2 | |||
* Clicky effect to drop aggro during a fight. Acts like invincibility for a round or two. | |||
|[[Patchamosa|Patches]] | |||
|- | |||
| | |||
|Water Walking Ring | |||
| | |||
| | |||
|- | |||
|[[File:Itempack (7).png|frameless]] | |||
|Caster Crit Chance Ring | |||
| | |||
|[[Destiny]], Blackburrow - crafted | |||
|- | |||
|[[File:Itempack (14).png|frameless]] | |||
|Cultist Ring | |||
|You are looking at a ring that emits an aura of magic. | |||
* Mana Regen +1 per quality level | |||
* Increased magic damage, based on rarity (+20 spell power at Epic, +10 spell power at Rare) | |||
|[[Cultist]] | |||
|- | |||
| | |||
|Flamestrike Ring | |||
|Effects vary for Thaum vs. Wizard: | |||
'''Wizard''' | |||
* + Magic damage per quality (+5 spell power at Uncommon, +15 at Rare) | |||
* Double click activation effect - ranged target incurs flamestrike combining potent DD and firebolt style effects. | |||
* Double click activation effect - target on casters square incurs extreme direct damage **WARNING** can hurt user / burn user | |||
'''Thaum''' | |||
* + Magic damage per quality (+5 spell power at Uncommon, +15 at Rare) | |||
* Double click activation effect - Debuffs targets defenses | |||
|[[Great Dragon Vosh]] | |||
|- | |||
|[[File:Item-00353.png|frameless]] | |||
|Omni Ring | |||
|Socketable with AG jewelry gems | |||
|[[Lucy]] | |||
|- | |- | ||
|} | |} | ||
{| | === Recall Rings === | ||
{| class="wikitable" | |||
!Image | |||
!Name | |||
!Description and properties | |||
!Location | |||
|- | |- | ||
| | |{{ItemImage|00246}} | ||
| | |Recall Ring | ||
|You are looking at a small gold ring emitting a faint blue glow | |||
*Binds your location on equip, teleports you back to that location when removed. | |||
| | *Resets on Land and Facet change | ||
|Purchased, various vendors | |||
Thief level 4 spell | |||
|- | |- | ||
| | |http://www.stormhalter.com/mediaWiki/images/9/96/Item-00391.png | ||
|Red Recall Ring | |||
|You are looking at a small gold ring emitting a faint blue glow | |||
http://www.stormhalter.com/mediaWiki/images/ | *Binds your location on equip, teleports you back to that location when removed. | ||
| | * Resets on Facet change | ||
|Thief Level 10 Spell | |||
|- | |- | ||
| | | | ||
| | |Yellow Recall Ring | ||
|Creates Yellow recalls when clicked (faster cooldown on Quality) | |||
| | |||
Thief only | |||
|Keshma - World | |||
|- | |- | ||
| | | | ||
|Mass Recall Ring | |||
| | |||
* Creates a Group Recall ring (faster cooldown on Quality) | |||
* Thief only | |||
* Mana regen +1 per quality starting at Legendary rarity | |||
|[[Haku]] | |||
|} | |} | ||
Latest revision as of 12:47, 25 September 2024
Rings
Strength Rings
Image | Name | Description and properties | Location |
---|---|---|---|
Weak Strength Ring | You are looking at a gold ring with a small red gem set into it.
|
Various lands, common | |
Medium Strength Ring | You are looking at a gold ring with a large red gem set into it.
|
Various lands, common | |
Glower | You are looking at a small gold ring with a glowing red gem.
|
Various lands, uncommon | |
Conc Ring (Red) | You are looking at a fine ring that appears to be searching for something.
|
GreedyGoblin's, Unhinged Vandel | |
Rage Ring | You are looking at a ring imbued with rage. The ring adds +9 strength and is enchanted for watery environments.
|
Spirite of Rage |
Dexterity Rings
Image | Name | Description and properties | Location |
---|---|---|---|
Golden Dexterity Ring | You are looking at a flexible ring of interwoven gold wire.
|
Axe: Drake, Leng | |
Platinum Dexterity Ring | You are looking at a wide platinum band engraved with many tiny runes.
|
Leng: Drake
Axe UD: Necromancer Bloodlands, various | |
WW Ring | You are looking at a fine ring that appears to be searching for something.
|
GreedyGoblin's, Matriarch | |
Speed Ring (Red) | You are looking at a fine ring that appears to be searching for something.
|
GreedyGoblin's, Warped Shindosa | |
Greediest Goblin Gem Ring | You are looking at a light gold ring with a red ruby. Peering into the gem, you see it transmute into pure gold. The ring whispers: 0 gold.
|
Greediest Goblin |
Shielder Rings
Image | Name | Description and properties | Location |
---|---|---|---|
Weak Shielder | You are looking at a small iron ring with a large black stone.
|
Various lands, common | |
Medium Shielder | You are looking at a small iron ring with a large black stone.
|
Various lands, common | |
Super Shielder | You are looking at a small iron ring with a large black stone.
|
Grove
Blackburrow: Minibosses % drop | |
Ice Shield Ring | You are looking at a fine ring that appears to be searching for something.
|
GreedyGoblins, Warped Troll King | |
Stam Regen Shielder | You are looking at a beautiful blue gem set in a titanium ring band. The ring contains a strong spell of shield. It also provides a small amount of stamina regeneration proportional to quality. This rings stamina regen is #.
|
Valley Drake |
Resists Rings
Image | Name | Description and properties | Location |
---|---|---|---|
Fire / Ice Resist Ring | You are looking at a gold ring set with four small diamonds encircling a fiery ruby.
|
Various lands, common | |
Ice Resist Ring | You are looking at a dazzling diamond.
|
Various lands, common | |
Blind Resist Ring | You are looking at a soft ring of tiny green feathers.
|
Various lands, uncommon | |
Death Resist Ring | You are looking at a shiny gold ring set with a tiny bejeweled scarab.
|
Kesmai: Ydnac, Leng, Leng: Kosh | |
Poison Protection Ring |
|
Serpent Queen | |
Lightning Resist Ring | You are looking at a steel ring of a sinuous dragon biting its own tail.
|
Leng, Bloodlands | |
FireBall Ring (color red) | You are looking at a fine ring that appears to be searching for something.
|
GreedyGoblins, Warped Daisy. | |
Kesh Coin Ring |
|
Shruggoth | |
Blizzard Ring |
|
The Librarian's Lost Necklace Quest, Hydromancer Kymo |
Misc Bonus Rings
Image | Name | Description and properties | Location |
---|---|---|---|
Water Breathe Ring | You are looking at a small silver ring with a shiny black stone.
|
Various lands, common | |
Water Walking Ring (Blue) | You are looking at a fine ring that appears to be searching for something.
|
GreedyGoblins, OneEye | |
Identify Ring | You are looking at a vermeil ring.
|
Various lands, common | |
Moonstone Ring | You are looking at a silver ring set with a pale, milky moonstone. The ring appears to be nothing special.
|
Drops off various mobs in Axe Glacier, common
Axe Giant guaranteed drop | |
Knight Ring | You are looking at a large silver ring, with a triangular piece of jade mounted among three small blue diamonds.
|
Knight Quest | |
Bankers Ring | You are looking at a heavy gold ring with a faded inscription "Pr..-rt. of .a-.er's G'.ld" The ring whispers "amount"
|
Various vendors
UK (1M gold) Bloodlands (1 gold) | |
Gem Ring | You are looking at a light gold ring with a red ruby. Peering into the gem, you see it transmute into pure gold. The ring whispers: "amount"
|
||
Mana Regen Ring | You are looking at
|
Patches | |
Water Walking Ring | |||
Caster Crit Chance Ring | Destiny, Blackburrow - crafted | ||
Cultist Ring | You are looking at a ring that emits an aura of magic.
|
Cultist | |
Flamestrike Ring | Effects vary for Thaum vs. Wizard:
Wizard
Thaum
|
Great Dragon Vosh | |
Omni Ring | Socketable with AG jewelry gems | Lucy |
Recall Rings
Image | Name | Description and properties | Location |
---|---|---|---|
Recall Ring | You are looking at a small gold ring emitting a faint blue glow
|
Purchased, various vendors
Thief level 4 spell | |
Red Recall Ring | You are looking at a small gold ring emitting a faint blue glow
|
Thief Level 10 Spell | |
Yellow Recall Ring | Creates Yellow recalls when clicked (faster cooldown on Quality)
Thief only |
Keshma - World | |
Mass Recall Ring |
|
Haku |