Chief Smuggla: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
|Hit Points | |Hit Points | ||
| | |7001 | ||
|- | |- | ||
|Damage | |Damage | ||
| | | | ||
|- | |- | ||
|Low Health Action | |Low Health Action | ||
Line 23: | Line 23: | ||
|- | |- | ||
|Weakness | |Weakness | ||
| | | | ||
|- | |- | ||
| rowspan="1" |Loot | | rowspan="1" |Loot |
Latest revision as of 04:51, 21 January 2025
Chief Smuggla
Property Key | Property Value |
---|---|
Alias | Chief Smuggla |
Difficulty | Very Easy |
Location | Keshma Orc Caves |
Hit Points | 7001 |
Damage | |
Low Health Action | Flees |
Weakness | |
Loot | sheetmetal, mould |
Found behind a hidden door in the Keshma Orc Caves. Utilizes a bow and can poison you on hit. Has quite a few ranged mobs on the island with him that you'll need to deal with. You can use the southern water hexes to go in and out of vision to kill him safely.
Seems to be an entry level boss to start gathering Keshma Armor components.
Boss Location