Difference between revisions of "Thaumaturge"

From Stormhalter
(Corrected spells labelled "Self" to indicate that they can be cast on others as well.)
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Classes|Fighter/Knight]] | [[Martial Artist]] | [[Wizard]] | [[Thief]] | [[Thaumaturge]]
Healers and death dealers, thaumaturges walk the line between light and darkness.
Primary Stats:  Wisdom.
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00197.png
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00220.png
__NOTOC__
__NOTOC__
<div style="margin: auto; width: 80%;" class="frame-3-pages">
<div style="margin: auto; width: 80%;" class="frame-3-pages">
Line 7: Line 16:
! Spell Name !! Skill Level !! Magic Points !! Class !! Cost !! Description
! Spell Name !! Skill Level !! Magic Points !! Class !! Cost !! Description
|-
|-
| Curse || 1 || 3 || Character || 0 || TODO
| Curse || 1 || 3 || Character || 0 || Starting Burst Damage Spell
|-
|-
| Strength || 1 || 3 || Character || 0 || TODO
| Strength || 1 || 3 || Character || 0 || Gives the target a STR + 3 Buff
|-
|-
| Fear || 2 || 4 || Character || 0 || TODO
| Fear || 2 || 4 || Character || 0 || Makes the target run around
|-
|-
| Light || 3 || 3 || Path || 0 || TODO
| Light || 3 || 3 || Path || 0 || Lights the Target location based on Potency Level
|-
|-
| Blind || 3 || 4 || Character || 0 || TODO
| Blind || 3 || 4 || Character || 0 || Blind the Taget
|-
|-
| Protect from Fire || 3 || 4 || Self/Character || 0 || TODO
| Protect from Fire || 3 || 4 || Self/Character || 0 || Gives Fire Protection to Target
|-
|-
| Protect from Cold || 4 || 5 || Self/Character || 0 || TODO
| Protect from Cold || 4 || 5 || Self/Character || 0 || Gives Cold Protection to Target
|-
|-
| Stun || 4 || 4 || Character || 0 || TODO
| Stun || 4 || 4 || Character || 0 || Stuns the Target
|-
|-
| Cure || 5 || 3 || Character || 0 || TODO
| Cure || 5 || 3 || Character || 0 || Cures for % of lost health
|-
|-
| Neutralize Poison || 5 || 4 || Character || 0 || TODO
| Neutralize Poison || 5 || 4 || Character || 0 || Neutralizes Poison on Target
|-
|-
| Turn Undead || 6 || 5 || N/A || 0 || TODO
| Turn Undead || 6 || 5 || N/A || 0 || Damages crit with raw missing HP of Thaum
|-
|-
| Lightning Bolt || 6 || 5 || Path (Character)* || 0 || TODO
| Lightning Bolt || 6 || 5 || Path (Character)* || 0 || Lightning strikes targeted location often times stunning
|-
|-
| Banish || 7 || 7 || Character || 6400 || TODO
| Banish || 7 || 7 || Character || 6400 || Banishes Demon (NOT IMPLEMENTED)
|-
|-
| Death || 7 || 6 || Character || 0 || TODO
| Death || 7 || 6 || Character || 0 || Immediate / End Game Burst Damage Spell
|-
|-
| Raise Dead || 8 || 10 || N/A || 0 || TODO
| Raise Dead || 8 || 10 || Character** || 0 || Resurrects Target
|-
|-
| Fear Resistance || 9 || 9 || Self/Character || 1000 || TODO
| Fear Resistance || 9 || 9 || Self/Character || 1000 || Gives Fear Protection
|-
|-
| Create Snake || 10 || 7 || Character || 800 || TODO
| Create Snake || 10 || 7 || Character || 800 || Casts Snake at Target - Uses a Summon Slot
|-
|-
| Summon Phantasm || 11 || 20 || N/A || 1600 || TODO
| Summon Phantasm || 11 || 20 || N/A || 1600 || Casts a Phantom - 150 HP - 19 dodge - Uses Fists
|-
|-
| Blind Resistance || 11 || 11 || Self/Character || 4000 || TODO
| Blind Resistance || 11 || 11 || Self/Character || 4000 || Gives Blind Protection
|-
|-
| Summon Demon || 12 || 14 || N/A || 3200 || TODO
| Summon Demon || 12 || 14 || N/A || 3200 || Summons a Demon (NOT IMPLEMENTED)
|-
|-
| Protect from Fire/Ice || 12 || 21 || Self/Character || 0 || TODO
| Protect from Fire/Ice || 12 || 21 || Self/Character || 0 || Gives Fire and Ice Protect
|-
|-
| Lightning Resist || 13 || 13 || Self/Character || 6000 || TODO
| Lightning Resist || 13 || 13 || Self/Character || 6000 || Gives Lightning Resistance - Need Data
|-
|-
| Protect from Poison || 14 || 21 || Self/Character || 0 || TODO
| Protect from Poison || 14 || 21 || Self/Character || 0 || Gives Poison Protection
|-
|-
| Poison Cloud || 14 || 24 || Path || 8000 || TODO
| Poison Cloud || 14 || 24 || Path || 8000 || Casts a Cloud of Poison that does a substantial DoT
|-
|-
| Stun Resistance || 15 || 15 || Self/Character || 9000 || TODO
| Stun Resistance || 15 || 15 || Self/Character || 9000 || Gives Stun Protection
|-
|-
| Death Resistance || 16 || 17 || Self/Character || 8000 || TODO
| Death Resistance || 16 || 17 || Self/Character || 8000 || Gives Death Protection
|-
|-
| Protect Blind/Fear || 17 || 27 || Self/Character || 20000 || TODO
| Protect Blind/Fear || 17 || 27 || Self/Character || 20000 || Gives Blind Fear Protection
|-
|-
| Lightning Storm || 18 || 32 || Path || 25000 || TODO
| Lightning Storm || 18 || 32 || Path || 25000 || Cast Area Effect 5x5 Thunderbolts 4 times intermittently
|-
|-
| Protect Stun/Death || 19 || 52 || Self/Character || 30050 || TODO
| Protect Stun/Death || 19 || 52 || Self/Character || 30050 || Gives Stun Death Protection
|}
|}
<nowiki>*</nowiki>At higher skill levels, LIghtning Bolt may be cast at a character.


* At higher skill levels, Lightning Bolt may be cast at a character.
<nowiki>**</nowiki>Targets a single corpse on the ground.

Latest revision as of 08:06, 19 September 2022

Fighter/Knight | Martial Artist | Wizard | Thief | Thaumaturge

Healers and death dealers, thaumaturges walk the line between light and darkness.

Primary Stats: Wisdom.

body-00197.png body-00220.png


Spells are listed in order of difficulty. For Thaumaturges, the skill level is a guideline of how skillful a character must be to expect success.

Spell Name Skill Level Magic Points Class Cost Description
Curse 1 3 Character 0 Starting Burst Damage Spell
Strength 1 3 Character 0 Gives the target a STR + 3 Buff
Fear 2 4 Character 0 Makes the target run around
Light 3 3 Path 0 Lights the Target location based on Potency Level
Blind 3 4 Character 0 Blind the Taget
Protect from Fire 3 4 Self/Character 0 Gives Fire Protection to Target
Protect from Cold 4 5 Self/Character 0 Gives Cold Protection to Target
Stun 4 4 Character 0 Stuns the Target
Cure 5 3 Character 0 Cures for % of lost health
Neutralize Poison 5 4 Character 0 Neutralizes Poison on Target
Turn Undead 6 5 N/A 0 Damages crit with raw missing HP of Thaum
Lightning Bolt 6 5 Path (Character)* 0 Lightning strikes targeted location often times stunning
Banish 7 7 Character 6400 Banishes Demon (NOT IMPLEMENTED)
Death 7 6 Character 0 Immediate / End Game Burst Damage Spell
Raise Dead 8 10 Character** 0 Resurrects Target
Fear Resistance 9 9 Self/Character 1000 Gives Fear Protection
Create Snake 10 7 Character 800 Casts Snake at Target - Uses a Summon Slot
Summon Phantasm 11 20 N/A 1600 Casts a Phantom - 150 HP - 19 dodge - Uses Fists
Blind Resistance 11 11 Self/Character 4000 Gives Blind Protection
Summon Demon 12 14 N/A 3200 Summons a Demon (NOT IMPLEMENTED)
Protect from Fire/Ice 12 21 Self/Character 0 Gives Fire and Ice Protect
Lightning Resist 13 13 Self/Character 6000 Gives Lightning Resistance - Need Data
Protect from Poison 14 21 Self/Character 0 Gives Poison Protection
Poison Cloud 14 24 Path 8000 Casts a Cloud of Poison that does a substantial DoT
Stun Resistance 15 15 Self/Character 9000 Gives Stun Protection
Death Resistance 16 17 Self/Character 8000 Gives Death Protection
Protect Blind/Fear 17 27 Self/Character 20000 Gives Blind Fear Protection
Lightning Storm 18 32 Path 25000 Cast Area Effect 5x5 Thunderbolts 4 times intermittently
Protect Stun/Death 19 52 Self/Character 30050 Gives Stun Death Protection

*At higher skill levels, LIghtning Bolt may be cast at a character.

**Targets a single corpse on the ground.