Difference between revisions of "Axe Yeti"
From Stormhalter
(Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00067.png") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00067.png | |||
{| class="wikitable" | |||
|+Axe Yeti Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00067.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Axe Yeti | |||
|- | |||
|Difficulty | |||
|Hard | |||
|- | |||
|Hit Points | |||
|3600 | |||
|- | |||
|Can Jumpkick | |||
|True | |||
|- | |||
|Can Strike Critically | |||
|False | |||
|- | |||
|Experience | |||
|148600 | |||
|- | |||
|Loot | |||
|MRP (100%) | |||
MisericordeDagger (100%) | |||
Bear Skull (33%) | |||
Saffron Robe (22%) | |||
Water Breathing Bracelet (33%) | |||
Feather Falls Boots (11%) | |||
|} |
Latest revision as of 20:06, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Axe Yeti |
Difficulty | Hard |
Hit Points | 3600 |
Can Jumpkick | True |
Can Strike Critically | False |
Experience | 148600 |
Loot | MRP (100%)
MisericordeDagger (100%) Bear Skull (33%) Saffron Robe (22%) Water Breathing Bracelet (33%) Feather Falls Boots (11%) |