Difference between revisions of "Leng Vampire"
From Stormhalter
(Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00080.png") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00080.png | {| class="wikitable" | ||
|+Leng Vampire Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00080.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Vlad | |||
|- | |||
|Difficulty | |||
|Hard+ | |||
|- | |||
|Hit Points | |||
|4200 | |||
|- | |||
|Dodge | |||
|35 | |||
|- | |||
|Can Charge | |||
|True | |||
|- | |||
|Hide Detection | |||
|28 | |||
|- | |||
|Experience | |||
|213980 | |||
|- | |||
|Drops | |||
|Dragon Skull (100%) | |||
Lion robe (50%) | |||
Torc (33 %) | |||
Feather Fall Boots (100%) | |||
Strong Shield Bracelet (5%) | |||
Strong Strength Ring (2x - 100%) | |||
Strong Shield Ring (6.67%) | |||
|} |
Latest revision as of 19:30, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Vlad |
Difficulty | Hard+ |
Hit Points | 4200 |
Dodge | 35 |
Can Charge | True |
Hide Detection | 28 |
Experience | 213980 |
Drops | Dragon Skull (100%)
Lion robe (50%) Torc (33 %) Feather Fall Boots (100%) Strong Shield Bracelet (5%) Strong Strength Ring (2x - 100%) Strong Shield Ring (6.67%) |