Difference between revisions of "Leng Red Dragon"
From Stormhalter
(Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00094.png") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00094.png | |||
{| class="wikitable" | |||
|+Leng Red Dragon Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00094.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Kosh | |||
|- | |||
|Land Segment | |||
|Leng Above Griff Cliff | |||
|- | |||
|Difficulty | |||
|Medium+ | |||
|- | |||
|Hit Points | |||
|1650 | |||
|- | |||
|Dodge | |||
|30 | |||
|- | |||
|Hide Detection | |||
|26 | |||
|- | |||
|Can Fly | |||
|True | |||
|- | |||
|Can Dodge | |||
|True | |||
|- | |||
|Protection | |||
|Stun, Fire | |||
|- | |||
|Drops | |||
|Death Res Ring (30%) | |||
Resurrection Staff (5%) | |||
Shield Ring (+3 35%) | |||
Cure Staff (10%) | |||
Con Potion (20%) | |||
Red Robe (100%) | |||
Griffin Skull (100%) | |||
Fear Blind Protect Bracelet (100%) | |||
Feather Fall Boots (100%) | |||
|} |
Latest revision as of 19:13, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Kosh |
Land Segment | Leng Above Griff Cliff |
Difficulty | Medium+ |
Hit Points | 1650 |
Dodge | 30 |
Hide Detection | 26 |
Can Fly | True |
Can Dodge | True |
Protection | Stun, Fire |
Drops | Death Res Ring (30%)
Resurrection Staff (5%) Shield Ring (+3 35%) Cure Staff (10%) Con Potion (20%) Red Robe (100%) Griffin Skull (100%) Fear Blind Protect Bracelet (100%) Feather Fall Boots (100%) |