Difference between revisions of "Axe Blue Dragon"
From Stormhalter
m (Chilly moved page Axe Ice Dragon to Axe Blue Dragon) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00120.png | {| class="wikitable" | ||
|+Axe Blue Dragon http://www.stormhalter.com/mediaWiki/images/bestiary/body-00120.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Mama | |||
|- | |||
|Difficulty | |||
|Hard++ | |||
|- | |||
|Hit Points | |||
|4200 | |||
|- | |||
|Dodge | |||
|35 | |||
|- | |||
|Hide Detection | |||
|31 | |||
|- | |||
|Can Fly | |||
|True | |||
|- | |||
|Can Charge | |||
|True | |||
|- | |||
|Can Strike Critcally | |||
|False | |||
|- | |||
|Experience | |||
|213980 | |||
|- | |||
|Drops | |||
|Icies (100%) | |||
Dragon Skull (100%) | |||
MRP (100%) | |||
Brooch (44%) | |||
Strong Shield Bracelet (11%) | |||
Strong Strength Ring (44%) | |||
Drake Potion (25%) | |||
Strong Strength Ring (50%) | |||
Feather Fall Boots (25%) | |||
|} |
Latest revision as of 20:00, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Mama |
Difficulty | Hard++ |
Hit Points | 4200 |
Dodge | 35 |
Hide Detection | 31 |
Can Fly | True |
Can Charge | True |
Can Strike Critcally | False |
Experience | 213980 |
Drops | Icies (100%)
Dragon Skull (100%) MRP (100%) Brooch (44%) Strong Shield Bracelet (11%) Strong Strength Ring (44%) Drake Potion (25%) Strong Strength Ring (50%) Feather Fall Boots (25%) |