Difference between revisions of "Axe Drake"
From Stormhalter
(Created page with "{| class="wikitable" |+Axe Drake Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00093.png ! ! ! ! |- | | | | |- | | | | |- | | | | |}") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Axe Drake Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00093.png | |+Axe Drake Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00093.png | ||
! | !Property Key | ||
! | !Property Value | ||
|- | |- | ||
| | |Alias | ||
| | |Axe Drake | ||
|- | |- | ||
| | |Hit Points | ||
| | |3300 | ||
|- | |- | ||
| | |Dodge | ||
| | |30 | ||
| | |- | ||
| | |Hide Detection | ||
|26 | |||
|- | |||
|Can Fly | |||
|True | |||
|- | |||
|Can Charge | |||
|True | |||
|- | |||
|Experience | |||
|123830 | |||
|- | |||
|Loot | |||
|Drake Potion (100%) | |||
Feather Fall Boots (100%) | |||
Weak Dex Ring (10%) | |||
Griff Skull (60%) | |||
Strun Res Bracelet (30%) | |||
Shield Ring (50%) | |||
Lightning Shield (10%) | |||
Strong Strength Ring (40%) | |||
|} | |} |
Latest revision as of 19:49, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Axe Drake |
Hit Points | 3300 |
Dodge | 30 |
Hide Detection | 26 |
Can Fly | True |
Can Charge | True |
Experience | 123830 |
Loot | Drake Potion (100%)
Feather Fall Boots (100%) Weak Dex Ring (10%) Griff Skull (60%) Strun Res Bracelet (30%) Shield Ring (50%) Lightning Shield (10%) Strong Strength Ring (40%) |