Difference between revisions of "Shields"
From Stormhalter
m (Formatting) |
|||
Line 1: | Line 1: | ||
__NOTOC__<div> | __NOTOC__<div> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
! | |||
!Name | !Name | ||
!Description and properties | !Description and properties | ||
!Location | !Location | ||
|- | |- | ||
|{{ItemImage|00100}} | | rowspan="4" |BG Shields | ||
| {{ItemImage|00100}} | |||
|Wooden Shield | |Wooden Shield | ||
| | | | ||
You are looking at a small wooden shield. The shield appears quite ordinary. | |||
* Armor Bonus +1 | *Armor Bonus +1 | ||
*Projectile Protection +1 | *Projectile Protection +1 | ||
|Various lands, common | |Various lands, common | ||
Line 18: | Line 20: | ||
|Plated Shield | |Plated Shield | ||
| | | | ||
You are looking at a wooden shield faced with thin steel plates. The shield provides fairly good protection. The shield appears quite ordinary. | |||
*Armor Bonus +1 | |||
* Armor Bonus +1 | |||
*Projectile Protection +2 | *Projectile Protection +2 | ||
| Level -4 Kesmai NPC's | |Level -4 Kesmai NPC's | ||
|- | |- | ||
|{{ItemImage|00188}} | |{{ItemImage|00188}} | ||
|Steel Shield | |Steel Shield | ||
| | | | ||
You are looking at a steel shield. The shield will protect you quite well. | |||
*Armor Bonus +1 | |||
* Armor Bonus +1 | |||
*Projectile Protection +3 | *Projectile Protection +3 | ||
|Oak Troll Temple NPC's | |Oak Troll Temple NPC's | ||
Line 36: | Line 36: | ||
|Lightning Resistance Shield | |Lightning Resistance Shield | ||
| | | | ||
You are looking at a steel shield adorned with a black lightning bolt. | |||
* Armor Bonus +1 | *Armor Bonus +1 | ||
*Projectile Protection +4 | *Projectile Protection +4 | ||
*Lightning Resistance | *Lightning Resistance | ||
|Axe Drake, rare. | |Axe Drake, rare. | ||
|- | |- | ||
|NG Shields | |||
|[[File:shield5.png]] | |[[File:shield5.png]] | ||
|Swift Shield | |Swift Shield | ||
| | | | ||
You are looking at a red and black shield adorned with a griffin. Magical properties are imbued within. The shield contains the spell of Medium Shield. | |||
* Armor Bonus +2 | *Armor Bonus +2 | ||
*Projectile Protection +4 | *Projectile Protection +4 | ||
*+3 Shield Spell | *+3 Shield Spell | ||
|Bloodlands King/Queen | |Bloodlands King/Queen | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 12:32, 16 April 2024
Name | Description and properties | Location | ||
---|---|---|---|---|
BG Shields | Wooden Shield |
You are looking at a small wooden shield. The shield appears quite ordinary.
|
Various lands, common | |
Plated Shield |
You are looking at a wooden shield faced with thin steel plates. The shield provides fairly good protection. The shield appears quite ordinary.
|
Level -4 Kesmai NPC's | ||
Steel Shield |
You are looking at a steel shield. The shield will protect you quite well.
|
Oak Troll Temple NPC's | ||
Lightning Resistance Shield |
You are looking at a steel shield adorned with a black lightning bolt.
|
Axe Drake, rare. | ||
NG Shields | File:Shield5.png | Swift Shield |
You are looking at a red and black shield adorned with a griffin. Magical properties are imbued within. The shield contains the spell of Medium Shield.
|
Bloodlands King/Queen |