Difference between revisions of "Wizard List"
From Stormhalter
Line 5: | Line 5: | ||
!MAGIC POINTS | !MAGIC POINTS | ||
!CLASS | !CLASS | ||
!RANGE | |||
!COST | !COST | ||
!DESCRIPTION | !DESCRIPTION | ||
Line 12: | Line 13: | ||
|3 | |3 | ||
|Character | |Character | ||
|None | |||
|0 | |0 | ||
|TBA | |TBA | ||
Line 19: | Line 21: | ||
|3 | |3 | ||
|Path | |Path | ||
|None | |||
|50 | |50 | ||
|TBA | |TBA | ||
Line 26: | Line 29: | ||
|4 | |4 | ||
|Path | |Path | ||
|None | |||
|0 | |0 | ||
|TBA | |TBA | ||
Line 33: | Line 37: | ||
|3 | |3 | ||
|Path | |Path | ||
|1-2 | |||
|200 | |200 | ||
|TBA | |TBA | ||
Line 40: | Line 45: | ||
|3 | |3 | ||
|Character/Self | |Character/Self | ||
|None | |||
|300 | |300 | ||
|TBA | |TBA | ||
Line 47: | Line 53: | ||
|4 | |4 | ||
|Character/Self | |Character/Self | ||
|None | |||
|300 | |300 | ||
|TBA | |TBA | ||
Line 54: | Line 61: | ||
|4 | |4 | ||
|Path | |Path | ||
|1-2 | |||
|300 | |300 | ||
|TBA | |TBA | ||
Line 61: | Line 69: | ||
|5 | |5 | ||
|Character/Self | |Character/Self | ||
|None | |||
|300 | |300 | ||
|TBA | |TBA | ||
Line 68: | Line 77: | ||
|4 | |4 | ||
|N/A | |N/A | ||
|None | |||
|400 | |400 | ||
|TBA | |TBA | ||
Line 75: | Line 85: | ||
|4 | |4 | ||
|Path | |Path | ||
|None | |||
|100 | |100 | ||
|TBA | |TBA | ||
Line 82: | Line 93: | ||
|5 | |5 | ||
|Path | |Path | ||
|None | |||
|400 | |400 | ||
|TBA | |TBA | ||
Line 89: | Line 101: | ||
|5 | |5 | ||
|Path/Character | |Path/Character | ||
|1-3 | |||
|600 | |600 | ||
|TBA | |TBA | ||
Line 96: | Line 109: | ||
|5 | |5 | ||
|Path | |Path | ||
|None | |||
|700 | |700 | ||
|TBA | |TBA | ||
Line 103: | Line 117: | ||
|6 | |6 | ||
|Path/Character | |Path/Character | ||
|None | |||
|800 | |800 | ||
|TBA | |TBA | ||
Line 110: | Line 125: | ||
|10 | |10 | ||
|Path | |Path | ||
|1-3 | |||
|1,000 | |1,000 | ||
|TBA | |TBA | ||
Line 117: | Line 133: | ||
|7 | |7 | ||
|Path | |Path | ||
|None | |||
|500 | |500 | ||
|TBA | |TBA | ||
Line 124: | Line 141: | ||
|9 | |9 | ||
|Path | |Path | ||
|1-2 | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 131: | Line 149: | ||
|9 | |9 | ||
|Path | |Path | ||
|1-3 | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 138: | Line 157: | ||
|9 | |9 | ||
|Path | |Path | ||
|1-3 | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 145: | Line 165: | ||
|9 | |9 | ||
|Path | |Path | ||
|None | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 152: | Line 173: | ||
|9 | |9 | ||
|Path | |Path | ||
|1-4 | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 159: | Line 181: | ||
|9 | |9 | ||
|Path | |Path | ||
|1-8 | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 166: | Line 189: | ||
|13 | |13 | ||
|N/A | |N/A | ||
|None | |||
|4,000 | |4,000 | ||
|TBA | |TBA | ||
Line 173: | Line 197: | ||
|12 | |12 | ||
|N/A | |N/A | ||
|None | |||
|6,000 | |6,000 | ||
|TBA | |TBA | ||
Line 180: | Line 205: | ||
|14 | |14 | ||
|Character | |Character | ||
|None | |||
|10,000 | |10,000 | ||
|TBA | |TBA | ||
Line 187: | Line 213: | ||
|10 | |10 | ||
|Path/Character | |Path/Character | ||
|None | |||
|5,000 | |5,000 | ||
|TBA | |TBA | ||
Line 194: | Line 221: | ||
|21 | |21 | ||
|Character/Self | |Character/Self | ||
|None | |||
|2,000 | |2,000 | ||
|TBA | |TBA | ||
Line 201: | Line 229: | ||
|20 | |20 | ||
|Path/Character | |Path/Character | ||
|None | |||
|7,500 | |7,500 | ||
|TBA | |TBA | ||
Line 208: | Line 237: | ||
|14 | |14 | ||
|Character | |Character | ||
|None | |||
|15,000 | |15,000 | ||
|TBA | |TBA | ||
Line 215: | Line 245: | ||
|16 | |16 | ||
|Path | |Path | ||
|None | |||
|10,000 | |10,000 | ||
|TBA | |TBA | ||
Line 222: | Line 253: | ||
|18 | |18 | ||
|Path | |Path | ||
|None | |||
|12,000 | |12,000 | ||
|TBA | |TBA | ||
Line 229: | Line 261: | ||
|18 | |18 | ||
|Path | |Path | ||
|None | |||
|12,000 | |12,000 | ||
|TBA | |TBA | ||
Line 236: | Line 269: | ||
|18 | |18 | ||
|Path | |Path | ||
|None | |||
|12,000 | |12,000 | ||
|TBA | |TBA | ||
Line 243: | Line 277: | ||
|20 | |20 | ||
|Path/Character | |Path/Character | ||
|None | |||
|20,000 | |20,000 | ||
|TBA | |TBA | ||
Line 250: | Line 285: | ||
|32 | |32 | ||
|Path | |Path | ||
|None | |||
|25,000 | |25,000 | ||
|TBA | |TBA | ||
Line 257: | Line 293: | ||
|33 | |33 | ||
|Path | |Path | ||
|None | |||
|30,000 | |30,000 | ||
|TBA | |TBA | ||
|} | |} |
Revision as of 16:50, 30 December 2021
SPELL NAME | SKILL LEVEL | MAGIC POINTS | CLASS | RANGE | COST | DESCRIPTION |
---|---|---|---|---|---|---|
Magic Missile | 1 | 3 | Character | None | 0 | TBA |
Close/Open Door | 2 | 3 | Path | None | 50 | TBA |
Bonfire | 3 | 4 | Path | None | 0 | TBA |
Light | 3 | 3 | Path | 1-2 | 200 | TBA |
Shield | 3 | 3 | Character/Self | None | 300 | TBA |
Protection from Fire | 3 | 4 | Character/Self | None | 300 | TBA |
Darkness | 4 | 4 | Path | 1-2 | 300 | TBA |
Protection from Ice | 4 | 5 | Character/Self | None | 300 | TBA |
Find Secret Doors | 5 | 4 | N/A | None | 400 | TBA |
Create Web | 5 | 4 | Path | None | 100 | TBA |
Create Portal | 5 | 5 | Path | None | 400 | TBA |
Fireball | 6 | 5 | Path/Character | 1-3 | 600 | TBA |
Wall of Fire | 6 | 5 | Path | None | 700 | TBA |
Ice Storm | 7 | 6 | Path/Character | None | 800 | TBA |
Concussion | 8 | 10 | Path | 1-3 | 1,000 | TBA |
Dispel Illusion | 9 | 7 | Path | None | 500 | TBA |
Illusion Fire | 9 | 9 | Path | 1-2 | 2,000 | TBA |
Illusion Ice | 9 | 9 | Path | 1-3 | 2,000 | TBA |
Illusion Water | 9 | 9 | Path | 1-3 | 2,000 | TBA |
Illusion Bridge | 9 | 9 | Path | None | 2,000 | TBA |
Illusion Wall | 9 | 9 | Path | 1-4 | 2,000 | TBA |
Illusion Ruins | 9 | 9 | Path | 1-8 | 2,000 | TBA |
Wizard Eye | 10 | 13 | N/A | None | 4,000 | TBA |
Disintegrate | 10 | 12 | N/A | None | 6,000 | TBA |
Peek | 11 | 14 | Character | None | 10,000 | TBA |
Firebolt | 12 | 10 | Path/Character | None | 5,000 | TBA |
Protection from Fire and Ice | 12 | 21 | Character/Self | None | 2,000 | TBA |
Whirlwind | 13 | 20 | Path/Character | None | 7,500 | TBA |
Ice Spear | 14 | 14 | Character | None | 15,000 | TBA |
Firestorm | 15 | 16 | Path | None | 10,000 | TBA |
Dragon Breath Fire | 16 | 18 | Path | None | 12,000 | TBA |
Dragon Breath Ice | 16 | 18 | Path | None | 12,000 | TBA |
Dragon Breath Lightning | 16 | 18 | Path | None | 12,000 | TBA |
Lightning Lance | 17 | 20 | Path/Character | None | 20,000 | TBA |
Lightning Storm | 18 | 32 | Path | None | 25,000 | TBA |
Create Lava | 19 | 33 | Path | None | 30,000 | TBA |