Difference between revisions of "Illyrians"
From Stormhalter
Line 41: | Line 41: | ||
|- | |- | ||
|Dagger | |Dagger | ||
|Capable | |||
| | | | ||
| | |Mediocre | ||
| | |Mediocre | ||
| | |Capable | ||
|- | |- | ||
|Flail | |Flail | ||
Line 70: | Line 70: | ||
|Hand | |Hand | ||
| | | | ||
|Green Belt | |||
| | | | ||
| | | | ||
| | |Yellow Belt | ||
|- | |- | ||
|Mace | |Mace | ||
Line 85: | Line 85: | ||
| | | | ||
| | | | ||
| | |Shaman | ||
| | |Apprentice | ||
| | |Skulker in the Shadowa | ||
|- | |- | ||
|Rapier | |Rapier | ||
|Capable | |||
| | | | ||
| | |Mediocre | ||
| | |Mediocre | ||
| | | | ||
|- | |- | ||
|Shuriken | |Shuriken | ||
| | | | ||
| | |Mediocre | ||
| | | | ||
| | | | ||
Line 105: | Line 105: | ||
|Staff/Spear | |Staff/Spear | ||
| | | | ||
|Capable | |||
| | | | ||
| | |Awkward | ||
| | | | ||
|- | |- | ||
|Sword | |Sword | ||
|Mediocre | |||
| | | | ||
| | | | ||
| | | | ||
| | |Mediocre | ||
|- | |- | ||
|Thievery | |Thievery |
Revision as of 12:09, 19 September 2022
Barbarian | Leng | Hovath | Draznia | Illyria | Lemuria | Mu | Mnar
Illyria - Monarchy
hardy, sea-faring folk, comprised of fishermen(the merchant fleet)
Have a mighty navy to protect said merchant fleet.
unpopular in Mnar for imposing on their internal debates.
descendants of the Elves of old.
favor bows, longsword, rapier and parrying dagger as they are fashionable as thought to require 'more skill'
fighters, wzards common - "The Imperial Institute of Wizardry" - in Illyrium (the capitol).
thaums and thieves undesireable, if not persecuted, for being in opposition to "the light".(Good)
*even the famed Knights of Lemuria consider them 'too good' to be proper traveling companions.
primary export : fish, magic, their Navy.
Starting Skills
Fighter | Martial Artist | Thaumaturge | Wizard | Thief | |
---|---|---|---|---|---|
Bow | |||||
Dagger | Capable | Mediocre | Mediocre | Capable | |
Flail | |||||
Greatsword (2H) | |||||
Halberd | |||||
Hand | Green Belt | Yellow Belt | |||
Mace | |||||
Magic | Shaman | Apprentice | Skulker in the Shadowa | ||
Rapier | Capable | Mediocre | Mediocre | ||
Shuriken | Mediocre | ||||
Staff/Spear | Capable | Awkward | |||
Sword | Mediocre | Mediocre | |||
Thievery | |||||
3-Staff |