Difference between revisions of "Quality"
From Stormhalter
Line 7: | Line 7: | ||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
!Base Armor | !Base Armor | ||
!Base Attack | !Base Attack | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" |Bloodlands Broadsword | | rowspan="8" |Bloodlands Broadsword | ||
Line 24: | Line 24: | ||
| | | | ||
| | | | ||
| | | | ||
| Higher qualities add more damage, no added DR | |||
| | |||
|- | |- | ||
| | | | ||
Line 31: | Line 32: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | | | ||
| | | | ||
Line 40: | Line 42: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | | | ||
| | | | ||
Line 58: | Line 61: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
| | |||
| | | | ||
| | | | ||
Line 67: | Line 71: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | | | ||
| | | | ||
Line 76: | Line 81: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
| | |||
| | | | ||
| | | | ||
Line 305: | Line 311: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Test | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Sword | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Looted from Daisy | |||
| Blue Glow, Returnable | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Test | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Sword | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Looted from Daisy | |||
| Blue Glow, Returnable | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Test | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Sword | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Looted from Daisy | |||
| Blue Glow, Returnable | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 03:04, 29 October 2023
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Special Perk | Tags | Notes | |
---|---|---|---|---|---|---|---|---|---|
Bloodlands Broadsword |
|
5 | Higher qualities add more damage, no added DR | ||||||
|
|||||||||
|
|||||||||
|
5 | 5 | 11 | 21 | |||||
|
|||||||||
|
|||||||||
|
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Notes | Tags | |
---|---|---|---|---|---|---|---|---|
Scythe |
|
Higher qualities add more damage, more dark efreets, and more HP on hit?, no added DR | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Notes | Tags | |
---|---|---|---|---|---|---|---|---|
Khopesh |
|
0 | 7 | 2 | 10 | Per quality level it attacks faster. At Mythic it attacks near hummer speed. | Silver, BlueGlowing, Piercing, Slashing | |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Notes | Tags | |
---|---|---|---|---|---|---|---|---|
Sword |
|
Looted from Daisy | Blue Glow, Returnable | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Special Perk | Tags | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Sword |
|
Looted from Daisy | Blue Glow, Returnable | |||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Special Perk | Tags | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Sword |
|
Looted from Daisy | Blue Glow, Returnable | |||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Weapon | Quality | Base Armor | Base Attack | Min Dmg | Max Dmg | Special Perk | Tags | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Sword |
|
Looted from Daisy | Blue Glow, Returnable | |||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|