Black Burrow Weapons: Difference between revisions
Line 55: | Line 55: | ||
|} | |} | ||
== Dartanian Bow | == Dartanian Bow == | ||
Drops from [[Dartanian]] in the Mines -3. | Drops from [[Dartanian]] in the Mines -3. | ||
"You are looking at a crude hunting bow. It is carved with an insignia of a ranger. It is very light." | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 131: | Line 133: | ||
| | | | ||
|} | |} | ||
== Claws of a Poison Dart Frog == | == Claws of a Poison Dart Frog == | ||
Drops from [[Nothon, Guppo of Guppos]] in the Languish Lakes. | Drops from [[Nothon, Guppo of Guppos]] in the Languish Lakes. | ||
"You are looking at a pair of gauntlets made from the claws of a poison dart frog." | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! |
Revision as of 19:34, 1 March 2025
Special Weapons and Gear found only in Black Burrow gain experience points as you use or wear them. Hand weapons must be wielded to gain XP, but other items, including gauntlets, must only be worn. For example, if you are wearing the Claws of a Poison Dart Frog while wielding a MageJavelin, both items will gain XP.
Experience Table
Rarity | Level | XP to Advance | Total XP at Level | |
Common | 1 | 1,800,000 | 0 | |
Uncommon | 2 | 3,600,000 | 1,800,000 | |
Rare | 3 | 7,200,000 | 5,400,000 | |
Epic | 4 | 1,800,000 | ||
Legendary | 5 | 1,800,000 | ||
Artifact | 6 | 1,800,000 | ||
Mythic | 7 | 1,800,000 |
Dartanian Bow
Drops from Dartanian in the Mines -3.
"You are looking at a crude hunting bow. It is carved with an insignia of a ranger. It is very light."
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 10 | 25 | 0 | 7 | VeryHeavy | |
Uncommon | 2 | 11 | 26 | 0 | 7 | VeryHeavy | |
Rare | 3 | 12 | 27 | 0 | 7 | VeryHeavy | |
Epic | 4 | ||||||
Legendary | 5 | ||||||
Artifact | 6 | ||||||
Mythic | 7 |
Claws of a Poison Dart Frog
Drops from Nothon, Guppo of Guppos in the Languish Lakes.
"You are looking at a pair of gauntlets made from the claws of a poison dart frog."
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 1 | 6 | 3 | 4 | Very Heavy | |
Uncommon | 2 | 1 | 6 | 3 | 4 | Very Heavy | |
Rare | 3 | 1 | 6 | 3 | 5 | VeryHeavy | |
Epic | 4 | 1 | 6 | 3 | 5 | VeryHeavy | |
Legendary | 5 | Light | |||||
Artifact | 6 | Light | |||||
Mythic | 7 | Light |
Mahogany Pike
Drops from Brewmaster outside of Plague Master Nook's lair.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | ||||||
Uncommon | 2 | ||||||
Rare | 3 | ||||||
Epic | 4 | ||||||
Legendary | 5 | ||||||
Artifact | 6 | 5 | 6 | ||||
Mythic | 7 |
MageJavelin
Drops from Plague Master Nook in Black Burrow.
The guide for this weapon can be found here
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | ||||||
Uncommon | 2 | 5 | 13 | 2 | 5 | Light | |
Rare | 3 | 6 | 14 | 2 | 5 | Light | |
Epic | 4 | 7 | 15 | 2 | 5 | Light | |
Legendary | 5 | ||||||
Artifact | 6 | ||||||
Mythic | 7 | 10 | 18 | 3 | 6 | Light |
Umbral Broadsword
Drops from Thutmose in Black Burrow.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | ||||||
Uncommon | 2 | 12 | 32 | 4 | 5 | VeryHeavy | |
Rare | 3 | 14 | 34 | 4 | 5 | Very Heavy | |
Epic | 4 | ||||||
Legendary | 5 | ||||||
Artifact | 6 | ||||||
Mythic | 7 | 22 | 42 | 4 | 5 | Very Heavy |