MageGaunts: Difference between revisions
From Stormhalter
Crit values |
|||
Line 24: | Line 24: | ||
!Crit Damage | !Crit Damage | ||
!Crit Chance | !Crit Chance | ||
|- | |||
|Rare | |||
|1,500 | |||
|1 | |||
|3 | |||
|3 | |||
|4 | |||
|VeryHeavy | |||
| | |||
| | |||
|- | |||
|Epic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Legendary | |Legendary |
Latest revision as of 03:23, 15 March 2025
(except they are red)
Has a chance to drop from Al'Kabor in Bloodlands.
Stats
Weapon Type: hand
Bind on mob kill: no
Bind on pick up: yes
Rebind on upgrade: no
Special Abilities
- Increased critical spell damage (amount per quality unknown)
Quality | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Crit Damage | Crit Chance |
---|---|---|---|---|---|---|---|---|
Rare | 1,500 | 1 | 3 | 3 | 4 | VeryHeavy | ||
Epic | ||||||||
Legendary | 1,500 | 1 | 3 | 3 | 4 | VeryHeavy | ||
Artifact | 1,500 | 1 | 4 | 4 | 5 | VeryHeavy | ||
Mythic | 1 | 4 | 4 | 5 | VeryHeavy | 15 | 0 |
Map of Al'Kabor