Keshma/weapons: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Keshma Longsword [edit | edit source] == | |||
{| class="wikitable" | |||
| | |||
|Base Stats | |||
| | |||
|Multiplier: | |||
|1.125 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Weapon Level | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|MinimumDamage | |||
|8 | |||
|8 | |||
|10 | |||
|11 | |||
|13 | |||
|14 | |||
|16 | |||
|18 | |||
|21 | |||
|23 | |||
|26 | |||
|- | |||
|MaximumDamage | |||
|16 | |||
|16 | |||
|19 | |||
|21 | |||
|23 | |||
|26 | |||
|28 | |||
|31 | |||
|34 | |||
|38 | |||
|41 | |||
|} | |||
{| class="wikitable" | |||
|Quality | |||
| | |||
|Common | |||
|Uncommon | |||
|Rare | |||
|Epic | |||
|Legendary | |||
|Artifact | |||
|Mythical | |||
|- | |||
|Quality Value | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|BaseAttack | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|- | |||
|BaseDefense | |||
|5 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|WeaponSpeed | |||
| | |||
|1 | |||
|0.9 | |||
|0.8 | |||
|0.7 | |||
|0.6 | |||
|0.55 | |||
|0.5 | |||
|- | |||
| | |||
| | |||
| | |||
|Bleed | |||
| | |||
|Flurry | |||
| | |||
| | |||
|Assassinate | |||
|} | |||
{| class="wikitable" | |||
|Bleed: | |||
|Weapon has a chance to apply a bleed effect, if the bleed effect is present it raises the chance of having a critical attack. At higher qualities the bleed can be spread via AoE. | |||
|- | |||
|Flurry: | |||
|Weapon has a chance to initiate multiple attacks. | |||
|- | |||
|Assassinate | |||
|Weapon has a chance to finish the mob in 1 shot when it's below 10% health | |||
|} | |||
All lvl 30 characters, max str, legendary quality, and weapon lvl 10. | All lvl 30 characters, max str, legendary quality, and weapon lvl 10. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 23:22, 15 March 2025
Keshma Longsword [edit | edit source]
Base Stats | Multiplier: | 1.125 | 1.1 | ||||||||
Weapon Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MinimumDamage | 8 | 8 | 10 | 11 | 13 | 14 | 16 | 18 | 21 | 23 | 26 |
MaximumDamage | 16 | 16 | 19 | 21 | 23 | 26 | 28 | 31 | 34 | 38 | 41 |
Quality | Common | Uncommon | Rare | Epic | Legendary | Artifact | Mythical | |
Quality Value | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
BaseAttack | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
BaseDefense | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
WeaponSpeed | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | |
Bleed | Flurry | Assassinate |
Bleed: | Weapon has a chance to apply a bleed effect, if the bleed effect is present it raises the chance of having a critical attack. At higher qualities the bleed can be spread via AoE. |
Flurry: | Weapon has a chance to initiate multiple attacks. |
Assassinate | Weapon has a chance to finish the mob in 1 shot when it's below 10% health |
All lvl 30 characters, max str, legendary quality, and weapon lvl 10.
Image | Class | Name | Speed | Melee Dmg | A/D Adds | Flags | ||
---|---|---|---|---|---|---|---|---|
Longsword | 0.6 | 150 - 197 | 8/7 | |||||
Claymore | 1.1 | 171 - 379 | 8/8 | |||||
Raxe | 0.6 | 153 - 200 | 8/7 | |||||
Flail | 0.6 | 136 - 182 | 8/7 | |||||
Halberd | 1.1 | 8/8 | ||||||
Threestaff | 1.1 | 142 - 316 | 8/8 | |||||
Gauntlets | 8/7 | |||||||
Dagger | 9/8 | |||||||
R | Rapier | |||||||
Crossbow | 9/9 | |||||||
T | Scythe | 1.1 | 8/8 | |||||
T | Mace | 0.6 | ||||||
W | Staff | 1.1 | 7/11 | |||||
M | Nuntebo | |||||||
R/M | Sia | |||||||
K | Broadsword | 1.1 | 2H 266 - 507
1H 220 - 400 nvm Dark had it nerfed. |
10/8 | ||||