Keshma/weapons: Difference between revisions
Line 1: | Line 1: | ||
== Keshma Longsword == | == Keshma Longsword == | ||
Taunt-ability when equipped with a shield | |||
Dual-wieldable | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Line 123: | Line 126: | ||
|'''Assassinate''' | |'''Assassinate''' | ||
|Weapon has a chance to finish the mob in 1 shot when it's below 10% health | |Weapon has a chance to finish the mob in 1 shot when it's below 10% health | ||
|} | |||
== Keshma Rapier == | |||
Dual-wieldable | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|Multiplier: | |||
|1.125 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|8 | |||
|10 | |||
|13 | |||
|14 | |||
|16 | |||
|18 | |||
|20 | |||
|23 | |||
|26 | |||
|29 | |||
|32 | |||
|- | |||
|'''MaximumDamage''' | |||
|16 | |||
|18 | |||
|22 | |||
|24 | |||
|26 | |||
|29 | |||
|32 | |||
|35 | |||
|39 | |||
|42 | |||
|47 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|11 | |||
|11 | |||
|- | |||
|'''BaseDefense''' | |||
|5 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1 | |||
|0.9 | |||
|0.8 | |||
|0.7 | |||
|0.6 | |||
|0.55 | |||
|0.5 | |||
|- | |||
| | |||
| | |||
| | |||
|Rapier Combo | |||
| | |||
|Flurry | |||
| | |||
| | |||
|BladeDance | |||
|} | |||
{| class="wikitable" | |||
|'''Rapier Combo''' | |||
|Weapon will build up progressively more damaging attacks as quality of the weepon improves | |||
|- | |||
|'''Flurry:''' | |||
|Weapon has a chance to initiate multiple attacks. | |||
|- | |||
|'''BladeDance''' | |||
|Weapon will proc a brief period of invulnerability | |||
|} | |} | ||
== Keshma Flail == | == Keshma Flail == | ||
Taunt ability when equipped with a shield | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Line 379: | Line 510: | ||
|'''Still Needs''' | |'''Still Needs''' | ||
|Haven't come up with a mythical perk for this weapon yet. It might not need because it's already OP | |Haven't come up with a mythical perk for this weapon yet. It might not need because it's already OP | ||
|} | |||
== Keshma Mace (Raxe) == | |||
Taunt-ability when equipped with a shield | |||
Dual-wieldable | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.125 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|8 | |||
|8 | |||
|10 | |||
|11 | |||
|13 | |||
|14 | |||
|16 | |||
|18 | |||
|21 | |||
|23 | |||
|26 | |||
|- | |||
|'''MaximumDamage''' | |||
|16 | |||
|16 | |||
|19 | |||
|21 | |||
|23 | |||
|26 | |||
|28 | |||
|31 | |||
|34 | |||
|38 | |||
|41 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|- | |||
|'''BaseDefense''' | |||
|5 | |||
|5 | |||
|5 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1 | |||
|0.9 | |||
|0.8 | |||
|0.7 | |||
|0.6 | |||
|0.55 | |||
|0.5 | |||
|- | |||
| | |||
| | |||
| | |||
|Lightning | |||
| | |||
|Berserker | |||
| | |||
| | |||
|Elemental Thor | |||
|} | |||
{| class="wikitable" | |||
|'''Lightning''' | |||
|Double click the axe to turn it yellow. Once yellow, it will have a chance to proc lightning bolt when thrown | |||
|- | |||
|'''Berserker''' | |||
|When below 50% health you have a chance to perform massive critical hits that improve in damage the lower your health is. You become exhausted after a certain number of berserker blows and must wait through a cooldown period. | |||
|- | |||
|'''Elemental Thor''' | |||
|Random chance to proc a different elemental damage on a ranged target. | |||
|} | |||
== Keshma Dagger (Thief only) == | |||
Has innate ability to perform assassination kills when pre-reqs are met | |||
Dual-wieldable | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.125 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|8 | |||
|10 | |||
|13 | |||
|14 | |||
|16 | |||
|18 | |||
|20 | |||
|23 | |||
|26 | |||
|29 | |||
|32 | |||
|- | |||
|'''MaximumDamage''' | |||
|16 | |||
|18 | |||
|22 | |||
|24 | |||
|26 | |||
|29 | |||
|32 | |||
|35 | |||
|39 | |||
|42 | |||
|47 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|11 | |||
|11 | |||
|- | |||
|'''BaseDefense''' | |||
|5 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|0.75 | |||
|0.71 | |||
|0.67 | |||
|0.63 | |||
|0.59 | |||
|0.55 | |||
|0.5 | |||
|- | |||
| | |||
| | |||
| | |||
|Sneak Attack | |||
| | |||
|Innate Venom | |||
| | |||
| | |||
|Poison Cloud | |||
|} | |||
{| class="wikitable" | |||
|'''Sneak Attack''' | |||
|If the thief is not tanking, or not visible to the target a sneak attack damage bonus is applied. It does more damage in melee range. | |||
|- | |||
|'''Innate Venom''' | |||
|Dagger will naturally proc venom at the wielders magic level. | |||
|- | |||
|'''Poison Cloud''' | |||
|Dagger has a small chance of proc'ng a 1x1 non moving poison cloud on a ranged targets hex. | |||
|} | |||
== Keshma Mace - Morning Star(Thaum only) == | |||
Innate mana regen that scales with quality | |||
Magic damage boost that scales with quality | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.2 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|8 | |||
|9 | |||
|13 | |||
|16 | |||
|19 | |||
|22 | |||
|27 | |||
|32 | |||
|39 | |||
|46 | |||
|56 | |||
|- | |||
|'''MaximumDamage''' | |||
|16 | |||
|17 | |||
|21 | |||
|23 | |||
|25 | |||
|27 | |||
|30 | |||
|33 | |||
|36 | |||
|40 | |||
|44 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|'''BaseDefense''' | |||
|6 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1 | |||
|0.9 | |||
|0.8 | |||
|0.7 | |||
|0.6 | |||
|0.55 | |||
|0.5 | |||
|- | |||
| | |||
| | |||
| | |||
|Undead Vorpal | |||
| | |||
|Blessing of Light | |||
| | |||
| | |||
|Undead Bomb | |||
|} | |||
{| class="wikitable" | |||
|'''Undead Vorpal''' | |||
|Chance on hit to do bonus damage to undead | |||
|- | |||
|'''Blessing of Light''' | |||
|Chance on hit to restore life and mana to party members | |||
|- | |||
|'''Undead Bomb''' | |||
|Turn an undead mob into a bomb that explodes and does massive damage to sorrounding mobs. | |||
|} | |||
== Keshma Crossbow == | |||
Can be wielded 1h | |||
Innate ability to perform sneak attack damage if not tanking | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.25 | |||
|1.2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|10 | |||
|12 | |||
|19 | |||
|23 | |||
|29 | |||
|37 | |||
|46 | |||
|57 | |||
|72 | |||
|89 | |||
|112 | |||
|- | |||
|'''MaximumDamage''' | |||
|20 | |||
|22 | |||
|32 | |||
|38 | |||
|46 | |||
|55 | |||
|66 | |||
|79 | |||
|95 | |||
|114 | |||
|136 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|11 | |||
|- | |||
|'''BaseDefense''' | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1 | |||
|0.95 | |||
|0.9 | |||
|0.85 | |||
|0.8 | |||
|0.75 | |||
|0.7 | |||
|- | |||
| | |||
| | |||
| | |||
|Break Armor | |||
| | |||
|Crit in Dark | |||
| | |||
| | |||
|Piercing Shot | |||
|} | |||
{| class="wikitable" | |||
|Break Armor | |||
|Chance on hit to lower DR of target | |||
|- | |||
|Darkness | |||
|Chance to perform critical hits when enveloped in darkness | |||
|- | |||
|Piercing Shot | |||
|Chance of arrow to pass through multiple targets on hex | |||
|} | |||
== Keshma Halberd == | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.1 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|14 | |||
|16 | |||
|19 | |||
|21 | |||
|23 | |||
|26 | |||
|28 | |||
|31 | |||
|34 | |||
|38 | |||
|41 | |||
|- | |||
|'''MaximumDamage''' | |||
|42 | |||
|44 | |||
|53 | |||
|59 | |||
|64 | |||
|71 | |||
|78 | |||
|86 | |||
|94 | |||
|104 | |||
|114 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|11 | |||
|11 | |||
|- | |||
|'''BaseDefense''' | |||
|6 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1.3 | |||
|1.25 | |||
|1.2 | |||
|1.15 | |||
|1.1 | |||
|1.05 | |||
|1 | |||
|- | |||
| | |||
| | |||
| | |||
|AoE Cleave | |||
| | |||
|Halberd Charge | |||
| | |||
| | |||
|AoE Bleed | |||
|} | |||
{| class="wikitable" | |||
|'''AoE Cleave''' | |||
|Hits all targets on hex, does additional damage to targets with bleed effect | |||
|- | |||
|'''Halberd Charge''' | |||
|Charges to hex and stuns and damages opponent in 1 round | |||
|- | |||
|'''AoE Bleed''' | |||
|Applies bleed damage to targets on hex | |||
|} | |||
== Keshma Greatsword (Claymore) == | |||
1h at level 30 | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.1 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|14 | |||
|14 | |||
|17 | |||
|19 | |||
|20 | |||
|23 | |||
|25 | |||
|27 | |||
|30 | |||
|33 | |||
|36 | |||
|- | |||
|'''MaximumDamage''' | |||
|42 | |||
|42 | |||
|51 | |||
|56 | |||
|61 | |||
|68 | |||
|74 | |||
|82 | |||
|90 | |||
|99 | |||
|109 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|- | |||
|'''BaseDefense''' | |||
|6 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1.3 | |||
|1.25 | |||
|1.2 | |||
|1.15 | |||
|1.1 | |||
|1.05 | |||
|1 | |||
|- | |||
| | |||
| | |||
| | |||
|Double Attack | |||
| | |||
|Berserker Rage | |||
| | |||
| | |||
|Nothing Yet | |||
|} | |||
{| class="wikitable" | |||
|'''Double Attack''' | |||
|Chance to swing twice per round based on weapon level and quailty | |||
|- | |||
|'''Berserker Rage''' | |||
|When below 50% health chance to perform massive critical damage, damage goes up with lower health. | |||
|- | |||
|'''Nothing Yet''' | |||
|Was considering a charge type ability, and swapping places with Berserker Rage so that the charge would be the legendary proc | |||
|} | |||
== Keshma Staff (Wizard only) == | |||
Innate chance on hit to return mana | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.15 | |||
|1.2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|6 | |||
|7 | |||
|9 | |||
|11 | |||
|12 | |||
|14 | |||
|16 | |||
|19 | |||
|21 | |||
|25 | |||
|28 | |||
|- | |||
|'''MaximumDamage''' | |||
|12 | |||
|13 | |||
|19 | |||
|22 | |||
|27 | |||
|32 | |||
|39 | |||
|47 | |||
|56 | |||
|67 | |||
|80 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|4 | |||
|5 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|- | |||
|'''BaseDefense''' | |||
|7 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1.3 | |||
|1.25 | |||
|1.2 | |||
|1.15 | |||
|1.1 | |||
|1.05 | |||
|1 | |||
|- | |||
| | |||
| | |||
|'''Boosted AOE''' | |||
|'''Shield Spell''' | |||
| | |||
|'''Improved IS''' | |||
| | |||
| | |||
|'''Alpha Strike''' | |||
|- | |||
| | |||
| | |||
| | |||
|'''Meteor Strike''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|'''Shield Spell''' | |||
|Gives Shield Spell, increases per quality/weaponlevel | |||
|- | |||
|'''IceSpear Focus''' | |||
|On Keshma Mobs, Ice spear will do increased damage. | |||
|- | |||
|'''Meteor Strike''' | |||
|Performs massive AOE damage on target hex. Weapon attacks charge up the staff, each charge multiplies the damage but on use depletes all charges. | |||
|- | |||
|'''Alpha Strike''' | |||
|Focuses all your mana into one massive strike. Becomes active when staff is held in left hand. | |||
|} | |||
== Keshma Scythe (Thaum only) == | |||
Innate chance on swing to summon djinns | |||
Click ability to buff all summoned creatures | |||
{| class="wikitable" | |||
| | |||
|'''Base Stats''' | |||
| | |||
|'''Multiplier:''' | |||
|1.1 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Weapon Level''' | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|'''MinimumDamage''' | |||
|14 | |||
|15 | |||
|18 | |||
|20 | |||
|22 | |||
|24 | |||
|27 | |||
|29 | |||
|32 | |||
|35 | |||
|39 | |||
|- | |||
|'''MaximumDamage''' | |||
|42 | |||
|43 | |||
|52 | |||
|57 | |||
|63 | |||
|69 | |||
|76 | |||
|84 | |||
|92 | |||
|101 | |||
|112 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|Common | |||
|Uncommon | |||
|Rare | |||
|Epic | |||
|Legendary | |||
|Artifact | |||
|Mythical | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|'''BaseDefense''' | |||
|6 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|8 | |||
|9 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1.3 | |||
|1.25 | |||
|1.2 | |||
|1.15 | |||
|1.1 | |||
|1.05 | |||
|1 | |||
|} | |||
{| class="wikitable" | |||
|'''Golem Combo''' | |||
|Golem will do combo attacks as they swing. Additionally, Golem will jumpkick your spell targets. | |||
|- | |||
|'''Boosted AoE in Kesh''' | |||
| | |||
|- | |||
|'''Lifetap Death''' | |||
|Death spell returns health, percentage goes up as you increase quality and level | |||
|- | |||
|'''Melee Foc Death''' | |||
|All melee damage done add to your spell power which is used on the next death and lightning spell | |||
|- | |||
|'''Pet Attack''' | |||
|All summoned pets will attack whatever target you melee swing at. | |||
|} | |||
== Keshma Gauntlets == | |||
{| class="wikitable" | |||
| | |||
|Base Stats | |||
| | |||
|Multiplier: | |||
|1.15 | |||
|1.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Weapon Level | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|- | |||
|MinimumDamage | |||
|2 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|11 | |||
|12 | |||
|14 | |||
|16 | |||
|- | |||
|MaximumDamage | |||
|8 | |||
|10 | |||
|12 | |||
|13 | |||
|15 | |||
|16 | |||
|18 | |||
|19 | |||
|21 | |||
|24 | |||
|26 | |||
|} | |||
{| class="wikitable" | |||
| | |||
| | |||
|'''Common''' | |||
|'''Uncommon''' | |||
|'''Rare''' | |||
|'''Epic''' | |||
|'''Legendary''' | |||
|'''Artifact''' | |||
|'''Mythical''' | |||
|- | |||
|'''Quality Value''' | |||
| | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|'''BaseAttack''' | |||
|6 | |||
|8 | |||
|9 | |||
|9 | |||
|10 | |||
|10 | |||
|11 | |||
|11 | |||
|- | |||
|'''BaseDefense''' | |||
|5 | |||
|5 | |||
|5 | |||
|6 | |||
|6 | |||
|7 | |||
|7 | |||
|8 | |||
|- | |||
|'''WeaponSpeed''' | |||
| | |||
|1 | |||
|0.95 | |||
|0.9 | |||
|0.85 | |||
|0.8 | |||
|0.75 | |||
|0.7 | |||
|- | |||
| | |||
| | |||
| | |||
|Hand Combo | |||
|MA: | |||
|Blessing of QI | |||
| | |||
| | |||
|Assassinate | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Thief: | |||
|Stalker in Shadows Bonus Damage | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Casters: | |||
|Mana on Hit | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|'''Hand Combo''' | |||
|Each hit builds combo points which do progressively more damage and longer combos with Quailty/Weapon Level | |||
|- | |||
|'''Legendary Bonus''' | |||
|Blessing of Qi: restores small amount of health or stamina on hit, Stalker bonus:Bonus damage if stalker in shadows is active, Casters: restore mana on hit | |||
|- | |||
|'''Assassinate''' | |||
|Chance to finish severely wounded mobs in 1 shot | |||
|} | |} | ||
Revision as of 03:06, 16 March 2025
Keshma Longsword
Taunt-ability when equipped with a shield
Dual-wieldable
Base Stats | Multiplier: | 1.125 | 1.1 | ||||||||
Weapon Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MinimumDamage | 8 | 8 | 10 | 11 | 13 | 14 | 16 | 18 | 21 | 23 | 26 |
MaximumDamage | 16 | 16 | 19 | 21 | 23 | 26 | 28 | 31 | 34 | 38 | 41 |
Quality | Common | Uncommon | Rare | Epic | Legendary | Artifact | Mythical | |
Quality Value | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
BaseAttack | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
BaseDefense | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
WeaponSpeed | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | |
Bleed | Flurry | Assassinate |
Bleed: | Weapon has a chance to apply a bleed effect, if the bleed effect is present it raises the chance of having a critical attack. At higher qualities the bleed can be spread via AoE. |
Flurry: | Weapon has a chance to initiate multiple attacks. |
Assassinate | Weapon has a chance to finish the mob in 1 shot when it's below 10% health |
Keshma Rapier
Dual-wieldable
Base Stats | Multiplier: | 1.125 | 1.1 | ||||||||
Weapon Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MinimumDamage | 8 | 10 | 13 | 14 | 16 | 18 | 20 | 23 | 26 | 29 | 32 |
MaximumDamage | 16 | 18 | 22 | 24 | 26 | 29 | 32 | 35 | 39 | 42 | 47 |
Common | Uncommon | Rare | Epic | Legendary | Artifact | Mythical | ||
Quality Value | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
BaseAttack | 6 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
BaseDefense | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
WeaponSpeed | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | |
Rapier Combo | Flurry | BladeDance |
Rapier Combo | Weapon will build up progressively more damaging attacks as quality of the weepon improves |
Flurry: | Weapon has a chance to initiate multiple attacks. |
BladeDance | Weapon will proc a brief period of invulnerability |
Keshma Flail
Taunt ability when equipped with a shield
Base Stats | Multiplier: | 1.125 | 1.1 | ||||||||
Weapon Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MinimumDamage | 8 | 10 | 13 | 14 | 16 | 18 | 20 | 23 | 26 | 29 | 32 |
MaximumDamage | 16 | 18 | 22 | 24 | 26 | 29 | 32 | 35 | 39 | 42 | 47 |
Common | Uncommon | Rare | Epic | Legendary | Artifact | Mythical | ||
Quality Value | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
BaseAttack | 6 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
BaseDefense | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
WeaponSpeed | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | |
Flail Combo | AoE Lightning | Armor Break |
Flail Combo | Weapon will build up progressively more damaging attacks as quality of the weapon improves. Damage is stamina dependent; the higher your stamina the more damage is done
1st combo on 3rd swing: 350-550 dmg, drains 2 stamina 2nd combo on 5th swing: 850-1100 dmg, drains 5 stamina |
AoE Lightning | Weapon will charge (turn red). When clicking on hex will cast fireball. Clicking on a mob off-hex will cast lightning lance. |
Amor Break | Weapon has a chance of lowering targets DR by a small amount |
Keshma Threestaff
Base Stats | Multiplier: | 1.15 | 1.1 | ||||||||
Weapon Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MinimumDamage | 5 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 18 | 20 |
