Difference between revisions of "Thaumaturge"
From Stormhalter
Line 10: | Line 10: | ||
! Spell Name !! Skill Level !! Magic Points !! Class !! Cost !! Description | ! Spell Name !! Skill Level !! Magic Points !! Class !! Cost !! Description | ||
|- | |- | ||
| Curse || 1 || 3 || Character || 0 || | | Curse || 1 || 3 || Character || 0 || Starting Burst Damage Spell | ||
|- | |- | ||
| Strength || 1 || 3 || Character || 0 || | | Strength || 1 || 3 || Character || 0 || Gives the target a STR + 3 Buff | ||
|- | |- | ||
| Fear || 2 || 4 || Character || 0 || | | Fear || 2 || 4 || Character || 0 || Makes the target run around | ||
|- | |- | ||
| Light || 3 || 3 || Path || 0 || | | Light || 3 || 3 || Path || 0 || Lights the Target location based on Potency Level | ||
|- | |- | ||
| Blind || 3 || 4 || Character || 0 || | | Blind || 3 || 4 || Character || 0 || Blind the Taget | ||
|- | |- | ||
| Protect from Fire || 3 || 4 || Self/Character || 0 || | | Protect from Fire || 3 || 4 || Self/Character || 0 || Gives Fire Protection to Target | ||
|- | |- | ||
| Protect from Cold || 4 || 5 || Self/Character || 0 || | | Protect from Cold || 4 || 5 || Self/Character || 0 || Gives Cold Protection to Target | ||
|- | |- | ||
| Stun || 4 || 4 || Character || 0 || | | Stun || 4 || 4 || Character || 0 || Stuns the Target | ||
|- | |- | ||
| Cure || 5 || 3 || Character || 0 || | | Cure || 5 || 3 || Character || 0 || Cures for % of lost health | ||
|- | |- | ||
| Neutralize Poison || 5 || 4 || Character || 0 || | | Neutralize Poison || 5 || 4 || Character || 0 || Neutralizes Poison on Target | ||
|- | |- | ||
| Turn Undead || 6 || 5 || N/A || 0 || | | Turn Undead || 6 || 5 || N/A || 0 || Damages crit with raw missing HP of Thaum | ||
|- | |- | ||
| Lightning Bolt || 6 || 5 || Path (Character)* || 0 || | | Lightning Bolt || 6 || 5 || Path (Character)* || 0 || Lightning strikes targeted location often times stunning | ||
|- | |- | ||
| Banish || 7 || 7 || Character || 6400 || | | Banish || 7 || 7 || Character || 6400 || Banishes Demon (NOT IMPLEMENTED) | ||
|- | |- | ||
| Death || 7 || 6 || Character || 0 || | | Death || 7 || 6 || Character || 0 || Immediate / End Game Burst Damage Spell | ||
|- | |- | ||
| Raise Dead || 8 || 10 || Character** || 0 || | | Raise Dead || 8 || 10 || Character** || 0 || Resurrects Target | ||
|- | |- | ||
| Fear Resistance || 9 || 9 || Self/Character || 1000 || | | Fear Resistance || 9 || 9 || Self/Character || 1000 || Gives Fear Protection | ||
|- | |- | ||
| Create Snake || 10 || 7 || Character || 800 || | | Create Snake || 10 || 7 || Character || 800 || Casts Snake at Target - Uses a Summon Slot | ||
|- | |- | ||
| Summon Phantasm || 11 || 20 || N/A || 1600 || | | Summon Phantasm || 11 || 20 || N/A || 1600 || Casts a Phantom - 150 HP - 19 dodge - Uses Fists | ||
|- | |- | ||
| Blind Resistance || 11 || 11 || Self/Character || 4000 || | | Blind Resistance || 11 || 11 || Self/Character || 4000 || Gives Blind Protection | ||
|- | |- | ||
| Summon Demon || 12 || 14 || N/A || 3200 || | | Summon Demon || 12 || 14 || N/A || 3200 || Summons a Demon (NOT IMPLEMENTED) | ||
|- | |- | ||
| Protect from Fire/Ice || 12 || 21 || Self/Character || 0 || | | Protect from Fire/Ice || 12 || 21 || Self/Character || 0 || Gives Fire and Ice Protect | ||
|- | |- | ||
| Lightning Resist || 13 || 13 || Self/Character || 6000 || | | Lightning Resist || 13 || 13 || Self/Character || 6000 || Gives Lightning Resistance - Need Data | ||
|- | |- | ||
| Protect from Poison || 14 || 21 || Self/Character || 0 || | | Protect from Poison || 14 || 21 || Self/Character || 0 || Gives Poison Protection | ||
|- | |- | ||
| Poison Cloud || 14 || 24 || Path || 8000 || | | Poison Cloud || 14 || 24 || Path || 8000 || Casts a Cloud of Poison that does a substantial DoT | ||
|- | |- | ||
| Stun Resistance || 15 || 15 || Self/Character || 9000 || | | Stun Resistance || 15 || 15 || Self/Character || 9000 || Gives Stun Protection | ||
|- | |- | ||
| Death Resistance || 16 || 17 || Self/Character || 8000 || | | Death Resistance || 16 || 17 || Self/Character || 8000 || Gives Death Protection | ||
|- | |- | ||
| Protect Blind/Fear || 17 || 27 || Self/Character || 20000 || | | Protect Blind/Fear || 17 || 27 || Self/Character || 20000 || Gives Blind Fear Protection | ||
|- | |- | ||
| Lightning Storm || 18 || 32 || Path || 25000 || | | Lightning Storm || 18 || 32 || Path || 25000 || Cast Area Effect 5x5 Thunderbolts 4 times intermittently | ||
|- | |- | ||
| Protect Stun/Death || 19 || 52 || Self/Character || 30050 || | | Protect Stun/Death || 19 || 52 || Self/Character || 30050 || Gives Stun Death Protection | ||
|} | |} | ||
<nowiki>*</nowiki>At higher skill levels, LIghtning Bolt may be cast at a character. | <nowiki>*</nowiki>At higher skill levels, LIghtning Bolt may be cast at a character. | ||
<nowiki>**</nowiki>Targets a single corpse on the ground. | <nowiki>**</nowiki>Targets a single corpse on the ground. |
Revision as of 04:22, 5 February 2022
Spells are listed in order of difficulty. For Thaumaturges, the skill level is a guideline of how skillful a character must be to expect success.
Spell Name | Skill Level | Magic Points | Class | Cost | Description |
---|---|---|---|---|---|
Curse | 1 | 3 | Character | 0 | Starting Burst Damage Spell |
Strength | 1 | 3 | Character | 0 | Gives the target a STR + 3 Buff |
Fear | 2 | 4 | Character | 0 | Makes the target run around |
Light | 3 | 3 | Path | 0 | Lights the Target location based on Potency Level |
Blind | 3 | 4 | Character | 0 | Blind the Taget |
Protect from Fire | 3 | 4 | Self/Character | 0 | Gives Fire Protection to Target |
Protect from Cold | 4 | 5 | Self/Character | 0 | Gives Cold Protection to Target |
Stun | 4 | 4 | Character | 0 | Stuns the Target |
Cure | 5 | 3 | Character | 0 | Cures for % of lost health |
Neutralize Poison | 5 | 4 | Character | 0 | Neutralizes Poison on Target |
Turn Undead | 6 | 5 | N/A | 0 | Damages crit with raw missing HP of Thaum |
Lightning Bolt | 6 | 5 | Path (Character)* | 0 | Lightning strikes targeted location often times stunning |
Banish | 7 | 7 | Character | 6400 | Banishes Demon (NOT IMPLEMENTED) |
Death | 7 | 6 | Character | 0 | Immediate / End Game Burst Damage Spell |
Raise Dead | 8 | 10 | Character** | 0 | Resurrects Target |
Fear Resistance | 9 | 9 | Self/Character | 1000 | Gives Fear Protection |
Create Snake | 10 | 7 | Character | 800 | Casts Snake at Target - Uses a Summon Slot |
Summon Phantasm | 11 | 20 | N/A | 1600 | Casts a Phantom - 150 HP - 19 dodge - Uses Fists |
Blind Resistance | 11 | 11 | Self/Character | 4000 | Gives Blind Protection |
Summon Demon | 12 | 14 | N/A | 3200 | Summons a Demon (NOT IMPLEMENTED) |
Protect from Fire/Ice | 12 | 21 | Self/Character | 0 | Gives Fire and Ice Protect |
Lightning Resist | 13 | 13 | Self/Character | 6000 | Gives Lightning Resistance - Need Data |
Protect from Poison | 14 | 21 | Self/Character | 0 | Gives Poison Protection |
Poison Cloud | 14 | 24 | Path | 8000 | Casts a Cloud of Poison that does a substantial DoT |
Stun Resistance | 15 | 15 | Self/Character | 9000 | Gives Stun Protection |
Death Resistance | 16 | 17 | Self/Character | 8000 | Gives Death Protection |
Protect Blind/Fear | 17 | 27 | Self/Character | 20000 | Gives Blind Fear Protection |
Lightning Storm | 18 | 32 | Path | 25000 | Cast Area Effect 5x5 Thunderbolts 4 times intermittently |
Protect Stun/Death | 19 | 52 | Self/Character | 30050 | Gives Stun Death Protection |
*At higher skill levels, LIghtning Bolt may be cast at a character.
**Targets a single corpse on the ground.