Difference between revisions of "Oakvael Serpent"
From Stormhalter
(Created page with "http://www.stormhalter.com/mediaWiki/images/bestiary/body-00103.png") |
|||
Line 1: | Line 1: | ||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00103.png | {| class="wikitable" | ||
|+Oakvael Serpent Info http://www.stormhalter.com/mediaWiki/images/bestiary/body-00103.png | |||
!Property Key | |||
!Property Value | |||
|- | |||
|Alias | |||
|Cecil | |||
|- | |||
|Difficulty | |||
|Easy++ | |||
|- | |||
|Hit Points | |||
|500 | |||
|- | |||
|Dodge | |||
|18 | |||
|- | |||
|Hide Detection | |||
|25 | |||
|- | |||
|Movement | |||
|2 | |||
|- | |||
|Can Flee | |||
|True | |||
|- | |||
|Can Swim | |||
|True | |||
|- | |||
|Experience | |||
|15000 | |||
|- | |||
|Protections | |||
|Ice Protection (100%) | |||
Death Resistance (40%) | |||
|- | |||
|Drops | |||
|Drake Potion (50%) | |||
|} |
Revision as of 20:36, 6 February 2022
Property Key | Property Value |
---|---|
Alias | Cecil |
Difficulty | Easy++ |
Hit Points | 500 |
Dodge | 18 |
Hide Detection | 25 |
Movement | 2 |
Can Flee | True |
Can Swim | True |
Experience | 15000 |
Protections | Ice Protection (100%)
Death Resistance (40%) |
Drops | Drake Potion (50%) |