Thaumaturge
From Stormhalter
Revision as of 21:46, 3 June 2021 by Surfotato (talk | contribs) (Surfotato moved page Thaumaturge to Thaumaturge List: Differentiating from spell list with in depth spell info.)
Spells are listed in order of difficulty. For Thaumaturges, the skill level is a guideline of how skillful a character must be to expect success.
Spell Name | Skill Level | Magic Points | Class | Cost | Description |
---|---|---|---|---|---|
Curse | 1 | 3 | C | 0 | TODO |
Strength | 1 | 3 | C | 0 | TODO |
Fear | 2 | 4 | C | 0 | TODO |
Light | 3 | 3 | P | 0 | TODO |
Blind | 3 | 4 | C | 0 | TODO |
Protect from Fire | 3 | 4 | S | 0 | TODO |
Protect from Cold | 4 | 5 | S | 0 | TODO |
Stun | 4 | 4 | C | 0 | TODO |
Cure | 5 | 3 | C | 0 | TODO |
Neutralize Poison | 5 | 4 | C | 0 | TODO |
Turn Undead | 6 | 5 | na | 0 | TODO |
Lightning Bolt | 6 | 5 | P(C)* | 0 | TODO |
Banish | 7 | 7 | C | 6400 | TODO |
Death | 7 | 6 | C | 0 | TODO |
Raise Dead | 8 | 10 | na | 0 | TODO |
Fear Resistance | 9 | 9 | S | 1000 | TODO |
Create Snake | 10 | 7 | C | 800 | TODO |
Summon Phantasm | 11 | 20 | na | 1600 | TODO |
Blind Resistance | 11 | 11 | S | 4000 | TODO |
Summon Demon | 12 | 14 | na | 3200 | TODO |
Protect from Fire/Ice | 12 | 21 | S | 0 | TODO |
Lightning Resist | 13 | 13 | S | 6000 | TODO |
Protect from Poison | 14 | 21 | S | 0 | TODO |
Poison Cloud | 14 | 24 | P | 8000 | TODO |
Stun Resistance | 15 | 15 | S | 9000 | TODO |
Death Resistance | 16 | 17 | S | 8000 | TODO |
Protect Blind/Fear | 17 | 27 | S | 20000 | TODO |
Lightning Storm | 18 | 32 | P | 25000 | TODO |
Protect Stun/Death | 19 | 52 | S | 30050 | TODO |
- At higher skill levels, Lightning Bolt may be cast at a character.