Experience And Skills

From Stormhalter

Exp and Weapon/Magic Skill Charts

Experience / Mana / Adds

Fighter Knight Martial Artist Thaumaturge Wizard Thief
Level Experience Melee Adds Magic User Adds HP 1st Quest 2nd Quest HP HP MP HP MP HP MP
3 1,600 +2 +1 44 44 42 8 36 8 38 8
4 3,200 +2 +2 54 58 51 15 46 15 47 13
5 6,400 +2 +2 64 72 60 22 54 22 56 18
6 12,800 +3 +2 74 86 69 29 63 29 65 23
7 25,600 +3 +2 84 100 78 36 72 36 74 28
8 51,200 +3 +3 94 131 147 114 87 43 81 43 83 33
9 102,400 +4 +3 104 141 157 128 96 50 90 50 92 38
10 204,800 +4 +3 114 151 167 142 105 57 99 57 101 43
11 409,600 +4 +3 124 161 177 156 114 64 108 64 110 48
12 819,200 +5 +4 134 171 187 170 123 71 117 71 119 53
13 1,638,400 +5 +4 144 181 197 184 132 78 126 78 128 58
14 3,276,800 +5 +4 154 191 207 198 141 85 135 85 137 63
15 6,553,600 +6 +4 164 201 217 212 150 92 144 92 146 68
16 13,107,200 +6 +5 174 211 227 226 159 99 153 99 155 73
17 26,214,400 +6 +5 184 221 237 240 168 106 162 106 164 78
18 52,428,800 +7 +5 194 231 247 254 177 113 171 113 173 83
19 104,857,600 +7 +5 204 241 257 268 186 120 180 120 182 88
20 209,715,200 +7 +6 214 251 267 282 195 127 189 127 191 93
21 419,430,400 +8 +6 224 261 277 296 204 134 198 134 200 98
22 838,860,800 +8 +6 234 271 287 310 213 141 207 141 209 103
23 1,677,721,600 +8 +6 244 281 297 324 222 148 216 148 218 108
24 3,355,443,200 +9 +7 254 291 307 338 231 155 225 155 227 113
25 6,710,886,400 +9 +7 264 301 317 352 240 162 234 162 236 118
26 13,421,772,800 +9 +7 274 311 327 366 249 168 243 168 245 123
27 26,843,545,600 +10 +7 284 321 337 380 258 175 252 175 254 128
28 53,687,091,200 +10 +8 294 331 347 394 267 182 261 182 263 133
29 107,374,182,400 +10 +8 304 341 357 408 276 189 270 189 272 138
30 214,748,364,800 +11 +8 314 351 367 422 285 196 279 196 281 143
31 429,496,729,600 +11 +8 324 361 377 434 294 203 288 203 290 148
32 858,993,459,200 +11 +9 334 371 387 446 303 210 297 210 299 153
33 1,717,986,918,400 +12 +9 344 381 397 458 312 217 306 217 308 158
34 3,435,973,836,800 +12 +9 354 391 407 470 321 224 315 224 317 163
35 6,871,947,673,600 +12 +9 364 401 417 482 330 231 324 231 326 168

Weapon Skill and Magic Skill Level

Level Weapon Hand Thaum Thief Wiz Thaum Spells Wizard Spells Thief Spells
0 Untrained Untrained Untrained Untrained Untrained
1 Awkward White Belt Shaman Skulker in Shadows Aspirant Curse

Strength

Magic Missile Hide in Shadows

(scaleable)

2 Mediocre Yellow Belt Apprentice Master of Mischief Apprentice Fear Close/Open Doors Close/Open Door

Hoodwink

3 Capable Green Belt Initiate Diviner of Magics Apprentice of Fire Light

Blind

Protect from Fire

Shield

Breathe Water

Light

Bonfire

Identify

Breathe Water

4 Familiar Blue Belt Acolyte Knight of Darkness Apprentice of Ice Protect from Cold

Stun

Protect from Fire

Darkness

Darkness

Make Recall Ring (Blue)

5 Practiced Red Belt Healer Opener of Ways Apprentice of Illusions Cure

Neutralize Poison

Protect from Cold

Find Secret Doors

Create Web

Create Portal

Find Secret Doors

Create Portal

Neutralize Poison

6 Competent Black Belt Canon(ess) Lurker in Darkness Shaper of Fire Turn Undead

Lightning Bolt

Fireball

Wall of Fire

Night Vision
7 Experienced 1st Dan Exorcist Obscurer of Ways Shaper of Ice Banish

Death

Ice Storm Hide Door
8 Skillful 2nd Dan Black Belt Priest(ess) Master of Water Wizard Raise Dead Concussion (3x3) Speed
9 Proficient 3rd Dan Seer(ess) Master of Air Shaper of Illusions Fear Resistance Dispel Illusion

Illusion Fire Illusion Water

Feather Fall
10 Exceptional 4th Dan Summoner of Snakes Master of Secrets Illusionist Create Snake Wizard Eye

Disintegrate

Summon Rat

Make Recall Ring (Red)

11 Brilliant 5th Dan Summoner of Spirits Master Thief Master of Earth Summon Phantasm

Blind Resistance

Peek Venom
12 Expert 6th Dan Summoner of Demons Shadow Thief Master of Illusions Summon (Not working yet??)

Protect from Fire/Ice

Phantasm (Rank 5)

Fire Bolt (path)

Protection from Fire/Ice

Concussion (5x5)

Perception
13 Astonishing 7th Dan Prophet(ess) Shadow Mage Master of Air Lightning Resistance

Ice Djinn (Rank 6)

Whirlwind Vigor
14 Amazing 8th Dan Patriarch (Matriarch) Shadow Stalker Mage Protection from Poison

Poison Cloud

Concussion Djinn (Rank 7)

Ice Spear Shadowstep
15 Incredible 9th Dan High Priest(ess) Shadow Lord Lord of Fire Stun Resistance

Salamander (Rank 8)

Fire Storm

Fire Bolt (targeted)

Stalker in Shadows
16 Master White Sash Master of Demons Thief of Wands Lord of Illusion Death Resistance Dragon's Breath Lightning

Dragon's Breath Fire

Dragon's Breath Ice

Backstab
17 Genius Red Sash Master of Dead Thief of Cups Lord of Air Protect Blind/Fear

Efreet (Rank 9)

Lightning Lance
18 Unearthly Gold Sash Master of Earth and Sky Thief of Pentacles Archmage Lightning Storm Lightning Storm
19 Immortal Master Heirophant Thief of Souls Magus Protect Stun/Death

Dragon's Breath Efreet (Rank 10)

Create Lava
Training Costs
Skill Level Total Training Cost Cost Per Rank
0 25 3
1 100 10
2 300 30
3 800 80
4 2,000 200
5 4,800 480
6 11,200 1,120
7 25,600 2,560
8 57,600 5,760
9 128,000 12,800
10 281,600 28,160
11 614,400 61,440
12 1,331,200 133,120
13 2,867,200 286,720
14 6,144,000 614,400
15 13,107,200 1,310,720
16 27,852,800 2,785,280
17 58,982,400 5,898,240
18 124,518,400 12,451,840
19 262,144,000 ‡ 26,214,400 ‡

‡ Note: while it is possible to buy training into skill 19, you will stop gaining skill at 19.0 - you should critique your training and stop training at 0% of skill 19, unless you want to spend the money to gain the experience points.