Difference between revisions of "BG Weapons"
Line 17: | Line 17: | ||
|TwoHanded | |TwoHanded | ||
| False | | False | ||
| | | Leng Centaur | ||
|- | |- | ||
|{{ItemImage|00184}} | |{{ItemImage|00184}} | ||
Line 29: | Line 29: | ||
|15 | |15 | ||
|True | |True | ||
|[[Oakvael]] | |[[Oakvael]], [[Doom Orc]] | ||
|- | |- | ||
|{{ItemImage|00229}} | |{{ItemImage|00229}} | ||
Line 53: | Line 53: | ||
|15 | |15 | ||
|True | |True | ||
| | |[[Oakvael]], Grove Escort | ||
|- | |- | ||
|{{ItemImage|00228}} | |{{ItemImage|00228}} | ||
Line 65: | Line 65: | ||
|TwoHanded | |TwoHanded | ||
| False | | False | ||
| | | -2 Kes | ||
|} | |} | ||
Line 92: | Line 92: | ||
|Throwable | |Throwable | ||
|False | |False | ||
| | |Leng Maus Hob Caster | ||
|- | |- | ||
| | | | ||
Line 104: | Line 104: | ||
|15 | |15 | ||
|True | |True | ||
| | |[[Carfel]] | ||
|- | |- | ||
|{{ItemImage|00186}} | |{{ItemImage|00186}} | ||
Line 116: | Line 116: | ||
|15 | |15 | ||
|True | |True | ||
| | |[[Yeti]] | ||
|- | |- | ||
|{{ItemImage|00101}} | |{{ItemImage|00101}} | ||
Line 128: | Line 128: | ||
|Throwable | |Throwable | ||
|False | |False | ||
| | |Starter Kit | ||
|- | |- | ||
|{{ItemImage|00172}} | |{{ItemImage|00172}} | ||
Line 140: | Line 140: | ||
| 15 | | 15 | ||
|False | |False | ||
| | |Gargoyles (-3 Kes) | ||
|- | |- | ||
| {{ItemImage|00308}} | | {{ItemImage|00308}} | ||
Line 152: | Line 152: | ||
|15 | |15 | ||
|True | |True | ||
| | |[[Carfel]] | ||
|} | |} | ||
Line 179: | Line 179: | ||
|Bashing | |Bashing | ||
|False | |False | ||
| | |[[Axe Undead]] | ||
|- | |- | ||
|{{ItemImage|00183}} | |{{ItemImage|00183}} | ||
Line 217: | Line 217: | ||
|Lawful | |Lawful | ||
|True | |True | ||
| | |[[Crystal Gauntlets]] (Leng/Oak quest) | ||
|- | |- | ||
| {{ItemImage|00069}} | | {{ItemImage|00069}} | ||
Line 229: | Line 229: | ||
|BlueGlowing | |BlueGlowing | ||
|True | |True | ||
| | |[[Kosh]] | ||
|- | |- | ||
|{{ItemImage|00001}} | |{{ItemImage|00001}} | ||
Line 253: | Line 253: | ||
|Bashing | |Bashing | ||
|False | |False | ||
| | | -4 Kes and Axe Ogre | ||
|} | |} | ||
Line 308: | Line 308: | ||
| Slashing | | Slashing | ||
|False | |False | ||
| | |Starter Kit / Axe Gob | ||
|- | |- | ||
|{{ItemImage|00147}} | |{{ItemImage|00147}} | ||
Line 317: | Line 317: | ||
|} | |} | ||
|False | |False | ||
| | |[[Axe Undead]] | ||
|- | |- | ||
|{{ItemImage|00077}} | |{{ItemImage|00077}} | ||
Line 324: | Line 324: | ||
|<nowiki>BlueGlowing | Returning | Throwable |Slashing | Lawful</nowiki> | |<nowiki>BlueGlowing | Returning | Throwable |Slashing | Lawful</nowiki> | ||
|True | |True | ||
| | |[[Returning Axe|Returning Axe Quest]] | ||
|- | |- | ||
|{{ItemImage|00089}} | |{{ItemImage|00089}} | ||
Line 360: | Line 360: | ||
|Throwable | |Throwable | ||
|False | |False | ||
| | | -4 Kes Ghouls (40%) | ||
Axe Giant (100%) | |||
|- | |- | ||
|{{ItemImage|00338}} | |{{ItemImage|00338}} | ||
Line 399: | Line 400: | ||
|Piercing | |Piercing | ||
|True | |True | ||
| | |[[Sword Master]] | ||
|- | |- | ||
|{{ItemImage|00157}} | |{{ItemImage|00157}} | ||
Line 438: | Line 439: | ||
| TwoHanded | | TwoHanded | ||
|False | |False | ||
| | | -2 Kes Wraith / Wight | ||
|- | |- | ||
|{{ItemImage|00038}} | |{{ItemImage|00038}} | ||
Line 450: | Line 451: | ||
|TwoHanded | |TwoHanded | ||
|False | |False | ||
| | |Kosh 40% | ||
|- | |- | ||
|{{ItemImage|00307}} | |{{ItemImage|00307}} | ||
Line 474: | Line 475: | ||
|15 | |15 | ||
|False | |False | ||
| | | -4 Kes / [[Oakvael]] | ||
|- | |- | ||
| | | | ||
Line 486: | Line 487: | ||
| 15 | | 15 | ||
|True | |True | ||
| | |[[Leng Trio]] | ||
|- | |- | ||
|{{ItemImage|00124}} | |{{ItemImage|00124}} | ||
Line 537: | Line 538: | ||
|15 | |15 | ||
|True | |True | ||
| | |[[Underkingdom Troll King]] | ||
|- | |- | ||
|{{ItemImage|00148}} | |{{ItemImage|00148}} |
Revision as of 23:17, 14 August 2022
Overview
Weapons are used by players to attack and kill creatures found in the dungeons. Most weapons are melee weapons, and attack using the 'fight' command. Halberds, staffs and spears provide additional attack options, such as 'poke' or 'polekick', and bows must be knocked and then shot at a creature to attack. All weapons may be thrown at creatures.
Weapons
Bows and Cross Bows
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
FineCrossbow | 600 | 1 | 8 | 0 | 2 | Light | TwoHanded | False | Leng Centaur | |
Doom Bow | 60 | 2 | 12 | 0 | 4 | Heavy | 15 | True | Oakvael, Doom Orc | |
Longbow | 30 | 1 | 6 | 0 | 0 | Light | TwoHanded | False | ||
OakGroveBow | 6000 | 6 | 17 | 0 | 5 | VeryHeavy | 15 | True | Oakvael, Grove Escort | |
Shortbow | 20 | 1 | 4 | 0 | 0 | Light | TwoHanded | False | -2 Kes |
Daggers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
GiltDagger | 500 | 3 | 7 | 1 | 3 | Light | Throwable | False | Leng Maus Hob Caster | |
MainGauche | 100 | 1 | 4 | 4 | 2 | Light | 15 | True | Carfel | |
MisericordeDagger | 30 | 1 | 8 | 2 | 4 | Medium | 15 | True | Yeti | |
SteelDagger | 10 | 1 | 4 | 0 | 0 | Light | Throwable | False | Starter Kit | |
SilverDagger | 350 | 1 | 4 | 0 | 2 | Light | 15 | False | Gargoyles (-3 Kes) | |
YasnakiDagger | 1 | 4 | 10 | 0 | 5 | Light | 15 | True | Carfel |
Flails (GreatStaff)
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
SpikedFlail | 35 | 3 | 12 | 1 | 0 | Medium | Bashing | False | Axe Undead | |
WoodenFlail | 25 | 1 | 10 | 1 | 0 | Medium | Bashing | False |
Gauntlets
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
CrystalGauntlets | 1500 | 1 | 6 | 3 | 4 | VeryHeavy | Lawful | True | Crystal Gauntlets (Leng/Oak quest) | |
KoshGauntlets | 1 | 1 | 4 | 1 | 2 | Heavy | BlueGlowing | True | Kosh | |
LeatherGauntlets | 200 | 1 | 4 | 0 | 1 | Light | Bashing | False | ||
SteelGauntlets | 400 | 1 | 4 | 1 | 2 | Light | Bashing | False | -4 Kes and Axe Ogre |
Halberds
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Halberd | 40 | 1 | 12 | 2 | 0 | Medium | TwoHanded | False | ||
CopperHalberd (Knight Halberd) | 50 | 2 | 14 | 2 | 5 | Medium | 15 | True |
Mace
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | ||
BattleAxe | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | Starter Kit / Axe Gob | ||
BayonetHammer | 30 | 1 | 10 | 1 | 0 | Light |
|
False | Axe Undead | ||
ReturningAxe | 1 | 1 | 8 | 2 | 5 |
VeryHeavy |
BlueGlowing | Returning | Throwable |Slashing | Lawful | True | Returning Axe Quest | ||
SpikedClub | 20 | 1 | 10 | 1 | 2 | Light | Bashing | False | |||
SteelMace | 25 | 1 | 6 | 1 | 0 | Medium | Bashing | False | |||
ThrowingHammer | 20 | 1 | 8 | 1 | 0 | Light | Throwable | False | -4 Kes Ghouls (40%)
Axe Giant (100%) | ||
WarHammer | 20 | 4 | 12 | 1 | 0 | Light | Throwable | False |
Rapiers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BlackSteelRapier | 1 | 1 | 10 | 2 | 4 | Medium | Piercing | True | Sword Master | |
Rapier | 20 | 1 | 10 | 1 | 0 | Medium | Piercing | False |
Staff
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BlackStaff | 800 | 1 | 8 | 2 | 1 | Light | TwoHanded | False | -2 Kes Wraith / Wight | |
BlueStaff | 1500 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | Kosh 40% | |
Overlord Staff | 1 | 1 | 8 | 5 | 0 | VeryHeavy | 15 | True | Underkingdom,Overlord | |
IronRod | 25 | 1 | 8 | 2 | 4 | Medium | 15 | False | -4 Kes / Oakvael | |
RamStaff | 800 | 1 | 8 | 4 | 2 | Medium | 15 | True | Leng Trio | |
Spear | 15 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | ||
WoodenStaff | 15 | 1 | 8 | 2 | 0 | Light | TwoHanded | False |
Sword
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
HummingbirdSword | 2000 | 1 | 6 | 0 | 4 | Medium | 15 | True | Underkingdom Troll King | |
Katana | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | ||
Longsword | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | ||
ShortSword | 20 | 1 | 6 | 0 | 0 | Medium | Piercing | False | ||
SteelLongsword | 1500 | 1 | 8 | 1 | 4 | Light | Slashing | False |
TwoHanded (GreatSword)
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BlackBroadsword | 1000 | 2 | 12 | 3 | 4 | VeryHeavy | 15 | True | ||
Greatsword | 40 | 2 | 10 | 1 | 0 | Light | TwoHanded | False | ||
SilverGreatAxe | 1 | 4 | 14 | 1 | 4 | VeryHeavy | 15 | True |
Skill Types
Each weapon in Lands of Kes uses a specific skill type. All attacks with that weapon will depend on the user's skill in that type. The skill types are listed below:
Skill | Alias | Notes | Max add
available (BG/AG) |
Best block available | Usual Damage Range | Usual Damage Type |
---|---|---|---|---|---|---|
Hand | Martial Arts,
Gauntlets |
Only martial artists can train past 2nd Dan.
The abilities jumpkick, kick and polekick use MA skill; polekick only uses it "to hit", not damage. Boots affect kick and polekick. MA skill is hindered by all armors (excpet AG MA specific armor), most robes (excett the kimono, 'bed sheet', Somdy robe, and 'con' robe), boots and weapons. |
Lawful MAs: +4/+6,
Others:+3/+4 |
Best at very high level | 3 (jumpkick)
2(polekick) 0(punch/kick) |
Blunt |
Bow | Crossbow
Shortbow |
Crossbows and shortbows do not break a thief's "hide".
Bows must be loaded to use: turn 1 load, turn 2 shoot. Only crossbows allows moving with an arrow loaded. |
Knight,MA,Thief:+4
Others:+3 |
Never blocks | 3 | Pointy; blunt? |
Dagger | Daggers can be envenomed with the Venom Spell. Daggers do not break hide.
Can be thrown from belt. |
Thieves:+5,
Neutrals:+4 Others:+3 |
Thieves: +5 | 3 (throw) | Pointy
silver daggers can hit skeletons (normally pointy only) | |
Halberd | Halberd allows poke and polekick abilities.
Halberd cannot be belted. |
Lawful knight:+5/+6,
Lawful:+4/+6, Others:+2/+4 |
+++ | 1 - poke; 2 - polekick | Edged and Blunt | |
Mace | Hammer
Axe |
Lawful:+5/+6,
Others:+4/+5 |
++ | 3 (throw) | Blunt (axe:Edged) | |
Rapier | +5 | - | 0 | Pointy | ||
Shuriken | Thrown
Objects |
Shurikens can be poisonned, do not break hide spell and can be thrown from belt.
Any thrown objects that is not a dagger or mace uses this skill: bottles, balls, figurines ... |
+1 | - | 3 (throw) | Pointy |
Staff | Lawful:+4/+7,
Evil:+4, Others:+2 |
++++ | 0; 2 - polekick | Blunt (spear:Pointy) | ||
Sword | Shortsword
Longsword Katana |
Lawful:+4*2 (double attack speed)/+6,
Others: +4/+6 |
+ | 0 | Edged ('short' sword: Pointy) | |
Threestaff | 3-Staff | +2 | + | 0 | Blunt | |
Flail | Lawful:+4/+6 | 0 | Blunt | |||
TwoHanded | Greatsword
Greataxe |
Some TwoHanded weapons can be used with one hand (eg broadsword), while some NON TwoHanded weapons require using two hands (eg Halberd's Naginata, Mace's Maul) | Lawful:+4/+7,
Others:+4/+5 |
+++ | 0 | Edged |
Note: Alias column displays other names by which that skill type may be referenced.
Damage Types
Some monsters in the game can only be damaged and killed by weapons that inflict a certain type of damage. All weapons will inflict at least one type of damage on its target, however there are a few weapons that can inflict multiple types of damage with a single attack.
Type | Notes |
---|---|
Blue Glow | This property is generally found on Tied weapons and other items with magic properties. |
Silver | A silver weapon is sometimes needed to attack specific creatures. |
Piercing | Some creatures require piercing weapons to damage them, while some (like skeletons are completely immune to its affects. |
Blunt | Some mobs are immune. |
Slashing | Some mobs require edged. |