Difference between revisions of "Thief List"
From Stormhalter
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
!Description | !Description | ||
|- | |- | ||
![[File:Spell23.png]] | |||
|Hide in Shadows | |Hide in Shadows | ||
|1 | |1 | ||
Line 17: | Line 17: | ||
|None | |None | ||
|0 | |0 | ||
| | |Hides the caster from other players and npc. The caster will be invisible to others provided his hide level (Character level + Magic Level) exceeds the Hide detection of the creature he is hiding from. The spell works best from 2 hexes or more away, inside 1 hex you are likely to be spotted and attacked! | ||
|- | |- | ||
![[File:Openclosedoor.png]] | |||
|Close/Open Doors | |Close/Open Doors | ||
|2 | |2 | ||
Line 26: | Line 26: | ||
|None | |None | ||
|50 | |50 | ||
| | |This spell allows you to open and close doors from a distance. This can be a powerful utility if you are unsure what lurks on the other side! | ||
|- | |- | ||
![[File:Findsecretdoors.png]] | |||
|Find Secret Doors | |Find Secret Doors | ||
|2 | |2 | ||
Line 35: | Line 35: | ||
|None | |None | ||
|400 | |400 | ||
| | |This spell will allow you to locate hidden passageways in a close vicinity. | ||
|- | |- | ||
|TBA | |TBA | ||
Line 44: | Line 44: | ||
|1-8 | |1-8 | ||
|TBA | |TBA | ||
| | |This spell conjures magical trinkets that can be dropped to distract or attract attention from targets. | ||
|- | |- | ||
![[File:Spell31.png]] | |||
|Identify | |Identify | ||
|3 | |3 | ||
Line 53: | Line 53: | ||
|None | |None | ||
|200 | |200 | ||
| | |Allows the caster to identify magical and physical properties an item possesses. Works on the item cast in the right hand. | ||
|- | |- | ||
![[File:Spell03.png]] | |||
|Breathe Water | |Breathe Water | ||
|3 | |3 | ||
Line 62: | Line 62: | ||
|None | |None | ||
|500 | |500 | ||
| | |Allows the caster the ability to breathe under water, preventing drowning for a short period of time. | ||
|- | |- | ||
![[File:Darkness.png]] | |||
|Darkness | |Darkness | ||
|4 | |4 | ||
Line 71: | Line 71: | ||
|1-2 | |1-2 | ||
|300 | |300 | ||
| | |Allows the caster to cloak his environment in a 2 x 2 square of darkness. This spell will become more powerful with higher magic skill. | ||
|- | |- | ||
![[File:Spell33.png]] | |||
|Make Recall Ring | |Make Recall Ring | ||
|4 | |4 | ||
Line 80: | Line 80: | ||
|1-2 | |1-2 | ||
|600 | |600 | ||
| | |This spell conjures a magical ring that transports a user back to the location upon which he equipped it. At higher magic skills it is rumored that even more powerful rings can be created. | ||
|- | |- | ||
![[File:Createportal.png]] | |||
|Create Portal | |Create Portal | ||
|5 | |5 | ||
Line 89: | Line 89: | ||
|None | |None | ||
|500 | |500 | ||
| | |Allows the caster to create magical passageways through otherwise impassible obstacles. | ||
|- | |- | ||
![[File:Spell34.png]] | |||
|Neutralize Poison | |Neutralize Poison | ||
|5 | |5 | ||
Line 98: | Line 98: | ||
|None | |None | ||
|300 | |300 | ||
| | |Cures a targets poison. | ||
|- | |- | ||
![[File:Spell35.png]] | |||
|Night Vision | |Night Vision | ||
|6 | |6 | ||
Line 107: | Line 107: | ||
|None | |None | ||
|25,000 | |25,000 | ||
| | |A self-only spell that allows the caster to see in the dark. | ||
|- | |- | ||
![[File:Spell22.png]] | |||
|Hide Door | |Hide Door | ||
|7 | |7 | ||
Line 116: | Line 116: | ||
|None | |None | ||
|1,200 | |1,200 | ||
| | |Allows the caster to hide a door for a short period of time, preventing others from knowing of its existence. | ||
|- | |- | ||
![[File:Spell72.png]] | |||
|Speed | |Speed | ||
|8 | |8 | ||
Line 125: | Line 125: | ||
|None | |None | ||
|10,000 | |10,000 | ||
| | |A powerful self-only enchantment that allows the caster to move twice per round. | ||
|- | |- | ||
![[File:Spell13.png]] | |||
|Feather Fall | |Feather Fall | ||
|9 | |9 | ||
Line 134: | Line 134: | ||
|None | |None | ||
|20,000 | |20,000 | ||
| | |An enchantment that allows a caster to fall from great heights without fear of injury. | ||
|- | |- | ||
|TBA | |TBA | ||
Line 143: | Line 143: | ||
|None | |None | ||
|4,000 | |4,000 | ||
| | |Allows the caster to transfer his consciousness to a smaller being that can traverse an area and scout without drawing attention. | ||
|- | |- | ||
![[File:Spell84.png]] | |||
|Venom | |Venom | ||
|11 | |11 | ||
Line 152: | Line 152: | ||
|None | |None | ||
|25,000 | |25,000 | ||
| | |Allows the caster to enchant his weapon with a poisonous coating. | ||
|- | |- | ||
|TBA | |TBA | ||
Line 161: | Line 161: | ||
|None | |None | ||
|30,000 | |30,000 | ||
| | |A magical enchantment that gives the caster greater awareness of his or her surroundings. | ||
|- | |- | ||
|TBA | |TBA | ||
Line 170: | Line 170: | ||
|None | |None | ||
|350 | |350 | ||
| | |Allows the caster to convert his physical constitution into a purely focused form, making critical attacks much more likely. | ||
|- | |- | ||
|TBA | |TBA | ||
Line 179: | Line 179: | ||
|None | |None | ||
|400 | |400 | ||
| | |A magical spell that allows the caster to quickly teleport himself through obstacles to another location. If you land upon an unsuspecting target, their surprise and confusion will also make it more difficult for them to land hits on you for a short period of time. | ||
|- | |- | ||
|TBA | |TBA | ||
Line 188: | Line 188: | ||
|None | |None | ||
|45,000 | |45,000 | ||
|Allows the caster to retain his focus while hidden despite taking physical or magical blows, allowing him to retreat from the dangers and remain cloaked in darkness. | |||
|- | |||
|TBA | |TBA | ||
|Backstab | |||
|16 | |||
| | |||
|Target | |||
| | |||
| | |||
|Instantly teleports the caster to a target and allows him to strike an unsuspecting victim with both of his daggers. | |||
|} | |} |
Latest revision as of 18:43, 9 October 2022
Spells are listed in order of skill level.