Difference between revisions of "WolfArmor"
From Stormhalter
(→Stats) |
|||
Line 2: | Line 2: | ||
==Stats== | ==Stats== | ||
'''Weapon Type:''' | '''Weapon Type:''' | ||
'''Bind on mob kill:''' | '''Bind on mob kill:''' | ||
'''Bind on pick up:''' | '''Bind on pick up:''' | ||
'''Rebind on upgrade:''' | '''Rebind on upgrade:''' | ||
'''<u>Special Abilities</u>''' | '''<u>Special Abilities</u>''' |
Revision as of 19:36, 17 November 2023
Stats
Weapon Type:
Bind on mob kill:
Bind on pick up:
Rebind on upgrade:
Special Abilities
Quality | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | |
---|---|---|---|---|---|---|
Legendary | 1,500 | |||||
Artifact | 1,500 |