Difference between revisions of "Quality"
From Stormhalter
Headhunter (talk | contribs) m |
|||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Plan for this was to throw down any info. you have. | |||
If you are good at Wiki, go ahead and link from the source pages like [[NG Weapons|Ng weapons]] and start creating the individual pages. Example: [[MageGaunts]] | |||
He is going to edit that a bit more to make it future proof template. | |||
[[Bloodlands]] upgrade items are common-mythic quality and no leveling items | |||
[[Peaks]] is quality drops rare-mythic on most | |||
[[Blackburrow]] is leveling items, upgrade on MA armor and bow with frog feet and drops in quality common-mythic | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
<br> | <br> | ||
You get +2 damage per quality, there are a few outliers. Blood Gaunts get 50 AR per quality. Katana gets 3 dmg and | You get +2 damage per quality, there are a few outliers. Example: Blood Gaunts get 50 AR per quality. Katana gets 3 dmg and more DR after epic. Khopesh has same stats other than speed increase.<br> | ||
To copy this table, click edit source and copy paste starting at "{| class="wikitable". Then you can fill in easily through the webpage. | To copy this table, click edit source and copy paste starting at "{| class="wikitable". Then you can fill in easily through the webpage. | ||
I'm not sure why table 4 looks good and first 3 look bad. If anyone knows how to fix this let me know and DM me too - Bro | I'm not sure why table 4 looks good and first 3 look bad. If anyone knows how to fix this let me know and DM me too - Bro | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 26: | Line 37: | ||
|} | |} | ||
|5 | |5 | ||
|5 | |||
|5 | |||
|15 | |||
| | | | ||
| | |Twohanded, Silver, BlueGlowing | ||
| rowspan="12" | Higher qualities add more damage, no added DR | |||
|rowspan="12"| Higher qualities add more damage, no added DR | |||
| | | | ||
|- | |- | ||
Line 81: | Line 92: | ||
{| style="background: tan; color: black;" | {| style="background: tan; color: black;" | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |||
|5 | |||
|5 | |||
|15 | |||
|25 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|5 | |||
|5 | |||
|17 | |||
|27 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Khopesh | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | |||
|Silver, BlueGlowing, Piercing, Slashing | |||
| Per quality level it attacks faster. At Mythic it attacks near hummer speed. | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |} | ||
| | | | ||
Line 86: | Line 145: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| rowspan="8" |Khopesh has same stats other than speed increase. | |||
It starts at .85 speed and gets to .55 at mythical | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | | | ||
| | | | ||
Line 93: | Line 200: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Scythe | |||
| | | | ||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| Higher qualities add more damage, more dark efreets proc chance %, no added DR. | |||
10% Lifesteal on hit. This Does not increase. | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|6 | |||
|6 | |||
|12 | |||
|22 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|6 | |||
|6 | |||
|14 | |||
|24 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 112: | Line 316: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Swift Shield | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
|2 | |||
| | | | ||
| | | | ||
Line 122: | Line 327: | ||
| | | | ||
| | | | ||
| | |rowspan="12"| (upgraded shield only benefits casters) +6% Magical Damage Reduction per quality | ||
| | |||
| | | | ||
|- | |- | ||
Line 136: | Line 340: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 190: | Line 393: | ||
| | | | ||
| | | | ||
| | |12 magic reduction | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 205: | Line 410: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Katana | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
Line 215: | Line 420: | ||
| | | | ||
| | | | ||
|TwoHanded, BlueGlowing, Slashing, | |||
|rowspan="12"| Hummer Speed .5 | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|6 | |||
|6 | |||
|6 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|6 | |||
|8 | |||
|10 | |||
|16 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|7 | |||
| | |||
| | |||
| | |||
| +1 dr | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | {| style="background: darkred; color: black;" | ||
|'''Mythic''' | |||
|} | |||
|8 | |||
|8 | |||
|16 | |||
|22 | |||
| +1dr | |||
| | |||
|} | |||
10 | {| class="wikitable" | ||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Stormcloud Plague Demon Mace | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
|4 | |||
|7 | |||
|3 | |||
|10 | |||
| | |||
| | |||
|rowspan="12"| Peaks Weapons makes the other items proc | |||
| | | | ||
|- | |- | ||
Line 289: | Line 585: | ||
|} | |} | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 303: | Line 597: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |BL Rapier | ||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
|9 | |||
|14 | |||
| | |||
|Silver, Blueglow, Piercing | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
|11 | |||
|16 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
|13 | |||
|18 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
|15 | |||
|20 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|6 | |||
|17 | |||
|22 | |||
| | |||
|Silver,Blue glow, piercing | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |BL Dagger | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|3 | |||
|6 | |||
|8 | |||
|18 | |||
| | |||
|Silver,Blue Glow,quick throw | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|6 | |||
|14 | |||
|24 | |||
| | |||
|Silver,Blue Glow,quick throw | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |BL Book | |||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
| | | | ||
| | | | ||
Line 314: | Line 791: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 376: | Line 854: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|1 | |||
| | |||
| | |||
| | |||
|2 projectile protection | |||
|Book gives increased magic damage % at 3% per quality. | |||
|SD Proection | |||
Shield 6 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |BL Scepter Mace | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | | | ||
| | | | ||
Line 381: | Line 899: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|HP Regen on Swing | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|3 | |||
|14 | |||
|22 | |||
| | |||
|BG,Bash,lawful | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 397: | Line 968: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Frog Gaunts | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
Line 407: | Line 978: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 437: | Line 1,008: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 452: | Line 1,023: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 463: | Line 1,034: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 470: | Line 1,041: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
| | |3 | ||
| | |7 | ||
| | |1 | ||
| | |6 | ||
| | |blue glow,bashing | ||
| | |poisons, 4th dan thief, 8th dan others, Thief magic skill doubles the poison dmg | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 491: | Line 1,060: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Mahogany Pike Halberd | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
| | | | ||
| | | | ||
Line 502: | Line 1,070: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 530: | Line 1,099: | ||
{| style="background: darkviolet; color: black;" | {| style="background: darkviolet; color: black;" | ||
|'''Epic''' | |'''Epic''' | ||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|5 | |||
|6 | |||
|24 | |||
|48 | |||
|twohanded,silver,blueglow, slashing | |||
|AOE Cleave and swings faster per quality Common is 1.5 speed Mythic is 1.0 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |BL MA Gaunts Silver | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
|5 | |||
|5 | |||
|3 | |||
|12 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|5 | |||
|6 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|5 | |||
|6 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|5 | |||
|7 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |} | ||
|5 | |5 | ||
|7 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|5 | |5 | ||
| | |8 | ||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|5 | |||
|8 | |||
|3 | |||
|12 | |||
|Silver,BlueGlow,Bashing | |||
|Combos with MA Gi Kimono Robe | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Count Umbra Gaunts | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|6 | |||
|7 | |||
|6 | |||
|15 | |||
|Poisons | |||
|Silver,Blueglow,Bashing | |||
|MA/THF Only | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|6 | |||
|7 | |||
|9 | |||
|18 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|6 | |||
|7 | |||
|12 | |||
|21 | |21 | ||
| | | | ||
Line 542: | Line 1,296: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
|6 | |||
|7 | |||
|15 | |||
|24 | |||
| | | | ||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|6 | |||
|7 | |||
|18 | |||
|27 | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|6 | |||
|7 | |||
|21 | |||
|30 | |||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Slash | |||
!Pierce | |||
!Bash | |||
!Projectile | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Vog'Drok Scales | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|10 | |||
|9 | |||
|10 | |||
|9 | |||
|3 hp regen | |||
| | |||
|500 DR | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|4 hp regen | |||
| | |||
|500 DR | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|11 | |||
|10 | |||
|11 | |||
|10 | |||
|5 hp regen | |||
| | |||
|550 DR | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|11 | |||
|11 | |||
|11 | |||
|11 | |||
|6 hp regen | |||
| | |||
|550 DR | |||
|- | |- | ||
| | | | ||
Line 553: | Line 1,403: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | | | ||
| | | | ||
Line 571: | Line 1,422: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 585: | Line 1,434: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Cruel Experiminter Greatsword | ||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|7 | |||
|8 | |||
|12 | |||
|33 | |||
| | |||
|2h, silver, blue glow, slashing | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|7 | |||
|8 | |||
|14 | |||
|36 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|7 | |||
|8 | |||
|16 | |||
|39 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|7 | |||
|8 | |||
|18 | |||
|42 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|7 | |||
|8 | |||
|20 | |||
|45 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|7 | |||
|8 | |||
|22 | |||
|48 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Al'Kabar Spellcaster Mage Gaunts | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|THM Proc Pet Heal | |||
WIZ Proc MM | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|3 | |||
|3 | |||
|1 | |||
|3 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|4 | |||
|4 | |||
|1 | |||
|4 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Template | |||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
| | | | ||
| | | | ||
Line 596: | Line 1,630: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 625: | Line 1,660: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 651: | Line 1,686: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|6 | |||
|14 | |||
|24 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Template | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|6 | |||
|6 | |||
|12 | |||
|22 | |||
| | | | ||
| | | | ||
Line 665: | Line 1,792: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 679: | Line 1,804: | ||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Template | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
| | | | ||
| | | | ||
Line 690: | Line 1,814: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
Line 719: | Line 1,844: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 745: | Line 1,870: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|6 | |||
|14 | |||
|24 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Template | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
