New Game Bestiary List: Difference between revisions
From Stormhalter
No edit summary |
|||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Bloodlands Common Bestiary = | |||
{| class="wikitable" | {| class="wikitable" | ||
!Creature | !Creature | ||
!Alias | |||
!Picture | !Picture | ||
! | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
|Kobolds | |Kobolds | ||
|kobold | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | ||
|Melee | |Melee | ||
|[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] | |[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Keep of Darkness Caves]] / [[Keep of Darkness Horrors]] | ||
|- | |- | ||
|- | |- | ||
|Orcs | |Orcs | ||
|Orc, | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | ||
|Melee / Archer | |Melee / Archer | ||
|[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] | |[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Keep of Darkness Horrors]] / [[Surface Tower Top]] / [[Bloodlands Forest]] / [[Animal Caves]] | ||
|- | |- | ||
|- | |- | ||
| | |Hobgoblins | ||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | ||
|Melee | |Melee | ||
|[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] | |[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Keep of Darkness Horrors]] | ||
|- | |- | ||
|- | |- | ||
| | |Trolls | ||
|troll, Servent of Apep | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |||
|Melee / Archer | |||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Goblins | |||
|Child of Gorbin, Favorite of Gorbin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |||
|Melee / Archer | |||
|[[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Skeletons | |||
|skeleton | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
|Melee | |||
|[[Bloodlands Surface]] / [[Surface Tower Mid]] / [[Surface Tower Top]] / [[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Keep of Darkness -500]] / [[Blood Caves]] | |||
|- | |||
|- | |||
|Ghouls | |||
|ghoul | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |||
|Melee | |||
|[[Bloodlands Surface]] / [[Blood Caves]] / [[Animal Caves]] / [[Keep of Darkness -400]] | |||
|- | |||
|- | |||
|Liches | |||
|lich | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | ||
|Melee / Caster | |Melee / Caster | ||
|[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] | |[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Bloodlands Surface]] / [[Blood Caves]] | ||
|- | |- | ||
|- | |- | ||
| | |Banshees | ||
|banshee | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |||
|Melee / Caster | |||
|[[Bloodlands Surface]] / [[Surface Tower Mid]] / [[Bloodlands Forest]] / [[Blood Caves]] / [[Keep of Darkness -400]] / [[Keep of Darkness Caves]] | |||
|- | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
|[[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Mummys | |||
|mummy | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee | |||
|[[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Keep of Darkness -400]] | |||
|- | |||
|- | |||
|Abominations | |||
|abomination | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00246.png | |||
|Melee | |||
|[[Blood Caves]] / [[Keep of Darkness -400]] / [[Keep of Darkness Caves]] / [[Keep of Darkness Horrors]] | |||
|- | |||
|- | |||
|Piranhas | |||
|piranha | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | ||
|Melee | |Melee | ||
|[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] | |[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Blood Caves]] / [[Animal Caves]] / [[Keep of Darkness -500]] | ||
| | |- | ||
|- | |||
|Sharks | |||
|shark | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00054.png | |||
|Melee | |||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Bloodlands Surface]] / [[Blood Caves]] / [[Animal Caves]] | |||
|- | |||
|- | |||
|Lurkers | |||
|lurker, slime lurker, bloody lurker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |||
|Melee | |||
|[[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Kobold Dungeon -300]] / [[Keep of Darkness -500]] / [[Blood Caves]] / [[Animal Caves]] | |||
|- | |||
|- | |||
|Wyvern | |||
|slime wyvern, bloody wyvern | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00065.png | |||
|Melee | |||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Wolves | |||
|forest wolf, feral cave wolf | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
|[[Bloodlands Forest]] / [[Blood Caves]] / [[Animal Caves]] | |||
|- | |||
|- | |||
|Bears | |||
|bear, forest bear | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | |||
|Melee | |||
|[[Bloodlands Forest]] / [[Animal Caves]] | |||
|- | |||
|- | |||
|Boars | |||
|forest boar, feral cave boar | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00039.png | |||
|Melee | |||
|[[Bloodlands Forest]] / [[Animal Caves]] | |||
|- | |||
|- | |||
|Snakes | |||
|forest viper | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00053.png | |||
|Melee | |||
|[[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Bats | |||
|cave bat | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00222.png | |||
|Melee | |||
|[[Blood Caves]] / [[Animal Caves]] / [[Keep of Darkness -400]] | |||
|- | |||
|- | |||
|Spiders | |||
|spider | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00147.png | |||
|Melee | |||
|[[Keep of Darkness Caves]] | |||
|- | |||
|- | |||
|Griffins | |||
|griffin, bloodthirsty griffin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |||
|Melee | |||
|[[Bloodlands Surface]] / [[Surface Tower Top]] / [[Surface Tower Top]] / [[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Centuars | |||
|Centuar | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00003.png | |||
|Melee | |||
|[[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Dwellers | |||
|dweller | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00014.png | |||
|Melee | |||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] | |||
|- | |||
|- | |||
|Statues | |||
|evil statue | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00099.png | |||
|Melee / Caster | |||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] | |||
|- | |||
|} | |||
= Bloodlands Mini-Boss Bestiary = | |||
{| class="wikitable" | |||
!Creature | |||
!Alias | |||
!Picture | |||
!Attack(s) | |||
!Location(s) | |||
|- | |||
|Kobolds | |||
|kobold | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | |||
|Melee | |||
| [[Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] | |||
|- | |||
|- | |||
|Hobgoblins | |||
|Gorbin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee | |||
| [[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Lurkers | |||
|gigantic lurker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |||
|Melee | |||
| [[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Giants | |||
|Jail Keeper, voracius giant | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00082.png | |||
|Melee | |||
| [[Bloodlands Surface]] / [[Surface Tower Top]] | |||
|- | |||
|- | |||
|Hsesponk Novices | |||
|HsesponkNovice | |||
|https://i.ibb.co/vw3XnrK/crit-hsesponk.png | |||
|Melee | |||
| [[Bloodlands Surface]] / [[Surface Tower Mid]] / [[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Hsesponk Masters | |||
|HsesponkMaster | |||
|https://i.ibb.co/b1PXhvr/crit-hsesponkmaster.png | |||
|Melee | |||
| [[Keep of Darkness -500]] | |||
|- | |||
|- | |||
|Griffins | |||
|Ally of Corruption | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |||
|Melee | |||
| [[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Demons | |||
|demon, chaotic demon | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00063.png | |||
|Melee / Caster | |||
| [[Blood Caves]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness Caves]] / [[Keep of Darkness Horrors]] | |||
|- | |||
|- | |||
|Serpents | |||
|Denizen of Darkness | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00237.png | |||
|Melee | |||
| [[Keep of Darkness Final]] | |||
|- | |- | ||
|} | |} |
Latest revision as of 21:41, 4 January 2025
Bloodlands Common Bestiary
Bloodlands Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Kobolds | kobold | Melee | Kobold Dungeon -200 / Keep of Darkness -100 / Keep of Darkness -200 / Keep of Darkness -300 / Keep of Darkness -400 | |
Hobgoblins | Gorbin | Melee | Bloodlands Surface | |
Lurkers | gigantic lurker | Melee | Bloodlands Surface | |
Giants | Jail Keeper, voracius giant | Melee | Bloodlands Surface / Surface Tower Top | |
Hsesponk Novices | HsesponkNovice | Melee | Bloodlands Surface / Surface Tower Mid / Bloodlands Forest | |
Hsesponk Masters | HsesponkMaster | Melee | Keep of Darkness -500 | |
Griffins | Ally of Corruption | Melee | Bloodlands Forest | |
Demons | demon, chaotic demon | Melee / Caster | Blood Caves / Keep of Darkness -300 / Keep of Darkness -400 / Keep of Darkness Caves / Keep of Darkness Horrors | |
Serpents | Denizen of Darkness | Melee | Keep of Darkness Final |