New Game Bestiary List: Difference between revisions
From Stormhalter
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Bloodlands Bestiary = | = Bloodlands Common Bestiary = | ||
{| class="wikitable" | {| class="wikitable" | ||
!Creature | !Creature | ||
Line 11: | Line 11: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | ||
|Melee | |Melee | ||
|[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] | |[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Keep of Darkness Caves]] / [[Keep of Darkness Horrors]] | ||
|- | |- | ||
|- | |- | ||
Line 18: | Line 18: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | ||
|Melee / Archer | |Melee / Archer | ||
|[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Surface Tower Top]] / [[Bloodlands Forest]] / [[Animal Caves]] | |[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Keep of Darkness Horrors]] / [[Surface Tower Top]] / [[Bloodlands Forest]] / [[Animal Caves]] | ||
|- | |- | ||
|- | |- | ||
Line 25: | Line 25: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | ||
|Melee | |Melee | ||
|[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] | |[[Kobold_Dungeon_-100|Kobold Dungeon -100]] / [[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Keep of Darkness Horrors]] | ||
|- | |- | ||
|- | |- | ||
Line 53: | Line 53: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | ||
|Melee / Caster | |Melee / Caster | ||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Blood Caves]] | |[[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Keep of Darkness -500]] / [[Blood Caves]] | ||
|- | |- | ||
|- | |- | ||
Line 60: | Line 60: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | ||
|Melee | |Melee | ||
|[[Bloodlands Surface]] / [[Blood Caves]] / [[Animal Caves]] | |[[Bloodlands Surface]] / [[Blood Caves]] / [[Animal Caves]] / [[Keep of Darkness -400]] | ||
|- | |- | ||
|- | |- | ||
Line 67: | Line 67: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | ||
|Melee / Caster | |Melee / Caster | ||
|[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Bloodlands Surface]] / [[Blood Caves]] | |[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -400]] / [[Keep of Darkness -500]] / [[Bloodlands Surface]] / [[Blood Caves]] | ||
|- | |- | ||
|- | |- | ||
Line 74: | Line 74: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | ||
|Melee / Caster | |Melee / Caster | ||
|[[Bloodlands Surface]] / [[Surface Tower Mid]] / [[Bloodlands Forest]] / [[Blood Caves]] | |[[Bloodlands Surface]] / [[Surface Tower Mid]] / [[Bloodlands Forest]] / [[Blood Caves]] / [[Keep of Darkness -400]] / [[Keep of Darkness Caves]] | ||
|- | |- | ||
|- | |- | ||
Line 88: | Line 88: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | ||
|Melee | |Melee | ||
|[[Bloodlands Surface]] / [[Bloodlands Forest]] | |[[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Keep of Darkness -400]] | ||
|- | |- | ||
|- | |- | ||
Line 95: | Line 95: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00246.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00246.png | ||
|Melee | |Melee | ||
|[[Blood Caves]] | |[[Blood Caves]] / [[Keep of Darkness -400]] / [[Keep of Darkness Caves]] / [[Keep of Darkness Horrors]] | ||
|- | |- | ||
|- | |- | ||
Line 102: | Line 102: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | ||
|Melee | |Melee | ||
|[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Blood Caves]] / [[Animal Caves]] | |[[Kobold_Dungeon_-200|Kobold Dungeon -200]] / [[Kobold_Dungeon_-300|Kobold Dungeon -300]] / [[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Blood Caves]] / [[Animal Caves]] / [[Keep of Darkness -500]] | ||
|- | |- | ||
|- | |- | ||
Line 116: | Line 116: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | ||
|Melee | |Melee | ||
|[[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Kobold Dungeon -300]] / [[Blood Caves]] / [[Animal Caves]] | |[[Bloodlands Surface]] / [[Bloodlands Forest]] / [[Kobold Dungeon -300]] / [[Keep of Darkness -500]] / [[Blood Caves]] / [[Animal Caves]] | ||
|- | |- | ||
|- | |- | ||
Line 158: | Line 158: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00222.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00222.png | ||
|Melee | |Melee | ||
|[[Blood Caves]] / [[Animal Caves]] | |[[Blood Caves]] / [[Animal Caves]] / [[Keep of Darkness -400]] | ||
|- | |||
|- | |||
|Spiders | |||
|spider | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00147.png | |||
|Melee | |||
|[[Keep of Darkness Caves]] | |||
|- | |- | ||
|- | |- | ||
Line 187: | Line 194: | ||
|Melee / Caster | |Melee / Caster | ||
|[[Kobold_Dungeon_-300|Kobold Dungeon -300]] | |[[Kobold_Dungeon_-300|Kobold Dungeon -300]] | ||
|- | |||
|} | |||
= Bloodlands Mini-Boss Bestiary = | |||
{| class="wikitable" | |||
!Creature | |||
!Alias | |||
!Picture | |||
!Attack(s) | |||
!Location(s) | |||
|- | |||
|Kobolds | |||
|kobold | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00020.png | |||
|Melee | |||
| [[Kobold Dungeon -200]] / [[Keep of Darkness -100]] / [[Keep of Darkness -200]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] | |||
|- | |||
|- | |||
|Hobgoblins | |||
|Gorbin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee | |||
| [[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Lurkers | |||
|gigantic lurker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |||
|Melee | |||
| [[Bloodlands Surface]] | |||
|- | |||
|- | |||
|Giants | |||
|Jail Keeper, voracius giant | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00082.png | |||
|Melee | |||
| [[Bloodlands Surface]] / [[Surface Tower Top]] | |||
|- | |||
|- | |||
|Hsesponk Novices | |||
|HsesponkNovice | |||
|https://i.ibb.co/vw3XnrK/crit-hsesponk.png | |||
|Melee | |||
| [[Bloodlands Surface]] / [[Surface Tower Mid]] / [[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Hsesponk Masters | |||
|HsesponkMaster | |||
|https://i.ibb.co/b1PXhvr/crit-hsesponkmaster.png | |||
|Melee | |||
| [[Keep of Darkness -500]] | |||
|- | |||
|- | |||
|Griffins | |||
|Ally of Corruption | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |||
|Melee | |||
| [[Bloodlands Forest]] | |||
|- | |||
|- | |||
|Demons | |||
|demon, chaotic demon | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00063.png | |||
|Melee / Caster | |||
| [[Blood Caves]] / [[Keep of Darkness -300]] / [[Keep of Darkness -400]] / [[Keep of Darkness Caves]] / [[Keep of Darkness Horrors]] | |||
|- | |||
|- | |||
|Serpents | |||
|Denizen of Darkness | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00237.png | |||
|Melee | |||
| [[Keep of Darkness Final]] | |||
|- | |- | ||
|} | |} |
Latest revision as of 21:41, 4 January 2025
Bloodlands Common Bestiary
Bloodlands Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Kobolds | kobold | Melee | Kobold Dungeon -200 / Keep of Darkness -100 / Keep of Darkness -200 / Keep of Darkness -300 / Keep of Darkness -400 | |
Hobgoblins | Gorbin | Melee | Bloodlands Surface | |
Lurkers | gigantic lurker | Melee | Bloodlands Surface | |
Giants | Jail Keeper, voracius giant | Melee | Bloodlands Surface / Surface Tower Top | |
Hsesponk Novices | HsesponkNovice | Melee | Bloodlands Surface / Surface Tower Mid / Bloodlands Forest | |
Hsesponk Masters | HsesponkMaster | Melee | Keep of Darkness -500 | |
Griffins | Ally of Corruption | Melee | Bloodlands Forest | |
Demons | demon, chaotic demon | Melee / Caster | Blood Caves / Keep of Darkness -300 / Keep of Darkness -400 / Keep of Darkness Caves / Keep of Darkness Horrors | |
Serpents | Denizen of Darkness | Melee | Keep of Darkness Final |