Quality: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
| (61 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Plan for this was to throw down any info. you have. | |||
If you are good at Wiki, go ahead and link from the source pages like [[NG Weapons|Ng weapons]] and start creating the individual pages. Example: [[MageGaunts]] | |||
He is going to edit that a bit more to make it future proof template. | |||
[[Bloodlands]] upgrade items are common-mythic quality and no leveling items | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Quality | |||
!Drop Rates | |||
|- | |||
|Common | |||
|49.9% | |||
|- | |||
|Uncommon | |||
|25.0% | |||
|- | |||
|Rare | |||
|12.5% | |||
|- | |||
|Epic | |||
|6.2% | |||
|- | |||
|Legendary | |||
|3.1% | |||
|- | |||
|Artifact | |||
|2.2% | |||
|- | |||
|Mythical | |||
|1.0% | |||
|} | |||
[[Peaks]] is quality drops rare-mythic on most | |||
[[Blackburrow]] is leveling items, upgrade on MA armor and bow with frog feet and drops in quality common-mythic | |||
{| class="wikitable" | |||
|+ | |||
<br> | <br> | ||
You get +2 damage per quality, there are a few outliers. Example: Blood Gaunts get 50 AR per quality. Katana gets 3 dmg and more DR after epic. Khopesh has same stats other than speed increase.<br> | |||
To copy this table, click edit source and copy paste starting at "{| class="wikitable". Then you can fill in easily through the webpage. | To copy this table, click edit source and copy paste starting at "{| class="wikitable". Then you can fill in easily through the webpage. | ||
I'm not sure why table 4 looks good and first 3 look bad. If anyone knows how to fix this let me know and DM me too - Bro | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 11: | Line 52: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" |Bloodlands Broadsword | | rowspan="8" |Bloodlands Broadsword | ||
| Line 20: | Line 62: | ||
|} | |} | ||
|5 | |5 | ||
|5 | |||
|5 | |||
|15 | |||
| | | | ||
|Twohanded, Silver, BlueGlowing | |||
| rowspan="12" | Higher qualities add more damage, no added DR | |||
| | | | ||
|- | |- | ||
| | | | ||
| Line 30: | Line 74: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 39: | Line 85: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 52: | Line 100: | ||
|11 | |11 | ||
|21 | |21 | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 57: | Line 107: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 66: | Line 118: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
|5 | |||
|5 | |||
|15 | |||
|25 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|5 | |||
|5 | |||
|17 | |||
|27 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Khopesh | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | |||
|Silver, BlueGlowing, Piercing, Slashing | |||
| Per quality level it attacks faster. At Mythic it attacks near hummer speed. | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| rowspan="8" |Khopesh has same stats other than speed increase. | |||
It starts at .85 speed and gets to .55 at mythical | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | | | ||
| | | | ||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | | | ||
| | | | ||
| Line 75: | Line 225: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|0 | |||
|7 | |||
|2 | |||
|10 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Scythe | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Higher qualities add more damage, more dark efreets proc chance %, no added DR. | |||
10% Lifesteal on hit. This Does not increase. | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |} | ||
|6 | |||
|6 | |||
|12 | |||
|22 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|6 | |||
|6 | |||
|14 | |||
|24 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 88: | Line 337: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Swift Shield | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
|2 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|rowspan="12"| (upgraded shield only benefits casters) +6% Magical Damage Reduction per quality | |||
| | | | ||
|- | |- | ||
| | | | ||
| Line 107: | Line 359: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 116: | Line 370: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 125: | Line 381: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 134: | Line 392: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 143: | Line 403: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 154: | Line 416: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|12 magic reduction | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Katana | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|TwoHanded, BlueGlowing, Slashing, | |||
|rowspan="12"| Hummer Speed .5 | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|6 | |||
|6 | |||
|6 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|6 | |||
|8 | |||
|10 | |||
|16 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|7 | |||
| | |||
| | |||
| | |||
| +1 dr | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|8 | |||
|8 | |||
|16 | |||
|22 | |||
| +1dr | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 164: | Line 525: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Stormcloud Plague Demon Mace | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
|'''Common''' | |'''Common''' | ||
|} | |} | ||
|4 | |||
|7 | |||
|3 | |||
|10 | |||
| | | | ||
| | | | ||
|rowspan="12"| Peaks Weapons makes the other items proc | |||
| | | | ||
|- | |- | ||
| | | | ||
| Line 183: | Line 547: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 192: | Line 558: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 201: | Line 569: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 210: | Line 580: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 219: | Line 591: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 228: | Line 602: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 240: | Line 618: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |BL Rapier | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
| Line 252: | Line 631: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 259: | Line 640: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 270: | Line 653: | ||
| | | | ||
| | | | ||
|9 | |||
|14 | |||
| | | | ||
| | |Silver, Blueglow, Piercing | ||
|- | |- | ||
| | | | ||
| Line 279: | Line 664: | ||
| | | | ||
| | | | ||
|11 | |||
|16 | |||
| | | | ||
| | | | ||
| Line 288: | Line 675: | ||
| | | | ||
| | | | ||
|13 | |||
|18 | |||
| | | | ||
| | | | ||
| Line 297: | Line 686: | ||
| | | | ||
| | | | ||
|15 | |||
|20 | |||
| | | | ||
| | | | ||
| Line 304: | Line 695: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|3 | |||
|6 | |||
|17 | |||
|22 | |||
| | |||
|Silver,Blue glow, piercing | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |BL Dagger | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|3 | |||
|6 | |||
|8 | |||
|18 | |||
| | |||
|Silver,Blue Glow,quick throw | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|6 | |||
|14 | |||
|24 | |||
| | |||
|Silver,Blue Glow,quick throw | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 317: | Line 802: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |BL Book | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
| Line 329: | Line 815: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 336: | Line 824: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 345: | Line 835: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 354: | Line 846: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 363: | Line 857: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 372: | Line 868: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 381: | Line 879: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
|2 projectile protection | |||
|Book gives increased magic damage % at 3% per quality. | |||
|SD Proection | |||
Shield 6 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 394: | Line 896: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |BL Scepter Mace | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
| Line 406: | Line 909: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 413: | Line 918: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 422: | Line 929: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 431: | Line 940: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 444: | Line 955: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|HP Regen on Swing | |||
|- | |- | ||
| | | | ||
| Line 449: | Line 963: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 458: | Line 974: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|3 | |||
|3 | |||
|14 | |||
|22 | |||
| | |||
|BG,Bash,lawful | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Frog Gaunts | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|3 | |||
|7 | |||
|1 | |||
|6 | |||
|blue glow,bashing | |||
|poisons, 4th dan thief, 8th dan others, Thief magic skill doubles the poison dmg | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 471: | Line 1,081: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |Mahogany Pike Halberd | ||
| | | | ||
{| style="background: yellow; color: black;" | {| style="background: yellow; color: black;" | ||
| Line 483: | Line 1,094: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 490: | Line 1,103: | ||
|'''Uncommon''' | |'''Uncommon''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 499: | Line 1,114: | ||
|'''Rare''' | |'''Rare''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 508: | Line 1,125: | ||
|'''Epic''' | |'''Epic''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 517: | Line 1,136: | ||
|'''Legendary''' | |'''Legendary''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 526: | Line 1,147: | ||
|'''Artifact''' | |'''Artifact''' | ||
|} | |} | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 535: | Line 1,158: | ||
|'''Mythic''' | |'''Mythic''' | ||
|} | |} | ||
|5 | |||
|6 | |||
|24 | |||
|48 | |||
|twohanded,silver,blueglow, slashing | |||
|AOE Cleave and swings faster per quality Common is 1.5 speed Mythic is 1.0 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |BL MA Gaunts Silver | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
|5 | |||
|5 | |||
|3 | |||
|12 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|5 | |||
|6 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|5 | |||
|6 | |||
|3 | |||
|12 | |||
| | | | ||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|5 | |||
|7 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|5 | |||
|7 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|5 | |||
|8 | |||
|3 | |||
|12 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|5 | |||
|8 | |||
|3 | |||
|12 | |||
|Silver,BlueGlow,Bashing | |||
|Combos with MA Gi Kimono Robe | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Count Umbra Gaunts | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|6 | |||
|7 | |||
|6 | |||
|15 | |||
|Poisons | |||
|Silver,Blueglow,Bashing | |||
|MA/THF Only | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|6 | |||
|7 | |||
|9 | |||
|18 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|6 | |||
|7 | |||
|12 | |||
|21 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|6 | |||
|7 | |||
|15 | |||
|24 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|6 | |||
|7 | |||
|18 | |||
|27 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|6 | |||
|7 | |||
|21 | |||
|30 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Slash | |||
!Pierce | |||
!Bash | |||
!Projectile | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Vog'Drok Scales | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|10 | |||
|9 | |||
|10 | |||
|9 | |||
|3 hp regen | |||
| | |||
|500 DR | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|4 hp regen | |||
| | |||
|500 DR | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|11 | |||
|10 | |||
|11 | |||
|10 | |||
|5 hp regen | |||
| | |||
|550 DR | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|11 | |||
|11 | |||
|11 | |||
|11 | |||
|6 hp regen | |||
| | |||
|550 DR | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Quality | |||
!Base Armor | |||
!Base Attack | |||
!Min Dmg | |||
!Max Dmg | |||
!Special Perk | |||
!Tags | |||
!Notes | |||
|- | |||
| rowspan="8" |Cruel Experiminter Greatsword | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
|7 | |||
|8 | |||
|12 | |||
|33 | |||
| | |||
|2h, silver, blue glow, slashing | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
|7 | |||
|8 | |||
|14 | |||
|36 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
|7 | |||
|8 | |||
|16 | |||
|39 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|7 | |||
|8 | |||
|18 | |||
|42 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|7 | |||
|8 | |||
|20 | |||
|45 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
|7 | |||
|8 | |||
|22 | |||
|48 | |||
| | | | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Weapon | !Weapon | ||
!Quality | !Quality | ||
| Line 548: | Line 1,547: | ||
!Min Dmg | !Min Dmg | ||
!Max Dmg | !Max Dmg | ||
!Special Perk | |||
!Tags | |||
!Notes | !Notes | ||
|- | |||
| rowspan="8" |Al'Kabar Spellcaster Mage Gaunts | |||
| | |||
{| style="background: yellow; color: black;" | |||
|'''Common''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: lime; color: black;" | |||
|'''Uncommon''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: blue; color: black;" | |||
|'''Rare''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkviolet; color: black;" | |||
|'''Epic''' | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|THM Proc Pet Heal | |||
WIZ Proc MM | |||
|- | |||
| | |||
{| style="background: darkorange; color: black;" | |||
|'''Legendary''' | |||
|} | |||
|3 | |||
|3 | |||
|1 | |||
|3 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: tan; color: black;" | |||
|'''Artifact''' | |||
|} | |||
|4 | |||
|4 | |||
|1 | |||
|4 | |||
| | |||
| | |||
|- | |||
| | |||
{| style="background: darkred; color: black;" | |||
|'''Mythic''' | |||
|} | |||
| | |||
| | |||
| | |||
