BloodWeapons: Difference between revisions
Created page with "As you level your bloodring and consequently your blood weapon, damage can increase as well as adds. == Daggers == {| class="wikitable" ! |Rarity |Level |MinimumDamage (1h/2h) |MaximumDamage (1h/2h) |BaseArmorBonus |BaseAttackBonus |Penetration |- | |Common |0 | | | | | |- | |Uncommon |0 | | | | | |- | |Rare |0 | | | | | |- | |Epic |0 | | | | | |- | |Legendary |0 | | | | | |- | |Artifact |0 | | | | | |- | |Mythic |0 | | | | | |} == Greatsword (TwoHanded) == {| class="w..." |
|||
(50 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
As you level your | As you level your [[Bloodring]] and consequently your blood weapon, damage can increase as well as adds. | ||
== | == Blood Axe == | ||
Drops from [[Ethereal Ice Dragon]] in the [[Plane of Sky]] & [[coo.leo]] in [[Plane of Fire]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
|Rarity | |Rarity | ||
|Level | |Level | ||
|MinimumDamage | |MinimumDamage | ||
|MaximumDamage | |MaximumDamage | ||
|BaseArmorBonus | |BaseArmorBonus | ||
|BaseAttackBonus | |BaseAttackBonus | ||
Line 14: | Line 15: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|2 | |||
|10 | |||
|4 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Uncommon | |||
|1 | |||
|4 | |||
|12 | |||
|4 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Rare | |||
|1 | |||
|6 | |||
|14 | |||
|4 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Epic | |||
|1 | |||
|8 | |||
|16 | |||
|4 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Legendary | |||
|1 | |||
|10 | |||
|18 | |||
|4 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Artifact | |||
|1 | |||
|12 | |||
|20 | |||
|4 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Mythic | |||
|1 | |||
|14 | |||
|22 | |||
|4 | |||
|6 | |||
|Light | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="8" | Level 4 Stats. | |||
|- | |||
| | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |- | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |4 | ||
|12 | |||
|20 | |||
|5 | |||
|7 | |||
|Light | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="8" | Level 5 Stats. | |||
|- | |||
| | | | ||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | | | ||
|Uncommon | |||
|5 | |||
|14 | |||
|22 | |||
|6 | |||
|8 | |||
|Light | |||
|- | |||
| | | | ||
|Rare | |||
|5 | |||
|16 | |||
|24 | |||
| | | | ||
| | | | ||
|Light | |||
|- | |- | ||
| | | | ||
| | |Epic | ||
| | |5 | ||
|18 | |||
|26 | |||
| | | | ||
| | | | ||
|Light | |||
|- | |||
| | | | ||
|Legendary | |||
|5 | |||
|20 | |||
|28 | |||
| | | | ||
| | | | ||
|Light | |||
|- | |- | ||
| | | | ||
| | |Artifact | ||
| | |5 | ||
|22 | |||
|30 | |||
|8 | |||
|9 | |||
|Light | |||
|- | |||
| | | | ||
|Mythic | |||
|5 | |||
|24 | |||
|32 | |||
| | | | ||
| | | | ||
|Light | |||
|} | |||
== Blood Dagger == | |||
Drops from [[Lord Hydr]] in [[Plane of Water]] | |||
{| class="wikitable" | |||
! | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Common | |||
|1 | |||
|2 | |||
|12 | |||
|3 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Uncommon | |||
|1 | |||
|4 | |||
|14 | |||
|3 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Rare | |||
|1 | |||
|6 | |||
|16 | |||
|3 | |||
|6 | |||
|Light | |||
|- | |||
| | | | ||
|Epic | |||
|1 | |||
|8 | |||
|18 | |||
|3 | |||
|6 | |||
|Light | |||
|- | |- | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
|10 | |||
|20 | |||
|3 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Artifact | |||
|1 | |||
|12 | |||
|22 | |||
|3 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Mythic | |||
|1 | |||
|14 | |||
|24 | |||
|3 | |||
|6 | |||
|Light | |||
|} | |||
== [[BloodGaunts|Blood Gauntlets]] == | |||
Drops off [[Anubis]] in [[Plane of Dead]]. Guide can be found [[BloodGaunts|HERE]] | |||
"You are looking at a pair of gauntlets with a blood groove that lines each knuckle." | |||
{| class="wikitable" | |||
! | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Common | |||
|1 | |||
|3 | |||
|12 | |||
|5 | |||
|5 | |||
|VeryHeavy | |||
|- | |||
| | |||
|Uncommon | |||
|1 | |||
| | | | ||
| | | | ||
|5 | |||
|6 | |||
|VeryHeavy | |||
|- | |||
| | | | ||
|Rare | |||
|1 | |||
| | | | ||
| | | | ||
|5 | |||
|6 | |||
|VeryHeavy | |||
|- | |- | ||
| | | | ||
| | |Epic | ||
| | |1 | ||
| | | | ||
| | | | ||
|5 | |||
|7 | |||
|VeryHeavy | |||
|- | |||
| | | | ||
|Legendary | |||
|1 | |||
| | | | ||
| | | | ||
|5 | |||
|7 | |||
|VeryHeavy | |||
|- | |||
| | |||
|Artifact | |||
|1 | |||
|12 | |||
|20 | |||
|4 | |||
|6 | |||
|VeryHeavy | |||
|- | |- | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
| | | | ||
| | | | ||
|5 | |||
|8 | |||
|VeryHeavy | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="8" | Level 1 Stats. | |||
|- | |||
| | | | ||
|Rarity | |||
|Level | |||
|MinimumDamage (1h/2h) | |||
|MaximumDamage (1h/2h) | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | | | ||
|Artifact | |||
|1 | |||
|(13) | |||
|(21) | |||
|4 | |||
|6 | |||
|VeryHeavy | |||
|} | |} | ||
== Greatsword ( | == Blood Greatsword (One/Two-Handed) == | ||
Drops from [[Demon Twins]] (Norlaq) in the [[Bloodlands Forest]] | |||
"You are looking at a broad sword with a point designed for open wounds and two slashing edges. A blood groove flows down to the handle." | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 89: | Line 355: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|(8/13) | |(8/13) | ||
|(22/44) | |(22/44) | ||
Line 98: | Line 364: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|(10/19) | |(10/19) | ||
|(24/48) | |(24/48) | ||
Line 107: | Line 373: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
|(12/24) | |(12/24) | ||
|(26/53) | |(26/53) | ||
Line 116: | Line 382: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
|(14/30) | |(14/30) | ||
|(28/57) | |(28/57) | ||
Line 125: | Line 391: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
|(16/35) | |(16/35) | ||
|(30/62) | |(30/62) | ||
Line 134: | Line 400: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|(18/41) | |(18/41) | ||
|(32/66) | |(32/66) | ||
Line 143: | Line 409: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|( | |(18/47) | ||
|( | |(32/70) | ||
|5 | |5 | ||
|5 | |5 | ||
|VeryHeavy | |VeryHeavy | ||
|} | |} | ||
{| class="wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! | ! colspan="8" | Level 4 Stats. | ||
|- | |||
| | |||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 168: | Line 436: | ||
|6 | |6 | ||
|VeryHeavy | |VeryHeavy | ||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="8" | Level 5 Stats. | |||
|- | |||
| | |||
|Rarity | |||
|Level | |||
|MinimumDamage (1h/2h) | |||
|MaximumDamage (1h/2h) | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Artifact | |||
|5 | |||
|(18/43) | |||
|(32/74) | |||
|7 | |||
|7 | |||
|VeryHeavy | |||
|} | |||
== Blood Kopesh == | |||
Drops from [[Sekhmet]] in the [[Plane of Dead]]. | |||
Khopesh increases swing speed as rarity increases. Starts at 0.85 secs to 0.55 secs at mythical | |||
{| class="wikitable" | |||
! | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Common | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|- | |||
| | |||
|Uncommon | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|- | |||
| | |||
|Rare | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|- | |||
| | |||
|Epic | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|- | |||
| | |||
|Legendary | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|- | |||
| | |||
|Artifact | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|- | |||
| | |||
|Mythic | |||
|1 | |||
| | |||
| | |||
|0 | |||
|7 | |||
|Medium | |||
|} | |||
== Blood Rapier == | |||
Drops from [[Demonic Necromancer]] in the [[Blood Caves]] | |||
{| class="wikitable" | |||
! | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Common | |||
|1 | |||
|5 | |||
|10 | |||
|3 | |||
|6 | |||
|Medium | |||
|- | |||
| | |||
|Uncommon | |||
|1 | |||
|7 | |||
|12 | |||
|3 | |||
|6 | |||
|Medium | |||
|- | |||
| | |||
|Rare | |||
|1 | |||
|9 | |||
|14 | |||
|3 | |||
|6 | |||
|Medium | |||
|- | |||
| | |||
|Epic | |||
|1 | |||
|11 | |||
|16 | |||
|3 | |||
|6 | |||
|Medium | |||
|- | |||
| | |||
|Legendary | |||
|1 | |||
|13 | |||
|18 | |||
|3 | |||
|6 | |||
|Medium | |||
|- | |||
| | |||
|Artifact | |||
|1 | |||
|15 | |||
|20 | |||
|3 | |||
|6 | |||
|Medium | |||
|- | |||
| | |||
|Mythic | |||
|1 | |||
|17 | |||
|22 | |||
|3 | |||
|6 | |||
|Medium | |||
|} | |||
== Blood Scepter == | |||
Drops from [[The Queen]] in the [[Kobold Dungeon -300]]. | |||
+1 mana regen and HP regen on swing | |||
{| class="wikitable" | |||
! | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Common | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Light | |||
|- | |||
| | |||
|Uncommon | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Light | |||
|- | |||
| | |||
|Rare | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Light | |||
|- | |||
| | |||
|Epic | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Light | |||
|- | |||
| | |||
|Legendary | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Light | |||
|- | |||
| | |||
|Artifact | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|Light | |||
|- | |||
| | |||
|Mythic | |||
|1 | |||
|14 | |||
|22 | |||
|3 | |||
|3 | |||
|Light | |||
|} | |||
== [[BloodSythe|Blood Scythe]] == | |||
Drops from [[Lord of Darkness]] in [[Keep of Darkness Final]]. Guide can be found [[BloodSythe|HERE]] | |||
Higher qualities add more damage, and a higher dark efreets proc chance'''.''' 10% lifesteal on hit. This does not increase. | |||
{| class="wikitable" | |||
! | |||
|Rarity | |||
|Level | |||
|MinimumDamage | |||
|MaximumDamage | |||
|BaseArmorBonus | |||
|BaseAttackBonus | |||
|Penetration | |||
|- | |||
| | |||
|Common | |||
|1 | |||
|2 | |||
|12 | |||
|6 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Uncommon | |||
|1 | |||
|4 | |||
|14 | |||
|6 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Rare | |||
|1 | |||
|6 | |||
|16 | |||
|6 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Epic | |||
|1 | |||
| | |||
| | |||
|6 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Legendary | |||
|1 | |||
| | |||
| | |||
|6 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Artifact | |||
|1 | |||
|12 | |||
|22 | |||
|6 | |||
|6 | |||
|Light | |||
|- | |||
| | |||
|Mythic | |||
|1 | |||
|14 | |||
|24 | |||
|6 | |||
|6 | |||
|Light | |||
|} | |} |
Latest revision as of 03:09, 15 March 2025
As you level your Bloodring and consequently your blood weapon, damage can increase as well as adds.
Blood Axe
Drops from Ethereal Ice Dragon in the Plane of Sky & coo.leo in Plane of Fire.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 2 | 10 | 4 | 6 | Light | |
Uncommon | 1 | 4 | 12 | 4 | 6 | Light | |
Rare | 1 | 6 | 14 | 4 | 6 | Light | |
Epic | 1 | 8 | 16 | 4 | 6 | Light | |
Legendary | 1 | 10 | 18 | 4 | 6 | Light | |
Artifact | 1 | 12 | 20 | 4 | 6 | Light | |
Mythic | 1 | 14 | 22 | 4 | 6 | Light |
Level 4 Stats. |
---|
Level 5 Stats. |
---|
Blood Dagger
Drops from Lord Hydr in Plane of Water
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 2 | 12 | 3 | 6 | Light | |
Uncommon | 1 | 4 | 14 | 3 | 6 | Light | |
Rare | 1 | 6 | 16 | 3 | 6 | Light | |
Epic | 1 | 8 | 18 | 3 | 6 | Light | |
Legendary | 1 | 10 | 20 | 3 | 6 | Light | |
Artifact | 1 | 12 | 22 | 3 | 6 | Light | |
Mythic | 1 | 14 | 24 | 3 | 6 | Light |
Blood Gauntlets
Drops off Anubis in Plane of Dead. Guide can be found HERE
"You are looking at a pair of gauntlets with a blood groove that lines each knuckle."
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 3 | 12 | 5 | 5 | VeryHeavy | |
Uncommon | 1 | 5 | 6 | VeryHeavy | |||
Rare | 1 | 5 | 6 | VeryHeavy | |||
Epic | 1 | 5 | 7 | VeryHeavy | |||
Legendary | 1 | 5 | 7 | VeryHeavy | |||
Artifact | 1 | 12 | 20 | 4 | 6 | VeryHeavy | |
Mythic | 1 | 5 | 8 | VeryHeavy |
Level 1 Stats. |
---|
Blood Greatsword (One/Two-Handed)
Drops from Demon Twins (Norlaq) in the Bloodlands Forest
"You are looking at a broad sword with a point designed for open wounds and two slashing edges. A blood groove flows down to the handle."
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | (8/13) | (22/44) | 5 | 5 | VeryHeavy | |
Uncommon | 1 | (10/19) | (24/48) | 5 | 5 | VeryHeavy | |
Rare | 1 | (12/24) | (26/53) | 5 | 5 | VeryHeavy | |
Epic | 1 | (14/30) | (28/57) | 5 | 5 | VeryHeavy | |
Legendary | 1 | (16/35) | (30/62) | 5 | 5 | VeryHeavy | |
Artifact | 1 | (18/41) | (32/66) | 5 | 5 | VeryHeavy | |
Mythic | 1 | (18/47) | (32/70) | 5 | 5 | VeryHeavy |
Level 4 Stats. |
---|
Level 5 Stats. |
---|
Blood Kopesh
Drops from Sekhmet in the Plane of Dead.
Khopesh increases swing speed as rarity increases. Starts at 0.85 secs to 0.55 secs at mythical
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 0 | 7 | Medium | |||
Uncommon | 1 | 0 | 7 | Medium | |||
Rare | 1 | 0 | 7 | Medium | |||
Epic | 1 | 0 | 7 | Medium | |||
Legendary | 1 | 0 | 7 | Medium | |||
Artifact | 1 | 0 | 7 | Medium | |||
Mythic | 1 | 0 | 7 | Medium |
Blood Rapier
Drops from Demonic Necromancer in the Blood Caves
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 5 | 10 | 3 | 6 | Medium | |
Uncommon | 1 | 7 | 12 | 3 | 6 | Medium | |
Rare | 1 | 9 | 14 | 3 | 6 | Medium | |
Epic | 1 | 11 | 16 | 3 | 6 | Medium | |
Legendary | 1 | 13 | 18 | 3 | 6 | Medium | |
Artifact | 1 | 15 | 20 | 3 | 6 | Medium | |
Mythic | 1 | 17 | 22 | 3 | 6 | Medium |
Blood Scepter
Drops from The Queen in the Kobold Dungeon -300.
+1 mana regen and HP regen on swing
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | Light | |||||
Uncommon | 1 | Light | |||||
Rare | 1 | Light | |||||
Epic | 1 | Light | |||||
Legendary | 1 | Light | |||||
Artifact | 1 | Light | |||||
Mythic | 1 | 14 | 22 | 3 | 3 | Light |
Blood Scythe
Drops from Lord of Darkness in Keep of Darkness Final. Guide can be found HERE
Higher qualities add more damage, and a higher dark efreets proc chance. 10% lifesteal on hit. This does not increase.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 2 | 12 | 6 | 6 | Light | |
Uncommon | 1 | 4 | 14 | 6 | 6 | Light | |
Rare | 1 | 6 | 16 | 6 | 6 | Light | |
Epic | 1 | 6 | 6 | Light | |||
Legendary | 1 | 6 | 6 | Light | |||
Artifact | 1 | 12 | 22 | 6 | 6 | Light | |
Mythic | 1 | 14 | 24 | 6 | 6 | Light |