Black Burrow Weapons: Difference between revisions
m Guardian of Al'Kabor |
|||
(11 intermediate revisions by one other user not shown) | |||
Line 68: | Line 68: | ||
|0 | |0 | ||
|7 | |7 | ||
| | |Very Heavy | ||
|- | |- | ||
|<span style="color:#008000">Uncommon</span> | |<span style="color:#008000">Uncommon</span> | ||
Line 76: | Line 76: | ||
|0 | |0 | ||
|7 | |7 | ||
| | |Very Heavy | ||
|- | |- | ||
|<span style="color:#0000ff">Rare</span> | |<span style="color:#0000ff">Rare</span> | ||
Line 84: | Line 84: | ||
|0 | |0 | ||
|7 | |7 | ||
| | |Very Heavy | ||
|- | |- | ||
|<span style="color:#800080">Epic</span> | |<span style="color:#800080">Epic</span> | ||
|4 | |4 | ||
| | |13 | ||
| | |28 | ||
| | |0 | ||
| | |7 | ||
| | |Very Heavy | ||
|- | |- | ||
|<span style="color:#ffa500">Legendary</span> | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
| | |14 | ||
| | |29 | ||
| | |0 | ||
| | |7 | ||
| | |Very Heavy | ||
|- | |- | ||
|<span style="color:#d2b48c">Artifact</span> | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
| | |15 | ||
| | |30 | ||
| | |0 | ||
| | |7 | ||
| | |Very Heavy | ||
|- | |- | ||
|<span style="color:#ff0000">Mythic</span> | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
| | |16 | ||
| | |31 | ||
| | |0 | ||
| | |7 | ||
| | |Very Heavy | ||
|} | |} | ||
Line 168: | Line 168: | ||
|<span style="color:#ffa500">Legendary</span> | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
| | |1 | ||
| | |6 | ||
| | |3 | ||
| | |6 | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
|<span style="color:#d2b48c">Artifact</span> | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
| | |1 | ||
| | |6 | ||
| | |3 | ||
| | |6 | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
|<span style="color:#ff0000">Mythic</span> | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
| | |1 | ||
| | |6 | ||
| | |3 | ||
| | |7 | ||
|VeryHeavy | |VeryHeavy | ||
|} | |} | ||
Line 194: | Line 194: | ||
Drops from [[Brewmaster]] outside of [[Plague Master Nook]]'s lair. | Drops from [[Brewmaster]] outside of [[Plague Master Nook]]'s lair. | ||
Drops from [[Guardian of Al'Kabor]]. | |||
"You are looking at a very long pike with a silver point that glistens with sharpness." | "You are looking at a very long pike with a silver point that glistens with sharpness." | ||
Line 264: | Line 266: | ||
==[[MageJavelin]]== | ==[[MageJavelin]]== | ||
Drops from [[Plague Master Nook]] in | Drops from [[Plague Master Nook]] in [[Blackburrow#The Pit|The Pit]]. | ||
"You are looking at a small but heavy Javelin, made from the finest metal and wood in the land." | "You are looking at a small but heavy Javelin, made from the finest metal and wood in the land." | ||
Line 338: | Line 340: | ||
== Umbral Broadsword == | == Umbral Broadsword == | ||
Drops from [[Thutmose]] in | Drops from [[Thutmose]] in [[BB 4|Tomb of the Ancient Wizard]]. | ||
"You are looking at a finely crafted two handed sword that was forged from the finest umbral steel in the land." | "You are looking at a finely crafted two handed sword that was forged from the finest umbral steel in the land." | ||
Line 388: | Line 390: | ||
|18 | |18 | ||
|38 | |38 | ||
| | |4 | ||
| | |5 | ||
|Very Heavy | |Very Heavy | ||
|- | |- | ||
Line 396: | Line 398: | ||
|20 | |20 | ||
|40 | |40 | ||
| | |4 | ||
| | |5 | ||
|Very Heavy | |Very Heavy | ||
|- | |- |
Latest revision as of 03:12, 23 March 2025
Special Weapons and Gear found only in Black Burrow gain experience points as you use or wear them. Hand weapons must be wielded to gain XP, but other items, including gauntlets, must only be worn. For example, if you are wearing the Claws of a Poison Dart Frog while wielding a MageJavelin, both items will gain XP.
Experience Table
Rarity | Level | XP to Advance | Total XP at Level |
Common | 1 | 1,800,000 | 0 |
Uncommon | 2 | 3,600,000 | 1,800,000 |
Rare | 3 | 7,200,000 | 5,400,000 |
Epic | 4 | 14,400,000 | 12,600,000 |
Legendary | 5 | 28,800,000 | 27,000,000 |
Artifact | 6 | 57,600,000 | 55,800,000 |
Mythic | 7 | MAX LEVEL | 113,400,00 |
Dartanian Bow
Drops from Dartanian in the Mines -3.
"You are looking at a crude hunting bow. It is carved with an insignia of a ranger. It is very light."
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 10 | 25 | 0 | 7 | Very Heavy | |
Uncommon | 2 | 11 | 26 | 0 | 7 | Very Heavy | |
Rare | 3 | 12 | 27 | 0 | 7 | Very Heavy | |
Epic | 4 | 13 | 28 | 0 | 7 | Very Heavy | |
Legendary | 5 | 14 | 29 | 0 | 7 | Very Heavy | |
Artifact | 6 | 15 | 30 | 0 | 7 | Very Heavy | |
Mythic | 7 | 16 | 31 | 0 | 7 | Very Heavy |
Claws of a Poison Dart Frog
Drops from Nothon, Guppo of Guppos in the Languish Lakes.
"You are looking at a pair of gauntlets made from the claws of a poison dart frog."
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 1 | 6 | 3 | 4 | Very Heavy | |
Uncommon | 2 | 1 | 6 | 3 | 4 | Very Heavy | |
Rare | 3 | 1 | 6 | 3 | 5 | VeryHeavy | |
Epic | 4 | 1 | 6 | 3 | 5 | VeryHeavy | |
Legendary | 5 | 1 | 6 | 3 | 6 | VeryHeavy | |
Artifact | 6 | 1 | 6 | 3 | 6 | VeryHeavy | |
Mythic | 7 | 1 | 6 | 3 | 7 | VeryHeavy |
Mahogany Pike
Drops from Brewmaster outside of Plague Master Nook's lair.
Drops from Guardian of Al'Kabor.
"You are looking at a very long pike with a silver point that glistens with sharpness."
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 18 | 36 | 5 | 6 | Medium | |
Uncommon | 2 | Medium | |||||
Rare | 3 | Medium | |||||
Epic | 4 | Medium | |||||
Legendary | 5 | Medium | |||||
Artifact | 6 | 5 | 6 | Medium | |||
Mythic | 7 | Medium |
MageJavelin
Drops from Plague Master Nook in The Pit.
"You are looking at a small but heavy Javelin, made from the finest metal and wood in the land."
The guide for this weapon can be found here
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 4 | 12 | 2 | 5 | Light | |
Uncommon | 2 | 5 | 13 | 2 | 5 | Light | |
Rare | 3 | 6 | 14 | 2 | 5 | Light | |
Epic | 4 | 7 | 15 | 2 | 5 | Light | |
Legendary | 5 | 8 | 16 | Light | |||
Artifact | 6 | 9 | 17 | Light | |||
Mythic | 7 | 10 | 18 | 3 | 6 | Light |
Umbral Broadsword
Drops from Thutmose in Tomb of the Ancient Wizard.
"You are looking at a finely crafted two handed sword that was forged from the finest umbral steel in the land."