Difference between revisions of "NG Armor"
From Stormhalter
m |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 87: | Line 87: | ||
|- | |- | ||
|[[File:Carapace.png|frameless|53x53px]] | |[[File:Carapace.png|frameless|53x53px]] | ||
|Scorpion Armor | |[[ScorpionArmor|Scorpion Armor]] | ||
|Quality increases slash / bash every other quality. Example: (from Common to Rare) | |Quality increases slash / bash every other quality. Example: (from Common to Rare) | ||
* You are looking at carapace made from the skin of a scorpion | * You are looking at carapace made from the skin of a scorpion | ||
* 2 / 2 / 2 / 2 (Slash / Pierce / Bash / Projectile) - | * 2 / 2 / 2 / 2 (Slash / Pierce / Bash / Projectile) - 8 / 8 / 8 / 4 (at Mythic and Master Hand skill) | ||
* 0 / 0 / 0 (Fire / Ice / Conc ) | * 0 / 0 / 0 (Fire / Ice / Conc ) | ||
Line 97: | Line 97: | ||
* 0 Hindrance | * 0 Hindrance | ||
* The armor grants Poison Protection | * The armor grants Poison Protection, Armor Also scales with Hand Skill WS,RS, GS and Master | ||
|Drops from Scorpion Twins in Gemini Town | |Drops from Scorpion Twins in Gemini Town | ||
|- | |- | ||
|[[File:Wolf.png|frameless]] | |[[File:Wolf.png|frameless]] | ||
| | |[[WolfArmor]] | ||
|Quality increases slash / bash every other quality. Example: (from Common to Rare) | |Quality increases slash / bash every other quality. Example: (from Common to Rare) | ||
* You are looking at an outfit made of wolves pelt | * You are looking at an outfit made of wolves pelt | ||
* | * 3/ 3 / 3 / 4 (Uncommon quality) (Slash / Pierce / Bash / Projectile) - 8 / 8 / 8 / 9 (at Mythic quality) | ||
* 11 / 11 / 15 (Fire / Ice / Conc ) | * 11 / 11 / 15 (Fire / Ice / Conc ) | ||
Line 119: | Line 119: | ||
* 10 / 9 / 10 / 9 (Slash / Pierce / Bash / Projectile) - 11 / 11 / 11 / 11 (at Legendary quality) | * 10 / 9 / 10 / 9 (Slash / Pierce / Bash / Projectile) - 11 / 11 / 11 / 11 (at Legendary quality) | ||
* 15 / 15 / 27 (Fire / Ice / Conc - increases by | * 15 / 15 / 27 (Fire / Ice / Conc - increases by 2 per Quality) | ||
* 4 Hindrance | * 4 Hindrance | ||
Line 138: | Line 138: | ||
|Drops from Elusive RatKing in Peaks Labyrinth | |Drops from Elusive RatKing in Peaks Labyrinth | ||
|} | |} | ||
Latest revision as of 02:31, 15 April 2024
Image | Name | Description and properties | Location |
---|---|---|---|
Imbued Ice Dragon Scales |
|
Drops from Alkabor in Black Burrow | |
Bone Armor |
|
Craftable in Blood Lands | |
Lightning Scales |
|
Drops from Peaks | |
FeatherArmor |
|
Drops from Scroll Quest | |
CasterRobe |
|
||
FireIce Scales | Quality increases slash / bash every other quality. Example: (from Common to Rare)
|
Drops from Yin in Gemini Town | |
PoisonProt Scales | Quality increases slash / bash every other quality. Example: (from Common to Rare)
|
Drops from Yang in Gemini Town | |
Scorpion Armor | Quality increases slash / bash every other quality. Example: (from Common to Rare)
|
Drops from Scorpion Twins in Gemini Town | |
WolfArmor | Quality increases slash / bash every other quality. Example: (from Common to Rare)
|
Craftable in Werewolf Town in Wolocha | |
Vog'Drok Scales | Quality increases slash / bash every other quality. Example: (from Uncommon to Epic)
|
Drops from Vog'Drok in Peaks | |
Rat King Scales | Quality increases slash / bash every other quality. Example: (from Uncommon to Epic)
|
Drops from Elusive RatKing in Peaks Labyrinth |