Korfin: Difference between revisions
From Stormhalter
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
<big> | <big>Boss Location</big> | ||
[[File:Korfin Location.png|none|thumb]] | [[File:Korfin Location.png|none|thumb]] |
Latest revision as of 19:26, 1 January 2025
Korfin
Property Key | Property Value |
---|---|
Alias | Korfin |
Difficulty | Easy |
Location | Keep of Darkness -300 |
Hit Points | 3000 |
Damage | 45-82 |
Immunity | Piercing, Bashing, Projectile, Magic |
Weakness | Icespear |
Loot | Gems, BloodVial |
Thief Detect | 40 |
All alone in his room; typically has no adds. Very simple one on one fight.
Boss Location