Black Burrow Weapons: Difference between revisions
(23 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 11: | Line 10: | ||
|Total XP at Level | |Total XP at Level | ||
|- | |- | ||
| | |<span style="color:#ffff00">Common</span> | ||
|1 | |1 | ||
|1,800,000 | |1,800,000 | ||
|0 | |0 | ||
|- | |- | ||
| | |<span style="color:#008000">Uncommon</span> | ||
|2 | |2 | ||
|3,600,000 | |3,600,000 | ||
|1,800,000 | |1,800,000 | ||
|- | |- | ||
| | |<span style="color:#0000ff">Rare</span> | ||
|3 | |3 | ||
|7,200,000 | |7,200,000 | ||
|5,400,000 | |5,400,000 | ||
|- | |- | ||
| | |<span style="color:#800080">Epic</span> | ||
|4 | |4 | ||
| | |14,400,000 | ||
| | |12,600,000 | ||
|- | |- | ||
| | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
| | |28,800,000 | ||
| | |27,000,000 | ||
|- | |- | ||
| | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
| | |57,600,000 | ||
| | |55,800,000 | ||
|- | |- | ||
| | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
| | |MAX LEVEL | ||
|113,400,00 | |||
|- | |- | ||
|} | |} | ||
Line 61: | Line 53: | ||
"You are looking at a crude hunting bow. It is carved with an insignia of a ranger. It is very light." | "You are looking at a crude hunting bow. It is carved with an insignia of a ranger. It is very light." | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |! rowspan="8" | http://www.stormhalter.com/mediaWiki/images/1/16/Item-00390.png | ||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 70: | Line 62: | ||
|Penetration | |Penetration | ||
|- | |- | ||
| | |<span style="color:#ffff00">Common</span> | ||
|1 | |1 | ||
|10 | |10 | ||
Line 79: | Line 70: | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#008000">Uncommon</span> | ||
|2 | |2 | ||
|11 | |11 | ||
Line 88: | Line 78: | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#0000ff">Rare</span> | ||
|3 | |3 | ||
|12 | |12 | ||
Line 97: | Line 86: | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#800080">Epic</span> | ||
|4 | |4 | ||
| | |13 | ||
| | |28 | ||
| | |0 | ||
| | |7 | ||
| | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
| | |14 | ||
| | |29 | ||
| | |0 | ||
| | |7 | ||
| | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
| | | | ||
Line 124: | Line 110: | ||
| | | | ||
|- | |- | ||
| | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
| | | | ||
Line 140: | Line 125: | ||
"You are looking at a pair of gauntlets made from the claws of a poison dart frog." | "You are looking at a pair of gauntlets made from the claws of a poison dart frog." | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |! rowspan="8" | http://www.stormhalter.com/mediaWiki/images/4/40/Nothon_gloves.png | ||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 149: | Line 134: | ||
|Penetration | |Penetration | ||
|- | |- | ||
| | |<span style="color:#ffff00">Common</span> | ||
|1 | |1 | ||
|1 | |1 | ||
Line 158: | Line 142: | ||
|Very Heavy | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#008000">Uncommon</span> | ||
|2 | |2 | ||
|1 | |1 | ||
Line 167: | Line 150: | ||
|Very Heavy | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#0000ff">Rare</span> | ||
|3 | |3 | ||
|1 | |1 | ||
Line 176: | Line 158: | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#800080">Epic</span> | ||
|4 | |4 | ||
|1 | |1 | ||
Line 185: | Line 166: | ||
|VeryHeavy | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
| | |1 | ||
| | |6 | ||
| | |3 | ||
| | |6 | ||
| | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#d2b48c">Artifact</span> | ||
| | |6 | ||
|1 | |||
|6 | |||
|3 | |||
|6 | |6 | ||
| | |VeryHeavy | ||
|- | |- | ||
| | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
| | | | ||
Line 210: | Line 188: | ||
| | | | ||
| | | | ||
| | |VeryHeavy | ||
|} | |} | ||
== Mahogany Pike == | |||
Drops from [[Brewmaster]] outside of [[Plague Master Nook]]'s lair. | Drops from [[Brewmaster]] outside of [[Plague Master Nook]]'s lair. | ||
Line 223: | Line 197: | ||
"You are looking at a very long pike with a silver point that glistens with sharpness." | "You are looking at a very long pike with a silver point that glistens with sharpness." | ||
{| class="wikitable" | {| class="wikitable" | ||
|! rowspan="8" | http://www.stormhalter.com/mediaWiki/images/items/item-00173.png | |||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 237: | Line 206: | ||
|Penetration | |Penetration | ||
|- | |- | ||
| | |<span style="color:#ffff00">Common</span> | ||
|1 | |1 | ||
|18 | |18 | ||
Line 246: | Line 214: | ||
|Medium | |Medium | ||
|- | |- | ||
| | |<span style="color:#008000">Uncommon</span> | ||
|2 | |2 | ||
| | | | ||
Line 255: | Line 222: | ||
|Medium | |Medium | ||
|- | |- | ||
| | |<span style="color:#0000ff">Rare</span> | ||
|3 | |3 | ||
| | | | ||
Line 264: | Line 230: | ||
|Medium | |Medium | ||
|- | |- | ||
| | |<span style="color:#800080">Epic</span> | ||
|4 | |4 | ||
| | | | ||
Line 273: | Line 238: | ||
|Medium | |Medium | ||
|- | |- | ||
| | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
| | | | ||
Line 282: | Line 246: | ||
|Medium | |Medium | ||
|- | |- | ||
| | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
| | | | ||
Line 291: | Line 254: | ||
|Medium | |Medium | ||
|- | |- | ||
| | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
| | | | ||
Line 300: | Line 262: | ||
|Medium | |Medium | ||
|} | |} | ||
==[[MageJavelin]]== | ==[[MageJavelin]]== | ||
Drops from [[Plague Master Nook]] in | Drops from [[Plague Master Nook]] in [[Blackburrow#The Pit|The Pit]]. | ||
"You are looking at a small but heavy Javelin, made from the finest metal and wood in the land." | |||
The guide for this weapon can be found [[MageJavelin|here]] | The guide for this weapon can be found [[MageJavelin|here]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |! rowspan="8" | http://www.stormhalter.com/mediaWiki/images/b/b4/Yari.png | ||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 314: | Line 279: | ||
|Penetration | |Penetration | ||
|- | |- | ||
| | |<span style="color:#ffff00">Common</span> | ||
|1 | |1 | ||
| | |4 | ||
| | |12 | ||
| | |2 | ||
| | |5 | ||
| | |Light | ||
|- | |- | ||
| | |<span style="color:#008000">Uncommon</span> | ||
|2 | |2 | ||
|5 | |5 | ||
Line 332: | Line 295: | ||
|Light | |Light | ||
|- | |- | ||
| | |<span style="color:#0000ff">Rare</span> | ||
|3 | |3 | ||
|6 | |6 | ||
Line 341: | Line 303: | ||
|Light | |Light | ||
|- | |- | ||
| | |<span style="color:#800080">Epic</span> | ||
|4 | |4 | ||
|7 | |7 | ||
Line 350: | Line 311: | ||
|Light | |Light | ||
|- | |- | ||
| | |<span style="color:#ffa500">Legendary</span> | ||
|5 | |5 | ||
|8 | |||
|16 | |||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
|9 | |||
|17 | |||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
|10 | |10 | ||
Line 377: | Line 335: | ||
|Light | |Light | ||
|} | |} | ||
== Umbral Broadsword == | == Umbral Broadsword == | ||
Drops from [[Thutmose]] in | Drops from [[Thutmose]] in [[BB 4|Tomb of the Ancient Wizard]]. | ||
"You are looking at a finely crafted two handed sword that was forged from the finest umbral steel in the land." | |||
{| class="wikitable" | {| class="wikitable" | ||
! | |! rowspan="8" |[[File:Itempack_(43).png]] | ||
|Rarity | |Rarity | ||
|Level | |Level | ||
Line 392: | Line 352: | ||
|Penetration | |Penetration | ||
|- | |- | ||
| | |<span style="color:#ffff00">Common</span> | ||
|1 | |1 | ||
| | |10 | ||
| | |34 | ||
| | |4 | ||
| | |5 | ||
| | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#008000">Uncommon</span> | ||
|2 | |2 | ||
|12 | |12 | ||
Line 408: | Line 366: | ||
|4 | |4 | ||
|5 | |5 | ||
| | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#0000ff">Rare</span> | ||
|3 | |3 | ||
|14 | |14 | ||
Line 419: | Line 376: | ||
|Very Heavy | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#800080">Epic</span> | ||
| | |4 | ||
|16 | |||
|36 | |||
|4 | |4 | ||
| | |5 | ||
| | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#ffa500">Legendary</span> | ||
| | |5 | ||
|18 | |||
|38 | |||
|4 | |||
|5 | |5 | ||
| | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#d2b48c">Artifact</span> | ||
|6 | |6 | ||
| | |20 | ||
| | |40 | ||
| | |4 | ||
| | |5 | ||
| | |Very Heavy | ||
|- | |- | ||
| | |<span style="color:#ff0000">Mythic</span> | ||
|7 | |7 | ||
|22 | |22 |
Latest revision as of 19:41, 15 March 2025
Special Weapons and Gear found only in Black Burrow gain experience points as you use or wear them. Hand weapons must be wielded to gain XP, but other items, including gauntlets, must only be worn. For example, if you are wearing the Claws of a Poison Dart Frog while wielding a MageJavelin, both items will gain XP.
Experience Table
Rarity | Level | XP to Advance | Total XP at Level |
Common | 1 | 1,800,000 | 0 |
Uncommon | 2 | 3,600,000 | 1,800,000 |
Rare | 3 | 7,200,000 | 5,400,000 |
Epic | 4 | 14,400,000 | 12,600,000 |
Legendary | 5 | 28,800,000 | 27,000,000 |
Artifact | 6 | 57,600,000 | 55,800,000 |
Mythic | 7 | MAX LEVEL | 113,400,00 |
Dartanian Bow
Drops from Dartanian in the Mines -3.
"You are looking at a crude hunting bow. It is carved with an insignia of a ranger. It is very light."
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 10 | 25 | 0 | 7 | VeryHeavy | |
Uncommon | 2 | 11 | 26 | 0 | 7 | VeryHeavy | |
Rare | 3 | 12 | 27 | 0 | 7 | VeryHeavy | |
Epic | 4 | 13 | 28 | 0 | 7 | VeryHeavy | |
Legendary | 5 | 14 | 29 | 0 | 7 | VeryHeavy | |
Artifact | 6 | ||||||
Mythic | 7 |
Claws of a Poison Dart Frog
Drops from Nothon, Guppo of Guppos in the Languish Lakes.
"You are looking at a pair of gauntlets made from the claws of a poison dart frog."
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 1 | 6 | 3 | 4 | Very Heavy | |
Uncommon | 2 | 1 | 6 | 3 | 4 | Very Heavy | |
Rare | 3 | 1 | 6 | 3 | 5 | VeryHeavy | |
Epic | 4 | 1 | 6 | 3 | 5 | VeryHeavy | |
Legendary | 5 | 1 | 6 | 3 | 6 | VeryHeavy | |
Artifact | 6 | 1 | 6 | 3 | 6 | VeryHeavy | |
Mythic | 7 | VeryHeavy |
Mahogany Pike
Drops from Brewmaster outside of Plague Master Nook's lair.
"You are looking at a very long pike with a silver point that glistens with sharpness."
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 18 | 36 | 5 | 6 | Medium | |
Uncommon | 2 | Medium | |||||
Rare | 3 | Medium | |||||
Epic | 4 | Medium | |||||
Legendary | 5 | Medium | |||||
Artifact | 6 | 5 | 6 | Medium | |||
Mythic | 7 | Medium |
MageJavelin
Drops from Plague Master Nook in The Pit.
"You are looking at a small but heavy Javelin, made from the finest metal and wood in the land."
The guide for this weapon can be found here
![]() |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration |
Common | 1 | 4 | 12 | 2 | 5 | Light | |
Uncommon | 2 | 5 | 13 | 2 | 5 | Light | |
Rare | 3 | 6 | 14 | 2 | 5 | Light | |
Epic | 4 | 7 | 15 | 2 | 5 | Light | |
Legendary | 5 | 8 | 16 | Light | |||
Artifact | 6 | 9 | 17 | Light | |||
Mythic | 7 | 10 | 18 | 3 | 6 | Light |
Umbral Broadsword
Drops from Thutmose in Tomb of the Ancient Wizard.
"You are looking at a finely crafted two handed sword that was forged from the finest umbral steel in the land."