BloodWeapons: Difference between revisions
From Stormhalter
No edit summary |
|||
Line 115: | Line 115: | ||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | | | ||
Line 124: | Line 124: | ||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | | | ||
Line 133: | Line 133: | ||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | | | ||
Line 142: | Line 142: | ||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | | | ||
|Legendary | |Legendary | ||
|0 | |0 | ||
| | |10 | ||
| | |20 | ||
| | |3 | ||
| | |6 | ||
| | |Light | ||
|- | |- | ||
| | | | ||
Line 160: | Line 160: | ||
| | | | ||
| | | | ||
| | |Light | ||
|- | |- | ||
| | | | ||
Line 169: | Line 169: | ||
| | | | ||
| | | | ||
| | |Light | ||
|} | |} | ||
Revision as of 00:00, 11 February 2025
As you level your Bloodring and consequently your blood weapon, damage can increase as well as adds.
Blood Axe
Drops from Ethereal Ice Dragon in the Plane of Air.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | 2 | 10 | 4 | 6 | Light | |
Uncommon | 0 | 4 | 6 | Light | |||
Rare | 0 | 4 | 6 | Light | |||
Epic | 0 | 4 | 6 | Light | |||
Legendary | 0 | 4 | 6 | Light | |||
Artifact | 0 | 4 | 6 | Light | |||
Mythic | 0 | 4 | 6 | Light |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Uncommon | 4 | 12 | 20 | 5 | 7 | Light |
Blood Dagger
Drops from Lord Hydr in Plane of Water
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | Light | |||||
Uncommon | 0 | Light | |||||
Rare | 0 | Light | |||||
Epic | 0 | Light | |||||
Legendary | 0 | 10 | 20 | 3 | 6 | Light | |
Artifact | 0 | Light | |||||
Mythic | 0 | Light |
Blood Gauntlets
Drops off Anubis in Plane of the Dead
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | ||||||
Uncommon | 0 | ||||||
Rare | 0 | ||||||
Epic | 0 | ||||||
Legendary | 0 | ||||||
Artifact | 0 | ||||||
Mythic | 0 |
Blood Greatsword (One/Two-Handed)
Drops from Demon Twins (Norlaq) in the Bloodlands Forest
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | (8/13) | (22/44) | 5 | 5 | VeryHeavy | |
Uncommon | 0 | (10/19) | (24/48) | 5 | 5 | VeryHeavy | |
Rare | 0 | (12/24) | (26/53) | 5 | 5 | VeryHeavy | |
Epic | 0 | (14/30) | (28/57) | 5 | 5 | VeryHeavy | |
Legendary | 0 | (16/35) | (30/62) | 5 | 5 | VeryHeavy | |
Artifact | 0 | (18/41) | (32/66) | 5 | 5 | VeryHeavy | |
Mythic | 0 | (20/47) | (34/70) | 5 | 5 | VeryHeavy |
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Artifact | 4 | (18/41) | (32/72) | 6 | 6 | VeryHeavy |
Blood Kopesh
Drops from Sekhmet in the Plane of the Dead
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | ||||||
Uncommon | 0 | ||||||
Rare | 0 | ||||||
Epic | 0 | ||||||
Legendary | 0 | ||||||
Artifact | 0 | ||||||
Mythic | 0 |
Blood Rapier
Drops from Demonic Necromancer in the Blood Caves below the Bloodland Forest
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | ||||||
Uncommon | 0 | ||||||
Rare | 0 | ||||||
Epic | 0 | ||||||
Legendary | 0 | ||||||
Artifact | 0 | ||||||
Mythic | 0 |
Blood Scepter
Drops from The Queen in the Kobold Caves -300
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | ||||||
Uncommon | 0 | ||||||
Rare | 0 | ||||||
Epic | 0 | ||||||
Legendary | 0 | ||||||
Artifact | 0 | ||||||
Mythic | 0 |
Blood Scythe
Drops from Lord of Darkness in Keep of Darkness
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 0 | ||||||
Uncommon | 0 | ||||||
Rare | 0 | ||||||
Epic | 0 | ||||||
Legendary | 0 | ||||||
Artifact | 0 | ||||||
Mythic | 0 |