Difference between revisions of "BG Weapons"
m |
(Formatting, created links to quests. minor edits) |
||
Line 14: | Line 14: | ||
|- | |- | ||
| {{ItemImage|00111}} | | {{ItemImage|00111}} | ||
| | |Fine Crossbow||600 ||1||8||0||2|| Light | ||
|TwoHanded | |TwoHanded | ||
| False | | False | ||
Line 71: | Line 71: | ||
|- | |- | ||
| {{ItemImage|00171}} | | {{ItemImage|00171}} | ||
| | |Gilt Dagger | ||
|500 | |500 | ||
| 3 | | 3 | ||
Line 83: | Line 83: | ||
|- | |- | ||
|[[File:Heron_main-gauche_small.png]] <br /> | |[[File:Heron_main-gauche_small.png]] <br /> | ||
| | | Lengian Dagger | ||
|100 | |100 | ||
|1 | |1 | ||
Line 95: | Line 95: | ||
|- | |- | ||
|{{ItemImage|00186}} | |{{ItemImage|00186}} | ||
| | |Misericorde Dagger | ||
|30 | |30 | ||
| 1 | | 1 | ||
Line 107: | Line 107: | ||
|- | |- | ||
|{{ItemImage|00101}} | |{{ItemImage|00101}} | ||
| | |Steel Dagger | ||
|10 | |10 | ||
| 1 | | 1 | ||
Line 119: | Line 119: | ||
|- | |- | ||
|{{ItemImage|00172}} | |{{ItemImage|00172}} | ||
| | | Silver Dagger | ||
|350 | |350 | ||
|1 | |1 | ||
Line 131: | Line 131: | ||
|- | |- | ||
| {{ItemImage|00308}} | | {{ItemImage|00308}} | ||
| | |Yasnaki Dagger | ||
|1 | |1 | ||
|1 | |1 | ||
Line 158: | Line 158: | ||
|- | |- | ||
|{{ItemImage|00197}} | |{{ItemImage|00197}} | ||
| | |Spiked Flail | ||
|35 | |35 | ||
|3 | |3 | ||
Line 170: | Line 170: | ||
|- | |- | ||
|{{ItemImage|00183}} | |{{ItemImage|00183}} | ||
| | |Wooden Flail | ||
|25 | |25 | ||
|1 | |1 | ||
Line 179: | Line 179: | ||
|Bashing | |Bashing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|} | |} | ||
Line 197: | Line 197: | ||
|- | |- | ||
| {{ItemImage|00071}} | | {{ItemImage|00071}} | ||
| | |Crystal Gauntlets | ||
|8 | |8 | ||
| 1 | | 1 | ||
Line 209: | Line 209: | ||
|- | |- | ||
| {{ItemImage|00069}} | | {{ItemImage|00069}} | ||
| | |Kosh Gauntlets | ||
|4 | |4 | ||
| 1 | | 1 | ||
Line 221: | Line 221: | ||
|- | |- | ||
|{{ItemImage|00001}} | |{{ItemImage|00001}} | ||
| | | Leather Gauntlets | ||
|200 | |200 | ||
|1 | |1 | ||
Line 230: | Line 230: | ||
|Bashing | |Bashing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00069}} | |{{ItemImage|00069}} | ||
| | | Steel Gauntlets | ||
|400 | |400 | ||
| 1 | | 1 | ||
Line 269: | Line 269: | ||
|TwoHanded | |TwoHanded | ||
|False | |False | ||
| | |Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00187}} | |{{ItemImage|00187}} | ||
Line 309: | Line 309: | ||
|- | |- | ||
|{{ItemImage|00077}} | |{{ItemImage|00077}} | ||
| | |[[Returning Axe]]|| 9||1 ||8||2||5|| | ||
VeryHeavy | VeryHeavy | ||
|<nowiki>BlueGlowing | Returning | Throwable |Slashing | Lawful | |<nowiki>BlueGlowing | Returning | </nowiki> | ||
Throwable |Slashing | Lawful | |||
|True | |True | ||
|[[Returning Axe|Returning Axe Quest]] | |[[Returning Axe|Returning Axe Quest]] | ||
Line 325: | Line 326: | ||
|Bashing | |Bashing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00075}} | |{{ItemImage|00075}} | ||
Line 337: | Line 338: | ||
|Bashing | |Bashing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00075}} | |{{ItemImage|00075}} | ||
| | |Throwing Hammer | ||
|20 | |20 | ||
|1 | |1 | ||
Line 377: | Line 378: | ||
| Piercing | | Piercing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00309}} | |{{ItemImage|00309}} | ||
| | |BlackSteel Rapier | ||
|1 | |1 | ||
|1 | |1 | ||
Line 443: | Line 444: | ||
|- | |- | ||
|{{ItemImage|00072}} | |{{ItemImage|00072}} | ||
| | |Iron Rod | ||
| 25 | | 25 | ||
| 1 | | 1 | ||
Line 476: | Line 477: | ||
|TwoHanded | |TwoHanded | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00102}} | |{{ItemImage|00102}} | ||
| | |Wooden Staff | ||
|15 | |15 | ||
|1 | |1 | ||
Line 488: | Line 489: | ||
|TwoHanded | |TwoHanded | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00124}} | |{{ItemImage|00124}} | ||
| | |Cursed Staff | ||
|1 | |1 | ||
|6 | |6 | ||
Line 527: | Line 528: | ||
|Slashing | |Slashing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00085}} | |{{ItemImage|00085}} | ||
Line 539: | Line 540: | ||
|Slashing | |Slashing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00088}} | |{{ItemImage|00088}} | ||
| | |Short Sword | ||
|20 | |20 | ||
|1 | |1 | ||
Line 551: | Line 552: | ||
|Piercing | |Piercing | ||
|False | |False | ||
| | |Low/Mid level Dungeons | ||
|- | |- | ||
|{{ItemImage|00170}} | |{{ItemImage|00170}} | ||
| | |SteelLong Sword | ||
|1500 | |1500 | ||
|1 | |1 | ||
Line 563: | Line 564: | ||
|Slashing | |Slashing | ||
|False | |False | ||
|[[Kesmai Red Dragon]] | |[[Kesmai Red Dragon|Kesmai Red Dragon (Daisy)]] | ||
|- | |- | ||
|{{ItemImage|00306}} | |{{ItemImage|00306}} | ||
| | |[[Hummingbird Sword]] | ||
|12 | |12 | ||
|1 | |1 | ||
Line 605: | Line 606: | ||
|- | |- | ||
|{{ItemImage|00161}} | |{{ItemImage|00161}} | ||
| | |Steel Greatsword | ||
|2000 | |2000 | ||
|2 | |2 | ||
Line 614: | Line 615: | ||
|TwoHanded, Slashing | |TwoHanded, Slashing | ||
|False | |False | ||
|Daisy | |[[Kesmai Red Dragon|Kesmai Red Dragon (Daisy)]] | ||
|- | |- | ||
|{{ItemImage|00125}} | |{{ItemImage|00125}} | ||
| | |[[Silver Great Axe]] | ||
| 7 | | 7 | ||
|4 | |4 | ||
Line 629: | Line 630: | ||
|- | |- | ||
|{{ItemImage|00195}} | |{{ItemImage|00195}} | ||
| | |[[Black Broadsword]] | ||
|8 | |8 | ||
|2 | |2 |
Revision as of 13:49, 16 April 2024
Overview
Weapons are used by players to attack and kill creatures found in the dungeons. Most weapons are melee weapons, and attack using the 'fight' command. Halberds, staffs and spears provide additional attack options, such as 'poke' or 'polekick', and bows must be knocked and then shot at a creature to attack. All weapons may be thrown at creatures.
Weapons
Bows and Cross Bows
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Fine Crossbow | 600 | 1 | 8 | 0 | 2 | Light | TwoHanded | False | Leng Centaur | |
Doom Bow | 60 | 2 | 12 | 0 | 4 | Heavy | TwoHanded, Blue Glowing | True | Oakvael, Doom Orc | |
Longbow | 30 | 1 | 6 | 0 | 0 | Light | TwoHanded | False | ||
Shortbow | 20 | 1 | 4 | 0 | 0 | Light | TwoHanded | False | -2 Kes |
Daggers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Gilt Dagger | 500 | 3 | 7 | 1 | 3 | Light | Throwable | False | Leng Maus Hob Caster | |
|
Lengian Dagger | 100 | 1 | 4 | 4 | 2 | Light | Silver, Neutral | True | Carfel |
Misericorde Dagger | 30 | 1 | 8 | 2 | 4 | Medium | BlueGlowing, QuickThrow, Throwable | True | Yeti | |
Steel Dagger | 10 | 1 | 4 | 0 | 0 | Light | Throwable | False | Starter Kit | |
Silver Dagger | 350 | 1 | 4 | 0 | 2 | Light | Silver, QuickThrow, Throwable | False | Gargoyles (-3 Kes) | |
Yasnaki Dagger | 1 | 1 | 8 | 0 | 5 | Light | Silver, QuickThrow, Returning, Throwable | True | Carfel |
Flails
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Spiked Flail | 35 | 3 | 12 | 1 | 0 | Medium | Bashing | False | Axe Undead | |
Wooden Flail | 25 | 1 | 10 | 1 | 0 | Medium | Bashing | False | Low/Mid level Dungeons |
Gauntlets
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Crystal Gauntlets | 8 | 1 | 6 | 3 | 4 | VeryHeavy | Lawful | True | Crystal Gauntlets (Leng/Oak quest) | |
Kosh Gauntlets | 4 | 1 | 4 | 1 | 2 | Heavy | BlueGlowing | True | Kosh | |
Leather Gauntlets | 200 | 1 | 4 | 0 | 1 | Light | Bashing | False | Low/Mid level Dungeons | |
Steel Gauntlets | 400 | 1 | 4 | 1 | 2 | Light | Bashing | False | -4 Kes and Axe Ogre |
Halberds
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Halberd | 40 | 1 | 12 | 2 | 0 | Medium | TwoHanded | False | Mid level Dungeons | |
CopperHalberd (Knight Halberd) | 50 | 2 | 14 | 2 | 5 | Medium | 15 | True | Oakvael Yellow Dragon |
Mace
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | ||
BattleAxe | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | Starter Kit / Axe Gob | ||
BayonetHammer | 30 | 1 | 10 | 1 | 0 | Light |
|
False | Axe Undead | ||
Returning Axe | 9 | 1 | 8 | 2 | 5 |
VeryHeavy |
BlueGlowing | Returning |
Throwable |Slashing | Lawful |
True | Returning Axe Quest | ||
SpikedClub | 20 | 1 | 10 | 1 | 2 | Light | Bashing | False | Low/Mid level Dungeons | ||
SteelMace | 25 | 1 | 6 | 1 | 0 | Medium | Bashing | False | Low/Mid level Dungeons | ||
Throwing Hammer | 20 | 1 | 8 | 1 | 0 | Light | Throwable | False | -4 Kes Ghouls (40%)
Axe Giant (100%) |
Rapiers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Rapier | 20 | 1 | 10 | 1 | 0 | Medium | Piercing | False | Low/Mid level Dungeons | |
BlackSteel Rapier | 1 | 1 | 10 | 2 | 4 | Medium | Piercing | True | Sword Master |
Staff
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BlackStaff | 800 | 1 | 8 | 2 | 1 | Light | TwoHanded | False | -2 Kes Wraith / Wight | |
BlueStaff | 1500 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | Kosh, Emondeus | |
Overlord Staff | 1 | 1 | 8 | 5 | 0 | VeryHeavy | TwoHanded, Bashing, Lawful, ManaRegen | True | Underkingdom,Overlord | |
Iron Rod | 25 | 1 | 8 | 2 | 4 | Medium | 15 | False | -4 Kes / Oakvael | |
RamStaff | 800 | 1 | 8 | 4 | 2 | Medium | 15 | True | Leng Trio | |
Spear | 15 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | Low/Mid level Dungeons | |
Wooden Staff | 15 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | Low/Mid level Dungeons | |
Cursed Staff | 1 | 6 | 16 | 4 | 6 | Medium | TwoHanded, Silver, BlueGlowing | True | VisionQuest |
Sword
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Katana | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | Low/Mid level Dungeons | |
Longsword | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | Low/Mid level Dungeons | |
Short Sword | 20 | 1 | 6 | 0 | 0 | Medium | Piercing | False | Low/Mid level Dungeons | |
SteelLong Sword | 1500 | 1 | 8 | 1 | 4 | Light | Slashing | False | Kesmai Red Dragon (Daisy) | |
Hummingbird Sword | 12 | 1 | 6 | 0 | 4 | Medium | Silver, BlueGlowing, Piercing, Lawful | True | Underkingdom Troll King |
TwoHanded (GreatSword)
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Greatsword | 40 | 2 | 10 | 1 | 0 | Light | Slashing | False | -2 Kesmai | |
Steel Greatsword | 2000 | 2 | 10 | 1 | 4 | TwoHanded, Slashing | False | Kesmai Red Dragon (Daisy) | ||
Silver Great Axe | 7 | 4 | 14 | 1 | 4 | VeryHeavy | Silver, BlueGlowing, Slashing, Mama's Bane | True | Axe Surface (Silvermoon) | |
Black Broadsword | 8 | 2 | 12 | 3 | 4 | VeryHeavy | BlueGlowing, Slashing | True | Kesmai Surface (Ironforge) |
Skill Types
Each weapon in Lands of Kes uses a specific skill type. All attacks with that weapon will depend on the user's skill in that type. The skill types are listed below:
Skill | Alias | Notes | Max add
available (BG/AG) |
Best block available | Usual Damage Range | Usual Damage Type |
---|---|---|---|---|---|---|
Hand | Martial Arts,
Gauntlets |
Only martial artists can train past 2nd Dan.
The abilities jumpkick, kick and polekick use MA skill; polekick only uses it "to hit", not damage. Boots affect kick and polekick. MA skill is hindered by all armors (excpet AG MA specific armor), most robes (excett the kimono, 'bed sheet', Somdy robe, and 'con' robe), boots and weapons. |
Lawful MAs: +4/+6,
Others:+3/+4 |
Best at very high level | 3 (jumpkick)
2(polekick) 0(punch/kick) |
Blunt |
Bow | Crossbow
Shortbow |
Crossbows and shortbows do not break a thief's "hide".
Bows must be loaded to use: turn 1 load, turn 2 shoot. Only crossbows allows moving with an arrow loaded. |
Knight,MA,Thief:+4
Others:+3 |
Never blocks | 3 | Pointy; blunt? |
Dagger | Daggers can be envenomed with the Venom Spell. Daggers do not break hide.
Can be thrown from belt. |
Thieves:+5,
Neutrals:+4 Others:+3 |
Thieves: +5 | 3 (throw) | Pointy
silver daggers can hit skeletons (normally pointy only) | |
Halberd | Halberd allows poke and polekick abilities.
Halberd cannot be belted. |
Lawful knight:+5/+6,
Lawful:+4/+6, Others:+2/+4 |
+++ | 1 - poke; 2 - polekick | Edged and Blunt | |
Mace | Hammer
Axe |
Lawful:+5/+6,
Others:+4/+5 |
++ | 3 (throw) | Blunt (axe:Edged) | |
Rapier | +5 | - | 0 | Pointy | ||
Shuriken | Thrown
Objects |
Shurikens can be poisonned, do not break hide spell and can be thrown from belt.
Any thrown objects that is not a dagger or mace uses this skill: bottles, balls, figurines ... |
+1 | - | 3 (throw) | Pointy |
Staff | Lawful:+4/+7,
Evil:+4, Others:+2 |
++++ | 0; 2 - polekick | Blunt (spear:Pointy) | ||
Sword | Shortsword
Longsword Katana |
Lawful:+4*2 (double attack speed)/+6,
Others: +4/+6 |
+ | 0 | Edged ('short' sword: Pointy) | |
Threestaff | 3-Staff | +2 | + | 0 | Blunt | |
Flail | Lawful:+4/+6 | 0 | Blunt | |||
TwoHanded | Greatsword
Greataxe |
Some TwoHanded weapons can be used with one hand (eg broadsword), while some NON TwoHanded weapons require using two hands (eg Halberd's Naginata, Mace's Maul) | Lawful:+4/+7,
Others:+4/+5 |
+++ | 0 | Edged |
Note: Alias column displays other names by which that skill type may be referenced.
Damage Types
Some monsters in the game can only be damaged and killed by weapons that inflict a certain type of damage. All weapons will inflict at least one type of damage on its target, however there are a few weapons that can inflict multiple types of damage with a single attack.
Type | Notes |
---|---|
Blue Glow | This property is generally found on Tied weapons and other items with magic properties. |
Silver | A silver weapon is sometimes needed to attack specific creatures. |
Piercing | Some creatures require piercing weapons to damage them, while some (like skeletons are completely immune to its affects. |
Blunt | Some mobs are immune. |
Slashing | Some mobs require edged. |