Basic Game Lair Bosses: Difference between revisions
From Stormhalter
Line 32: | Line 32: | ||
== [[Underkingdom]] == | == [[Underkingdom]] == | ||
* http://www.stormhalter.com/mediaWiki/images/bestiary/body-00206.png [[Carfel]] | * http://www.stormhalter.com/mediaWiki/images/bestiary/body-00206.png [[Carfel]] | ||
*http://www.stormhalter.com/mediaWiki/images/bestiary/body-00090.png [[Overlord]] | * http://www.stormhalter.com/mediaWiki/images/bestiary/body-00090.png [[Overlord]] | ||
* http://www.stormhalter.com/mediaWiki/images/bestiary/body-00147.png [[Shelob]] | * http://www.stormhalter.com/mediaWiki/images/bestiary/body-00147.png [[Shelob]] | ||
*http://www.stormhalter.com/mediaWiki/images/bestiary/body-00133.png [[Underkingdom Troll King|Troll King]] | * http://www.stormhalter.com/mediaWiki/images/bestiary/body-00133.png [[Underkingdom Troll King|Troll King]] | ||
* http://www.stormhalter.com/mediaWiki/images/bestiary/body-00093.png [[Drake]] | |||
* http://www.stormhalter.com/mediaWiki/images/bestiary/body-00163.png [[Sword Master]] |