Basic Game Bestiary: Difference between revisions
From Stormhalter
No edit summary |
|||
Line 263: | Line 263: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Gargoyles | ||
| | |gargoyle | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | ||
| | |Melee / Caster | ||
| | |[[-3_Kesmai|Kesmai -3]] / [[-4_Kesmai|Kesmai -4]] | ||
|- | |||
|Gargoyles | |||
|gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee / Caster | |||
| [[Surface|Axe Surface]] | |||
|- | |- | ||
|} | |} |
Revision as of 00:36, 4 February 2025
Kesmai
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Bears | bear | Melee | Kesmai Surface | |
Bees | bee | Melee | Kesmai Surface | |
Boars | boars | Melee | Kesmai Surface | |
Wolves | wolf | Melee | Kesmai Surface | |
Spiders | spider, spiderling | Melee | Kesmai -2 / Kesmai -5 | |
Crocodiles | crocodile | Melee | Kesmai Surface | |
Piranhas | piranha, sewer guppy | Melee | Kesmai -4 / Kesmai -5 | |
Sharks | shark | Melee | Kesmai Surface | |
Centuars | centuar | Archer | Kesmai Surface | |
Griffins | griffin | Melee | Kesmai Surface / Kesmai -3.5 | |
Wyverns | wyvern | Melee | Kesmai Surface / Kesmai -2 | |
Salmanders | salmander | Melee / Caster | Kesmai -3 / Kesmai -4 | |
Trolls | troll | Melee | Kesmai -2 / Kesmai -3 / Kesmai -4 | |
Orcs | orc | Melee / Archer / Caster | Kesmai Surface / Kesmai -1 / Kesmai -2 / Kesmai -3 / Kesmai -4 | |
savage orc archer | Archer | Kesmai -5 | ||
Kobolds | kobold | Melee | Kesmai -1 | |
Goblins | goblin | Melee / Archer | Kesmai -2 / Kesmai -3 | |
Hobgoblins | hobgoblin | Melee | Kesmai -3 / Kesmai -4 | |
Minotaurs | minotaur, angry minotaur | Melee | Kesmai -3.5 / Kesmai -4 / Kesmai -5 | |
Mummies | mummy | Melee | Kesmai Surface / Kesmai -3.5 | |
Wraiths | wraith | Melee / Caster | Kesmai Surface / Kesmai -3 / Kesmai -3.5 / Kesmai -4 | |
vile wraith | Melee / Caster | Kesmai -5 | ||
Wights | wight | Melee / Caster | Kesmai Surface / Kesmai -2 / Kesmai -3 / Kesmai -3.5 | |
Banshees | banshe | Melee / Caster | Kesmai Surface / Kesmai -2 / Kesmai -3 / Kesmai -3.5 | |
Spectres | spectre, vicious spectre | Melee / Caster | Kesmai Surface / Kesmai -2 / Kesmai -3 / Kesmai -3.5 / Kesmai -4 / Kesmai -5 | |
Gargoyles | gargoyle | Melee / Caster | Kesmai -3 / Kesmai -4 | |
Ghouls | ghoul | Melee | Kesmai -4 / Kesmai -5 | |
Skeletons | skeleton | Melee / Archer / Caster | Kesmai -1 / Kesmai -2 / Kesmai -3.5 | |
skeletal bandit | Melee | Kesmai -5 | ||
Shadows | darkener | Melee / Caster | Kesmai -5 | |
Humans | Fighter | Melee / Archer | Kesmai -4 / Kesmai -5 | |
Wizard | Melee / Caster | Kesmai -4 | ||
Thaum | Melee / Caster | Kesmai -4 / Kesmai -5 |
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Bears | Big.Bear | Melee | Kesmai Surface | |
Ghouls | ghoul, Blood Ghoul | Melee | Kesmai -4 / Kesmai -5 | |
Wraiths | wraith | Melee / Caster | Kesmai -4 | |
Skeletons | skeletal commander | Melee | Kesmai -5 | |
Piranhas | chubby guppy | Melee | Kesmai -5 | |
Minotaurs | hulking minotaur | Melee | Kesmai -5 |
Axe Glacier
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Gargoyles | gargoyle | Melee / Caster | Kesmai -3 / Kesmai -4 | |
Gargoyles | gargoyle | Melee / Caster | Axe Surface |
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Oakvael
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Leng
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Underkingdom
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|